# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dexox | Radical SR3 LHD |
01:12.815 Tyre: M |
01:14.666 | 16 laps / 3 cuts | 18 - 20 |
2 | Riddick-ulous | Radical SR3 LHD |
01:13.217 Tyre: M |
01:19.485 | 20 laps / 6 cuts | 25 - 32 |
3 | Tucanbutter | Radical SR3 LHD |
01:13.548 Tyre: M |
01:17.025 | 18 laps / 2 cuts | 24 - 26 |
4 | Eric | Radical SR3 LHD |
01:13.660 Tyre: M |
01:22.304 | 17 laps / 9 cuts | 19 - 133 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.061 | 00:46.940 | 00:29.224 | 00:20.897 | 0 | M |
2 | 01:14.572 | 00:24.518 | 00:29.223 | 00:20.831 | 0 | M |
3 | 01:13.594 | 00:24.058 | 00:28.980 | 00:20.556 | 0 | M |
4 | 01:13.275 | 00:23.748 | 00:28.853 | 00:20.674 | 0 | M |
5 | 01:14.218 | 00:23.868 | 00:28.962 | 00:21.388 | 0 | M |
6 | 01:13.378 | 00:24.089 | 00:28.809 | 00:20.480 | 0 | M |
7 | 01:13.464 | 00:24.018 | 00:28.898 | 00:20.548 | 0 | M |
8 | 02:39.263 | 01:49.710 | 00:29.074 | 00:20.479 | 1 | M |
9 | 01:18.600 | 00:28.672 | 00:28.957 | 00:20.971 | 1 | M |
10 | 01:13.422 | 00:24.227 | 00:28.751 |
00:20.444
S
S
|
0 | M |
11 | 01:14.182 | 00:24.196 | 00:29.291 | 00:20.695 | 0 | M |
12 |
01:12.815
L
L
|
00:23.694
S
|
00:28.664
S
S
|
00:20.457 | 0 | M |
13 | 04:31.222 | 02:56.929 | 00:30.240 | 01:04.053 | 1 | M |
14 | 01:19.620 | 00:28.252 | 00:29.651 | 00:21.717 | 0 | M |
15 | 01:18.201 | 00:27.152 | 00:30.281 | 00:20.768 | 0 | M |
16 | 01:15.253 | 00:24.444 | 00:29.582 | 00:21.227 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.927 | 00:46.940 | 00:34.637 | 00:23.350 | 1 | M |
2 | 01:16.224 | 00:24.883 | 00:30.047 | 00:21.294 | 0 | M |
3 | 01:15.338 | 00:24.498 | 00:29.623 | 00:21.217 | 0 | M |
4 | 01:26.088 | 00:35.246 | 00:29.799 | 00:21.043 | 0 | M |
5 | 01:14.546 | 00:24.102 | 00:29.385 | 00:21.059 | 0 | M |
6 |
01:13.217
L
|
00:23.659 | 00:28.836 | 00:20.722 | 0 | M |
7 | 01:17.092 | 00:26.418 | 00:29.439 | 00:21.235 | 0 | M |
8 | 01:13.293 | 00:23.667 | 00:28.934 | 00:20.692 | 0 | M |
9 |
01:18.493
C
|
00:24.057 | 00:33.322 | 00:21.114 | 1 | M |
10 | 01:13.850 | 00:24.301 | 00:28.863 |
00:20.686
S
|
0 | M |
11 | 01:14.032 | 00:24.095 | 00:29.061 | 00:20.876 | 0 | M |
12 | 01:25.420 | 00:35.542 | 00:29.335 | 00:20.543 | 1 | M |
13 | 01:13.410 |
00:23.599
S
S
|
00:28.714
S
|
00:21.097 | 0 | M |
14 | 01:24.375 | 00:34.123 | 00:29.565 | 00:20.687 | 0 | M |
15 | 01:55.478 | 01:05.281 | 00:29.119 | 00:21.078 | 1 | M |
16 | 01:43.061 | 00:24.303 | 00:44.023 | 00:34.735 | 1 | M |
17 | 01:58.929 | 01:07.827 | 00:29.461 | 00:21.641 | 0 | M |
18 | 01:17.543 | 00:26.280 | 00:29.655 | 00:21.608 | 0 | M |
19 | 01:14.860 | 00:24.159 | 00:29.772 | 00:20.929 | 0 | M |
20 | 01:39.230 | 00:41.405 | 00:36.914 | 00:20.911 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.123 | 01:36.396 | 00:34.515 | 00:22.212 | 1 | M |
2 | 01:15.946 | 00:24.921 | 00:29.380 | 00:21.645 | 0 | M |
3 | 04:11.070 | 03:20.233 | 00:29.709 | 00:21.128 | 1 | M |
4 | 01:15.366 | 00:24.687 | 00:29.474 | 00:21.205 | 0 | M |
5 | 01:15.302 | 00:24.858 | 00:29.272 | 00:21.172 | 0 | M |
6 | 01:14.540 | 00:24.554 | 00:29.097 | 00:20.889 | 0 | M |
7 | 01:14.977 | 00:24.645 | 00:29.164 | 00:21.168 | 0 | M |
8 | 01:14.633 | 00:24.414 | 00:29.011 | 00:21.208 | 0 | M |
9 | 01:13.785 | 00:24.253 | 00:28.895 | 00:20.637 | 0 | M |
10 | 01:18.138 | 00:25.776 | 00:31.648 | 00:20.714 | 0 | M |
11 |
01:13.548
L
|
00:24.101 |
00:28.841
S
|
00:20.606 | 0 | M |
12 | 01:13.935 | 00:24.236 | 00:28.913 | 00:20.786 | 0 | M |
13 | 01:14.790 | 00:25.299 | 00:28.944 |
00:20.547
S
|
0 | M |
14 | 01:41.934 |
00:24.011
S
|
00:44.420 | 00:33.503 | 0 | M |
15 | 01:59.506 | 01:08.723 | 00:28.890 | 00:21.893 | 0 | M |
16 | 01:16.888 | 00:25.772 | 00:29.773 | 00:21.343 | 0 | M |
17 | 01:14.863 | 00:24.386 | 00:29.647 | 00:20.830 | 0 | M |
18 | 01:16.735 | 00:25.309 | 00:30.316 | 00:21.110 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.812 | 00:41.613 | 00:29.708 | 00:22.491 | 0 | M |
2 | 01:14.909 | 00:24.590 | 00:29.260 | 00:21.059 | 0 | M |
3 | 01:15.512 | 00:24.825 | 00:29.308 | 00:21.379 | 0 | M |
4 |
01:15.611
C
|
00:24.600 | 00:29.835 | 00:21.176 | 1 | M |
5 | 01:14.437 |
00:23.983
S
|
00:29.547 | 00:20.907 | 0 | M |
6 |
01:20.830
C
|
00:27.447 | 00:29.974 | 00:23.409 | 2 | M |
7 |
01:20.286
C
|
00:25.034 | 00:29.597 | 00:25.655 | 2 | M |
8 | 01:15.235 | 00:24.952 | 00:29.182 | 00:21.101 | 0 | M |
9 | 03:07.786 | 02:17.292 | 00:29.506 | 00:20.988 | 2 | M |
10 |
01:16.564
C
|
00:24.535 | 00:29.812 | 00:22.217 | 1 | M |
11 | 01:13.716 | 00:24.063 | 00:28.773 |
00:20.880
S
|
0 | M |
12 |
01:13.660
L
|
00:24.038 |
00:28.675
S
|
00:20.947 | 0 | M |
13 | 01:31.220 | 00:39.254 | 00:30.578 | 00:21.388 | 1 | M |
14 | 02:22.068 | 00:27.111 | 00:41.517 | 01:13.440 | 0 | M |
15 | 01:20.068 | 00:28.988 | 00:29.017 | 00:22.063 | 0 | M |
16 | 01:18.085 | 00:26.596 | 00:30.343 | 00:21.146 | 0 | M |
17 | 01:15.353 | 00:24.251 | 00:29.547 | 00:21.555 | 0 | M |