# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DoubleLPhill | Radical SR3 LHD |
01:13.029 Tyre: M |
01:19.688 | 12 laps / 0 cuts | 136 - 142 |
2 | Hugh Messenger | Radical SR3 LHD |
01:14.202 Tyre: M |
01:15.140 | 10 laps / 0 cuts | 122 - 123 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.079 | 01:22.652 | 00:37.544 | 00:21.883 | 0 | M |
2 | 01:16.637 | 00:25.243 | 00:30.056 | 00:21.338 | 0 | M |
3 | 01:18.870 | 00:24.716 | 00:33.021 | 00:21.133 | 0 | M |
4 | 02:06.249 | 01:15.025 | 00:29.623 | 00:21.601 | 0 | M |
5 | 01:14.898 | 00:24.295 | 00:29.309 | 00:21.294 | 0 | M |
6 | 01:14.619 | 00:24.128 | 00:29.566 | 00:20.925 | 0 | M |
7 | 01:14.061 | 00:24.020 | 00:29.340 | 00:20.701 | 0 | M |
8 | 01:13.674 | 00:24.052 | 00:28.940 | 00:20.682 | 0 | M |
9 | 01:14.916 | 00:23.894 | 00:29.773 | 00:21.249 | 0 | M |
10 | 01:15.708 | 00:24.750 | 00:29.767 | 00:21.191 | 0 | M |
11 | 01:13.916 | 00:24.178 | 00:28.845 | 00:20.893 | 0 | M |
12 |
01:13.029
L
L
|
00:23.713
S
S
|
00:28.733
S
S
|
00:20.583
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.286 | 02:25.207 | 00:30.618 | 00:21.461 | 0 | M |
2 | 01:15.640 | 00:24.407 | 00:29.449 | 00:21.784 | 0 | M |
3 | 01:15.943 | 00:24.989 | 00:29.709 | 00:21.245 | 0 | M |
4 | 01:15.327 | 00:24.661 | 00:29.520 | 00:21.146 | 0 | M |
5 | 01:14.344 | 00:24.304 | 00:29.156 | 00:20.884 | 0 | M |
6 |
01:14.202
L
|
00:24.432 |
00:29.101
S
|
00:20.669
S
|
0 | M |
7 | 01:15.586 | 00:24.291 | 00:29.938 | 00:21.357 | 0 | M |
8 | 01:15.705 | 00:24.783 | 00:29.709 | 00:21.213 | 0 | M |
9 | 01:15.087 | 00:24.965 | 00:29.390 | 00:20.732 | 0 | M |
10 | 01:14.434 |
00:23.944
S
|
00:29.318 | 00:21.172 | 0 | M |