Blackwood GP

20 Nov 22 01:24 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Formula Agile 01:05.005
Tyre: H
01:07.189 23 laps / 9 cuts 125 - 133
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 63.7 X: 0.8 Y: -0.1 Z: 1.2 X: -152.8 Y: -107.5 Z: -135.7 00:46:34 (CET)
2 Collision with environment 39.2 X: -0.8 Y: -0.2 Z: -1.0 X: 573.0 Y: -98.8 Z: 617.4 00:51:44 (CET)
Car Env Rel
Blackwood GP Blackwood GP collisions

There were no penalties in this session.

1st dseus30 in Formula Agile
Best: 01:05.005, Potential: 01:05.005
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:37.963 00:47.748 00:29.016 00:21.199 0 H
2 01:11.087 00:23.910 00:27.359 00:19.818 0 H
3 01:10.486 00:22.575 00:28.629 00:19.282 0 H
4 01:08.180 00:22.550 00:26.469 00:19.161 0 H
5 01:08.398 00:22.260 00:27.360 00:18.778 0 H
6 01:14.841 00:29.364 00:26.432 00:19.045 1 H
7 01:06.946 00:22.306 00:25.978 00:18.662 0 H
8 01:18.103 00:31.901 00:26.951 00:19.251 1 H
9 01:07.541 00:22.424 00:26.186 00:18.931 0 H
10 01:06.832 00:21.872 00:26.177 00:18.783 0 H
11 01:07.658 00:22.222 00:26.244 00:19.192 0 H
12 01:06.962 00:22.017 00:25.721 00:19.224 0 H
13 02:11.385 01:26.231 00:26.082 00:19.072 0 H
14 01:06.847 00:22.185 00:25.965 00:18.697 0 H
15 01:05.742 00:21.606 00:25.730 00:18.406 0 H
16 01:07.126 00:22.009 00:26.649 00:18.468 0 H
17 01:05.553 00:21.659 00:25.583 00:18.311 0 H
18 01:10.046 00:22.985 00:26.244 00:20.817 3 H
19 01:37.198 00:21.382 00:52.960 00:22.856 4 H
20 01:06.236 00:21.785 00:25.741 00:18.710 0 H
21 01:06.180 00:21.674 00:26.047 00:18.459 0 H
22 01:05.447 00:21.469 00:25.582 00:18.396 0 H
23 01:05.005
L
L
00:21.431
S
S
00:25.385
S
S
00:18.189
S
S
0 H