# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Kevin Kraus | Supercar (V8) Holden Commodore ZB | 00:21:43.631 | 23 laps / 0 cuts |
00:55.500 Tyre: SS |
00:56.008 | 0 |
2 | Ryan Wilson | Supercar (V8) Holden Commodore ZB | 00:21:44.529 | 23 laps / 0 cuts |
00:55.438 Tyre: SS |
00:56.030 | 1 |
3 | Henri Berg | Supercar (V8) Nissan Altima L33 | 00:21:51.809 | 23 laps / 0 cuts |
00:55.631 Tyre: SS |
00:56.306 | 0 |
4 | Hugh Messenger | Supercar (V8) Holden Commodore ZB | 00:22:35.923 | 22 laps / 0 cuts |
00:57.050 Tyre: SS |
00:59.960 | 0 |
5 | Pasi Malinen | Supercar (V8) Ford Mustang S550 | 00:22:44.073 | 22 laps / 0 cuts |
00:57.677 Tyre: S |
01:00.262 | 0 |
6 | Gleb Kuzin | Supercar (V8) Holden Commodore ZB | 00:14:32.545 | 14 laps / 0 cuts |
00:56.219 Tyre: SS |
01:01.597 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:11.457 | 00:34.786 | 00:18.148 | 00:18.523 | 0 | SS |
2 | 1 | 00:56.376 | 00:20.276 | 00:17.820 | 00:18.280 | 0 | SS |
3 | 1 | 00:56.020 | 00:20.155 | 00:17.591 | 00:18.274 | 0 | SS |
4 | 1 | 00:56.058 | 00:19.963 | 00:17.753 | 00:18.342 | 0 | SS |
5 | 2 | 00:56.169 | 00:19.971 | 00:17.568 | 00:18.630 | 0 | SS |
6 | 1 | 00:55.822 | 00:20.042 | 00:17.654 | 00:18.126 | 0 | SS |
7 | 1 |
00:55.500
L
|
00:19.918 |
00:17.420
S
|
00:18.162 | 0 | SS |
8 | 1 | 00:55.651 | 00:20.043 | 00:17.460 | 00:18.148 | 0 | SS |
9 | 2 | 00:55.675 | 00:20.048 | 00:17.514 | 00:18.113 | 0 | SS |
10 | 1 | 00:55.639 | 00:19.927 | 00:17.599 | 00:18.113 | 0 | SS |
11 | 1 | 00:55.734 |
00:19.801
S
S
|
00:17.734 | 00:18.199 | 0 | SS |
12 | 1 | 00:55.660 | 00:19.989 | 00:17.527 | 00:18.144 | 0 | SS |
13 | 2 | 00:55.814 | 00:19.967 | 00:17.510 | 00:18.337 | 0 | SS |
14 | 1 | 00:55.609 | 00:20.054 | 00:17.460 |
00:18.095
S
|
0 | SS |
15 | 1 | 00:55.882 | 00:19.958 | 00:17.694 | 00:18.230 | 0 | SS |
16 | 1 | 00:55.621 | 00:19.922 | 00:17.564 | 00:18.135 | 0 | SS |
17 | 1 | 00:55.788 | 00:20.012 | 00:17.532 | 00:18.244 | 0 | SS |
18 | 1 | 00:56.609 | 00:20.200 | 00:18.040 | 00:18.369 | 0 | SS |
19 | 1 | 00:56.347 | 00:20.176 | 00:17.824 | 00:18.347 | 0 | SS |
20 | 1 | 00:56.570 | 00:20.228 | 00:17.933 | 00:18.409 | 0 | SS |
21 | 2 | 00:56.675 | 00:20.190 | 00:18.058 | 00:18.427 | 0 | SS |
22 | 1 | 00:56.469 | 00:20.167 | 00:18.040 | 00:18.262 | 0 | SS |
23 | 1 | 00:56.501 | 00:20.101 | 00:18.014 | 00:18.386 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:10.700 | 00:34.754 | 00:17.672 | 00:18.274 | 0 | SS |
2 | 2 | 00:56.946 | 00:20.635 | 00:17.690 | 00:18.621 | 0 | SS |
3 | 2 | 00:55.647 | 00:20.169 | 00:17.424 | 00:18.054 | 0 | SS |
4 | 2 | 00:55.633 | 00:20.124 | 00:17.365 | 00:18.144 | 0 | SS |
5 | 1 | 00:56.242 | 00:20.067 | 00:17.486 | 00:18.689 | 0 | SS |
6 | 2 | 00:55.841 | 00:20.197 | 00:17.514 | 00:18.130 | 0 | SS |
7 | 2 |
00:55.438
L
L
|
00:19.946
S
|
00:17.397 | 00:18.095 | 0 | SS |
8 | 2 | 00:55.581 | 00:20.031 | 00:17.495 | 00:18.055 | 0 | SS |
9 | 1 | 00:55.736 | 00:20.128 | 00:17.447 | 00:18.161 | 0 | SS |
10 | 2 | 00:55.798 | 00:20.149 | 00:17.473 | 00:18.176 | 0 | SS |
11 | 2 | 00:55.572 | 00:20.103 | 00:17.352 | 00:18.117 | 0 | SS |
12 | 2 | 00:55.764 | 00:20.182 | 00:17.554 |
00:18.028
S
S
|
0 | SS |
13 | 1 | 00:55.822 | 00:20.105 |
00:17.316
S
S
|
00:18.401 | 0 | SS |
14 | 2 | 00:55.914 | 00:20.084 | 00:17.717 | 00:18.113 | 0 | SS |
15 | 2 | 00:55.916 | 00:20.034 | 00:17.703 | 00:18.179 | 0 | SS |
16 | 2 | 00:55.946 | 00:19.982 | 00:17.469 | 00:18.495 | 0 | SS |
17 | 2 | 00:55.955 | 00:20.027 | 00:17.811 | 00:18.117 | 0 | SS |
18 | 2 | 00:56.140 | 00:20.086 | 00:17.730 | 00:18.324 | 0 | SS |
19 | 2 | 00:56.139 | 00:20.139 | 00:17.558 | 00:18.442 | 0 | SS |
20 | 2 | 00:56.312 | 00:20.317 | 00:17.708 | 00:18.287 | 0 | SS |
21 | 1 | 00:56.676 | 00:20.230 | 00:18.211 | 00:18.235 | 0 | SS |
22 | 2 | 00:56.560 | 00:20.263 | 00:17.942 | 00:18.355 | 0 | SS |
23 | 2 | 00:57.093 | 00:20.570 | 00:18.180 | 00:18.343 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:13.065 | 00:37.047 | 00:17.820 | 00:18.198 | 0 | SS |
2 | 4 | 00:56.079 | 00:20.250 | 00:17.671 | 00:18.158 | 0 | SS |
3 | 3 | 00:56.245 | 00:20.357 | 00:17.749 | 00:18.139 | 0 | SS |
4 | 3 | 00:56.845 | 00:20.359 | 00:17.748 | 00:18.738 | 0 | SS |
5 | 3 | 00:55.895 | 00:20.273 | 00:17.505 | 00:18.117 | 0 | SS |
6 | 3 | 00:55.856 | 00:20.239 |
00:17.379
S
|
00:18.238 | 0 | SS |
7 | 3 | 00:55.694 | 00:20.113 | 00:17.437 | 00:18.144 | 0 | SS |
8 | 3 |
00:55.631
L
|
00:19.901
S
|
00:17.533 | 00:18.197 | 0 | SS |
9 | 3 | 00:55.739 | 00:20.050 | 00:17.492 | 00:18.197 | 0 | SS |
10 | 3 | 00:55.964 | 00:20.230 | 00:17.564 | 00:18.170 | 0 | SS |
11 | 3 | 00:55.645 | 00:20.050 | 00:17.510 |
00:18.085
S
|
0 | SS |
12 | 3 | 00:56.053 | 00:20.264 | 00:17.523 | 00:18.266 | 0 | SS |
13 | 3 | 00:56.202 | 00:20.359 | 00:17.653 | 00:18.190 | 0 | SS |
14 | 3 | 00:56.209 | 00:20.079 | 00:17.810 | 00:18.320 | 0 | SS |
15 | 3 | 00:56.598 | 00:20.435 | 00:17.866 | 00:18.297 | 0 | SS |
16 | 3 | 00:56.479 | 00:20.236 | 00:17.865 | 00:18.378 | 0 | SS |
17 | 3 | 00:56.449 | 00:20.382 | 00:17.797 | 00:18.270 | 0 | SS |
18 | 3 | 00:56.516 | 00:20.526 | 00:17.747 | 00:18.243 | 0 | SS |
19 | 3 | 00:56.927 | 00:20.653 | 00:17.897 | 00:18.377 | 0 | SS |
20 | 3 | 00:56.860 | 00:20.626 | 00:17.919 | 00:18.315 | 0 | SS |
21 | 3 | 00:56.877 | 00:20.386 | 00:18.004 | 00:18.487 | 0 | SS |
22 | 3 | 00:56.938 | 00:20.502 | 00:17.954 | 00:18.482 | 0 | SS |
23 | 3 | 00:57.043 | 00:20.575 | 00:17.977 | 00:18.491 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:14.135 | 00:37.411 | 00:18.342 | 00:18.382 | 0 | SS |
2 | 5 | 00:57.967 | 00:20.572 | 00:18.859 | 00:18.536 | 0 | SS |
3 | 4 | 00:57.129 | 00:20.679 |
00:18.076
S
|
00:18.374 | 0 | SS |
4 | 4 |
00:57.050
L
|
00:20.430 | 00:18.260 | 00:18.360 | 0 | SS |
5 | 4 | 01:04.874 |
00:20.392
S
|
00:22.446 | 00:22.036 | 0 | SS |
6 | 5 | 01:12.961 | 00:35.008 | 00:19.305 | 00:18.648 | 0 | SS |
7 | 5 | 00:57.443 | 00:20.755 | 00:18.122 | 00:18.566 | 0 | SS |
8 | 4 | 00:58.552 | 00:21.351 | 00:18.526 | 00:18.675 | 0 | SS |
9 | 4 | 00:57.493 | 00:20.867 | 00:18.352 |
00:18.274
S
|
0 | SS |
10 | 4 | 01:03.028 | 00:20.791 | 00:18.112 | 00:24.125 | 0 | SS |
11 | 5 | 00:59.937 | 00:22.150 | 00:18.450 | 00:19.337 | 0 | SS |
12 | 4 | 00:57.618 | 00:20.875 | 00:18.144 | 00:18.599 | 0 | SS |
13 | 5 | 01:00.038 | 00:21.613 | 00:20.075 | 00:18.350 | 0 | SS |
14 | 4 | 00:58.575 | 00:20.882 | 00:18.964 | 00:18.729 | 0 | SS |
15 | 4 | 00:58.643 | 00:21.420 | 00:18.503 | 00:18.720 | 0 | SS |
16 | 4 | 01:02.642 | 00:20.581 | 00:18.279 | 00:23.782 | 0 | SS |
17 | 5 | 00:58.314 | 00:21.216 | 00:18.486 | 00:18.612 | 0 | SS |
18 | 5 | 00:58.522 | 00:21.402 | 00:18.517 | 00:18.603 | 0 | SS |
19 | 5 | 01:20.862 | 00:36.375 | 00:20.213 | 00:24.274 | 0 | SS |
20 | 5 | 00:59.917 | 00:22.157 | 00:19.044 | 00:18.716 | 0 | SS |
21 | 5 | 00:59.279 | 00:21.219 | 00:19.237 | 00:18.823 | 0 | SS |
22 | 4 | 00:59.222 | 00:20.739 | 00:18.913 | 00:19.570 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:17.427 | 00:40.405 | 00:18.360 | 00:18.662 | 0 | S |
2 | 6 | 00:57.829 | 00:20.803 | 00:18.261 | 00:18.765 | 0 | S |
3 | 5 | 00:57.813 |
00:20.773
S
|
00:18.149 | 00:18.891 | 0 | S |
4 | 5 | 00:59.935 | 00:20.825 | 00:18.491 | 00:20.619 | 0 | S |
5 | 5 | 01:00.981 | 00:21.731 | 00:19.652 | 00:19.598 | 0 | S |
6 | 4 | 01:11.221 | 00:23.264 | 00:28.445 | 00:19.512 | 0 | S |
7 | 4 |
00:57.677
L
|
00:20.922 |
00:18.139
S
|
00:18.616 | 0 | S |
8 | 5 | 00:59.043 | 00:21.053 | 00:18.716 | 00:19.274 | 0 | S |
9 | 5 | 00:58.679 | 00:21.568 | 00:18.396 | 00:18.715 | 0 | S |
10 | 5 | 01:01.801 | 00:20.874 | 00:18.229 | 00:22.698 | 0 | S |
11 | 4 | 00:59.324 | 00:21.245 | 00:18.721 | 00:19.358 | 0 | S |
12 | 5 | 00:58.106 | 00:20.972 | 00:18.163 | 00:18.971 | 0 | S |
13 | 4 | 00:59.609 | 00:21.017 | 00:19.720 | 00:18.872 | 0 | S |
14 | 5 | 00:59.380 | 00:21.053 | 00:18.514 | 00:19.813 | 0 | S |
15 | 5 | 00:58.812 | 00:21.434 | 00:18.550 | 00:18.828 | 0 | S |
16 | 5 | 01:02.054 | 00:20.929 | 00:19.264 | 00:21.861 | 0 | S |
17 | 4 | 00:58.007 | 00:20.819 | 00:18.450 | 00:18.738 | 0 | S |
18 | 4 | 00:57.747 | 00:20.892 | 00:18.301 |
00:18.554
S
|
0 | S |
19 | 4 | 01:21.377 | 00:23.850 | 00:26.711 | 00:30.816 | 0 | S |
20 | 4 | 01:00.240 | 00:22.264 | 00:19.215 | 00:18.761 | 0 | S |
21 | 4 | 00:57.735 | 00:20.785 | 00:18.180 | 00:18.770 | 0 | S |
22 | 5 | 01:09.259 | 00:22.139 | 00:23.081 | 00:24.039 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:11.774 | 00:35.491 | 00:17.825 | 00:18.458 | 0 | SS |
2 | 3 | 00:57.242 | 00:20.477 | 00:17.825 | 00:18.940 | 0 | SS |
3 | 6 | 01:53.528 | 01:16.197 | 00:18.719 | 00:18.612 | 0 | SS |
4 | 6 | 00:56.802 | 00:20.622 | 00:17.658 | 00:18.522 | 0 | SS |
5 | 6 | 00:56.375 | 00:20.240 | 00:17.402 | 00:18.733 | 0 | SS |
6 | 6 | 00:56.486 | 00:20.383 |
00:17.383
S
|
00:18.720 | 0 | SS |
7 | 6 | 00:56.252 | 00:20.117 | 00:17.766 | 00:18.369 | 0 | SS |
8 | 6 | 00:56.374 | 00:20.054 | 00:18.118 |
00:18.202
S
|
0 | SS |
9 | 6 |
00:56.219
L
|
00:19.896
S
|
00:18.053 | 00:18.270 | 0 | SS |
10 | 6 | 00:59.848 | 00:23.070 | 00:18.216 | 00:18.562 | 0 | SS |
11 | 6 | 00:56.768 | 00:20.175 | 00:17.959 | 00:18.634 | 0 | SS |
12 | 6 | 00:56.432 | 00:20.113 | 00:17.775 | 00:18.544 | 0 | SS |
13 | 6 | 00:56.910 | 00:20.153 | 00:18.019 | 00:18.738 | 0 | SS |
14 | 6 | 01:01.533 | 00:20.268 | 00:17.810 | 00:23.455 | 0 | SS |