# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Kevin Kraus | Supercar (V8) Holden Commodore ZB | 00:21:18.228 | 22 laps / 0 cuts |
00:55.744 Tyre: SS |
00:56.471 | 6 (+1 after session) |
2 | Henri Berg | Supercar (V8) Nissan Altima L33 | 00:21:23.324 | 22 laps / 0 cuts |
00:55.862 Tyre: SS |
00:56.721 | 6 (+1 after session) |
3 | Hugh Messenger | Supercar (V8) Holden Commodore ZB | 00:21:33.861 | 22 laps / 0 cuts |
00:56.544 Tyre: SS |
00:57.256 | 1 |
4 | Ryan Wilson | Supercar (V8) Holden Commodore ZB | 00:21:35.036 | 22 laps / 0 cuts |
00:55.223 Tyre: SS |
00:56.699 | 5 |
5 | Pasi Malinen | Supercar (V8) Ford Mustang S550 | 00:21:37.988 | 19 laps / 0 cuts |
00:56.346 Tyre: SS |
01:02.668 | 2 |
6 | Gleb Kuzin | Supercar (V8) Holden Commodore ZB | 00:12:29.755 | 12 laps / 0 cuts |
00:55.723 Tyre: SS |
00:59.721 | 8 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:31.299 | 00:42.779 | 00:22.123 | 00:26.397 | 0 | SS |
2 | 2 | 00:58.860 | 00:21.825 | 00:18.657 | 00:18.378 | 0 | SS |
3 | 2 | 00:57.473 | 00:20.763 | 00:18.306 | 00:18.404 | 0 | SS |
4 | 1 | 00:56.909 | 00:20.369 | 00:18.059 | 00:18.481 | 0 | SS |
5 | 1 | 00:56.585 | 00:20.406 | 00:17.851 | 00:18.328 | 0 | SS |
6 | 2 | 00:56.451 | 00:20.118 | 00:17.617 | 00:18.716 | 0 | SS |
7 | 1 | 00:56.007 | 00:20.088 | 00:17.721 | 00:18.198 | 0 | SS |
8 | 1 | 00:57.392 | 00:21.321 | 00:17.774 | 00:18.297 | 0 | SS |
9 | 1 | 00:55.956 | 00:19.892 | 00:17.577 | 00:18.487 | 0 | SS |
10 | 1 | 00:55.840 | 00:20.038 | 00:17.609 | 00:18.193 | 0 | SS |
11 | 1 | 00:55.958 | 00:19.985 | 00:17.695 | 00:18.278 | 0 | SS |
12 | 1 |
00:55.744
L
|
00:19.857
S
|
00:17.676 | 00:18.211 | 0 | SS |
13 | 1 | 00:56.228 | 00:19.940 | 00:17.766 | 00:18.522 | 0 | SS |
14 | 2 | 00:56.459 | 00:20.428 |
00:17.447
S
|
00:18.584 | 0 | SS |
15 | 1 | 00:56.666 | 00:20.275 | 00:18.032 | 00:18.359 | 0 | SS |
16 | 1 | 00:56.090 | 00:20.109 | 00:17.676 | 00:18.305 | 0 | SS |
17 | 1 | 00:55.955 | 00:19.996 | 00:17.653 | 00:18.306 | 0 | SS |
18 | 1 | 00:56.059 | 00:20.122 | 00:17.766 |
00:18.171
S
|
0 | SS |
19 | 1 | 00:56.327 | 00:20.112 | 00:17.828 | 00:18.387 | 0 | SS |
20 | 1 | 00:56.280 | 00:20.221 | 00:17.888 |
00:18.171
S
|
0 | SS |
21 | 1 | 00:56.196 | 00:20.034 | 00:17.802 | 00:18.360 | 0 | SS |
22 | 1 | 00:56.457 | 00:20.196 | 00:17.837 | 00:18.424 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:30.325 | 00:40.659 | 00:21.505 | 00:28.161 | 0 | SS |
2 | 3 | 01:01.160 | 00:21.619 | 00:20.435 | 00:19.106 | 0 | SS |
3 | 3 | 00:56.360 | 00:20.361 | 00:17.662 | 00:18.337 | 0 | SS |
4 | 2 | 00:56.774 | 00:20.149 | 00:17.739 | 00:18.886 | 0 | SS |
5 | 2 | 00:55.987 | 00:20.194 | 00:17.649 | 00:18.144 | 0 | SS |
6 | 1 | 00:56.444 | 00:20.219 |
00:17.470
S
|
00:18.755 | 0 | SS |
7 | 2 | 00:55.884 | 00:20.235 | 00:17.540 | 00:18.109 | 0 | SS |
8 | 2 | 00:57.514 | 00:21.820 | 00:17.577 | 00:18.117 | 0 | SS |
9 | 2 | 00:55.877 | 00:20.166 | 00:17.568 | 00:18.143 | 0 | SS |
10 | 2 | 00:55.956 | 00:20.252 | 00:17.564 | 00:18.140 | 0 | SS |
11 | 2 |
00:55.862
L
|
00:20.142 | 00:17.626 |
00:18.094
S
|
0 | SS |
12 | 2 | 00:55.892 | 00:20.217 | 00:17.504 | 00:18.171 | 0 | SS |
13 | 2 | 00:56.009 | 00:20.036 | 00:17.573 | 00:18.400 | 0 | SS |
14 | 1 | 00:56.108 |
00:19.951
S
|
00:17.550 | 00:18.607 | 0 | SS |
15 | 2 | 00:58.385 | 00:20.289 | 00:18.144 | 00:19.952 | 0 | SS |
16 | 2 | 00:57.067 | 00:20.847 | 00:17.748 | 00:18.472 | 0 | SS |
17 | 2 | 00:56.116 | 00:20.170 | 00:17.730 | 00:18.216 | 0 | SS |
18 | 2 | 00:56.076 | 00:20.107 | 00:17.672 | 00:18.297 | 0 | SS |
19 | 2 | 00:56.506 | 00:20.339 | 00:17.762 | 00:18.405 | 0 | SS |
20 | 2 | 00:56.112 | 00:20.084 | 00:17.821 | 00:18.207 | 0 | SS |
21 | 2 | 00:57.995 | 00:20.295 | 00:19.165 | 00:18.535 | 0 | SS |
22 | 2 | 00:57.072 | 00:20.568 | 00:18.107 | 00:18.397 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:28.235 | 00:38.943 | 00:21.230 | 00:28.062 | 0 | SS |
2 | 1 | 00:59.465 | 00:21.558 | 00:19.115 | 00:18.792 | 0 | SS |
3 | 1 | 00:57.333 | 00:20.721 | 00:18.278 | 00:18.334 | 0 | SS |
4 | 3 | 00:58.306 | 00:20.434 | 00:18.702 | 00:19.170 | 0 | SS |
5 | 3 | 00:56.926 | 00:20.696 |
00:17.982
S
|
00:18.248 | 0 | SS |
6 | 3 |
00:56.544
L
|
00:20.238 | 00:17.990 | 00:18.316 | 0 | SS |
7 | 3 | 00:56.641 | 00:20.407 | 00:18.018 | 00:18.216 | 0 | SS |
8 | 3 | 00:57.506 | 00:20.301 | 00:18.467 | 00:18.738 | 0 | SS |
9 | 3 | 00:57.193 | 00:20.437 | 00:18.400 | 00:18.356 | 0 | SS |
10 | 4 | 00:57.398 | 00:20.368 | 00:18.292 | 00:18.738 | 0 | SS |
11 | 4 | 00:57.229 | 00:20.838 | 00:18.162 | 00:18.229 | 0 | SS |
12 | 4 | 00:56.800 | 00:20.440 | 00:18.041 | 00:18.319 | 0 | SS |
13 | 4 | 00:56.696 | 00:20.489 | 00:18.000 |
00:18.207
S
|
0 | SS |
14 | 4 | 00:56.653 |
00:20.217
S
|
00:18.044 | 00:18.392 | 0 | SS |
15 | 4 | 00:56.809 | 00:20.400 | 00:18.081 | 00:18.328 | 0 | SS |
16 | 4 | 00:56.813 | 00:20.382 | 00:18.053 | 00:18.378 | 0 | SS |
17 | 4 | 00:57.486 | 00:20.613 | 00:18.346 | 00:18.527 | 0 | SS |
18 | 4 | 00:57.109 | 00:20.475 | 00:18.229 | 00:18.405 | 0 | SS |
19 | 4 | 00:57.200 | 00:20.332 | 00:18.374 | 00:18.494 | 0 | SS |
20 | 4 | 00:57.629 | 00:20.576 | 00:18.396 | 00:18.657 | 0 | SS |
21 | 4 | 00:57.324 | 00:20.599 | 00:18.229 | 00:18.496 | 0 | SS |
22 | 3 | 00:57.321 | 00:20.407 | 00:18.468 | 00:18.446 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:29.980 | 00:40.939 | 00:21.524 | 00:27.517 | 0 | SS |
2 | 5 | 01:12.662 | 00:22.339 | 00:28.800 | 00:21.523 | 0 | SS |
3 | 5 | 00:55.236 | 00:19.874 | 00:17.470 |
00:17.892
S
S
|
0 | SS |
4 | 5 |
00:55.223
L
L
|
00:19.885 | 00:17.379 | 00:17.959 | 0 | SS |
5 | 4 | 00:55.353 |
00:19.821
S
S
|
00:17.532 | 00:18.000 | 0 | SS |
6 | 4 | 00:55.268 | 00:19.912 |
00:17.267
S
S
|
00:18.089 | 0 | SS |
7 | 4 | 00:55.308 | 00:20.063 | 00:17.289 | 00:17.956 | 0 | SS |
8 | 4 | 00:55.593 | 00:19.889 | 00:17.415 | 00:18.289 | 0 | SS |
9 | 4 | 00:55.372 | 00:19.948 | 00:17.375 | 00:18.049 | 0 | SS |
10 | 3 | 00:56.413 | 00:19.941 | 00:18.076 | 00:18.396 | 0 | SS |
11 | 3 | 00:55.864 | 00:20.301 | 00:17.441 | 00:18.122 | 0 | SS |
12 | 3 | 00:55.450 | 00:19.959 | 00:17.419 | 00:18.072 | 0 | SS |
13 | 3 | 00:55.598 | 00:20.179 | 00:17.307 | 00:18.112 | 0 | SS |
14 | 3 | 00:55.731 | 00:20.104 | 00:17.527 | 00:18.100 | 0 | SS |
15 | 3 | 00:56.083 | 00:20.263 | 00:17.393 | 00:18.427 | 0 | SS |
16 | 3 | 00:56.143 | 00:20.175 | 00:17.784 | 00:18.184 | 0 | SS |
17 | 3 | 00:56.580 | 00:20.197 | 00:17.951 | 00:18.432 | 0 | SS |
18 | 3 | 00:56.583 | 00:20.493 | 00:17.774 | 00:18.316 | 0 | SS |
19 | 3 | 00:56.416 | 00:20.020 | 00:17.681 | 00:18.715 | 0 | SS |
20 | 3 | 00:55.941 | 00:20.102 | 00:17.560 | 00:18.279 | 0 | SS |
21 | 3 | 00:57.172 | 00:20.051 | 00:18.658 | 00:18.463 | 0 | SS |
22 | 4 | 01:08.734 | 00:20.813 | 00:27.343 | 00:20.578 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:31.993 | 00:41.026 | 00:22.136 | 00:28.831 | 0 | SS |
2 | 4 | 01:04.369 | 00:21.381 | 00:22.945 | 00:20.043 | 0 | SS |
3 | 4 |
00:56.346
L
|
00:20.314 | 00:17.743 |
00:18.289
S
|
0 | SS |
4 | 4 | 00:57.689 | 00:20.249 |
00:17.685
S
|
00:19.755 | 0 | SS |
5 | 6 | 02:20.614 | 01:40.812 | 00:20.146 | 00:19.656 | 0 | SS |
6 | 6 | 01:03.892 | 00:21.709 | 00:19.058 | 00:23.125 | 0 | SS |
7 | 6 | 01:29.403 | 00:52.867 | 00:17.964 | 00:18.572 | 0 | SS |
8 | 6 | 01:07.581 | 00:23.323 | 00:25.065 | 00:19.193 | 0 | SS |
9 | 6 | 00:58.076 | 00:20.290 | 00:19.278 | 00:18.508 | 0 | SS |
10 | 6 | 00:58.989 | 00:20.410 | 00:18.675 | 00:19.904 | 0 | SS |
11 | 6 | 00:57.919 | 00:20.510 | 00:17.767 | 00:19.642 | 0 | SS |
12 | 6 | 01:21.613 | 00:22.006 | 00:26.064 | 00:33.543 | 0 | SS |
13 | 5 | 00:56.489 | 00:20.211 | 00:17.927 | 00:18.351 | 0 | SS |
14 | 5 | 00:57.009 |
00:20.081
S
|
00:17.803 | 00:19.125 | 0 | SS |
15 | 5 | 01:08.638 | 00:20.470 | 00:26.501 | 00:21.667 | 0 | SS |
16 | 5 | 00:57.398 | 00:20.714 | 00:18.149 | 00:18.535 | 0 | SS |
17 | 5 | 00:56.973 | 00:20.464 | 00:18.122 | 00:18.387 | 0 | SS |
18 | 5 | 00:56.565 | 00:20.367 | 00:17.905 | 00:18.293 | 0 | SS |
19 | 5 | 00:56.420 | 00:20.353 | 00:17.761 | 00:18.306 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:32.802 | 00:43.625 | 00:23.292 | 00:25.885 | 0 | SS |
2 | 6 | 01:28.173 | 00:21.568 | 00:38.803 | 00:27.802 | 0 | SS |
3 | 6 | 00:56.623 | 00:20.299 | 00:17.734 | 00:18.590 | 0 | SS |
4 | 6 | 00:56.008 |
00:19.824
S
|
00:17.720 | 00:18.464 | 0 | SS |
5 | 5 | 00:56.678 | 00:20.498 | 00:17.829 | 00:18.351 | 0 | SS |
6 | 5 | 00:56.064 | 00:20.171 |
00:17.469
S
|
00:18.424 | 0 | SS |
7 | 5 |
00:55.723
L
|
00:19.926 | 00:17.545 |
00:18.252
S
|
0 | SS |
8 | 5 | 00:55.837 | 00:19.922 | 00:17.488 | 00:18.427 | 0 | SS |
9 | 5 | 00:56.534 | 00:20.490 | 00:17.784 | 00:18.260 | 0 | SS |
10 | 5 | 00:56.729 | 00:20.541 | 00:17.617 | 00:18.571 | 0 | SS |
11 | 5 | 00:58.444 | 00:20.225 | 00:19.612 | 00:18.607 | 0 | SS |
12 | 5 | 01:00.121 | 00:20.417 | 00:20.250 | 00:19.454 | 0 | SS |