# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Kevin Kraus | Supercar (V8) Holden Commodore ZB |
00:54.999 Tyre: SS |
00:55.749 | 41 laps / 1 cuts |
2 | Ryan Wilson | Supercar (V8) Holden Commodore ZB |
00:55.183 Tyre: SS |
00:58.656 | 27 laps / 4 cuts |
3 | Gleb Kuzin | Supercar (V8) Holden Commodore ZB |
00:55.846 Tyre: SS |
00:58.694 | 7 laps / 2 cuts |
4 | Pasi Malinen | Supercar (V8) Ford Mustang S550 |
00:56.042 Tyre: SS |
01:09.847 | 22 laps / 15 cuts |
5 | Hugh Messenger | Supercar (V8) Holden Commodore ZB |
00:56.509 Tyre: SS |
01:01.800 | 33 laps / 2 cuts |
6 | Henri Berg | Supercar (V8) Ford Mustang S550 |
00:58.205 Tyre: S |
00:58.460 | 3 laps / 0 cuts |
7 | Pasi Malinen | Supercar (V8) Ford Falcon FGX |
00:00.000 |
00:00.000 | 1 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.350 | 02:01.820 | 00:18.851 | 00:18.679 | 0 | SS |
2 | 00:56.046 | 00:20.050 | 00:17.600 | 00:18.396 | 0 | SS |
3 | 00:56.038 | 00:20.465 | 00:17.479 | 00:18.094 | 0 | SS |
4 | 00:56.138 | 00:20.197 | 00:17.690 | 00:18.251 | 0 | SS |
5 | 00:55.902 | 00:20.257 | 00:17.392 | 00:18.253 | 0 | SS |
6 | 00:55.881 | 00:20.141 | 00:17.618 | 00:18.122 | 0 | SS |
7 | 00:55.854 | 00:20.110 | 00:17.591 | 00:18.153 | 0 | SS |
8 | 00:55.664 | 00:20.070 | 00:17.414 | 00:18.180 | 0 | SS |
9 | 00:55.739 | 00:20.145 | 00:17.441 | 00:18.153 | 0 | SS |
10 | 00:55.762 | 00:20.073 | 00:17.495 | 00:18.194 | 0 | SS |
11 | 00:55.675 | 00:20.103 | 00:17.459 | 00:18.113 | 0 | SS |
12 | 00:56.040 | 00:20.147 | 00:17.623 | 00:18.270 | 0 | SS |
13 | 00:55.944 | 00:20.169 | 00:17.558 | 00:18.217 | 0 | SS |
14 | 00:55.817 | 00:20.047 | 00:17.536 | 00:18.234 | 0 | SS |
15 | 00:55.866 | 00:20.172 | 00:17.576 | 00:18.118 | 0 | SS |
16 | 00:56.286 | 00:20.222 | 00:17.519 | 00:18.545 | 0 | SS |
17 | 00:56.254 | 00:20.375 | 00:17.681 | 00:18.198 | 0 | SS |
18 | 00:56.197 | 00:20.156 | 00:17.681 | 00:18.360 | 0 | SS |
19 | 00:56.148 | 00:20.193 | 00:17.603 | 00:18.352 | 0 | SS |
20 | 02:23.744 | 01:47.362 | 00:18.014 | 00:18.368 | 0 | SS |
21 | 00:56.532 | 00:19.937 | 00:17.767 | 00:18.828 | 0 | SS |
22 | 00:55.583 | 00:19.862 | 00:17.542 | 00:18.179 | 0 | SS |
23 | 00:55.847 | 00:20.180 | 00:17.447 | 00:18.220 | 0 | SS |
24 | 00:55.299 | 00:19.883 | 00:17.479 | 00:17.937 | 0 | SS |
25 | 00:55.588 | 00:19.989 | 00:17.414 | 00:18.185 | 0 | SS |
26 | 00:55.252 | 00:19.895 | 00:17.402 | 00:17.955 | 0 | SS |
27 | 02:08.075 | 01:32.174 | 00:17.735 | 00:18.166 | 0 | SS |
28 | 00:55.672 | 00:19.964 | 00:17.487 | 00:18.221 | 0 | SS |
29 | 00:55.670 | 00:20.094 | 00:17.383 | 00:18.193 | 0 | SS |
30 | 00:55.519 | 00:20.001 | 00:17.513 | 00:18.005 | 0 | SS |
31 | 00:55.418 | 00:20.071 | 00:17.235 | 00:18.112 | 0 | SS |
32 | 00:55.722 | 00:19.816 | 00:17.384 | 00:18.522 | 0 | SS |
33 | 03:39.177 | 02:44.371 | 00:20.529 | 00:34.277 | 0 | SS |
34 | 00:55.925 | 00:20.047 | 00:17.833 | 00:18.045 | 1 | SS |
35 | 00:55.276 | 00:19.875 | 00:17.266 | 00:18.135 | 0 | SS |
36 | 00:55.085 | 00:19.851 | 00:17.289 | 00:17.945 | 0 | SS |
37 | 00:56.154 | 00:20.194 | 00:17.743 | 00:18.217 | 0 | SS |
38 |
00:54.999
L
L
|
00:19.714
S
S
|
00:17.213
S
S
|
00:18.072 | 0 | SS |
39 | 00:55.296 | 00:19.871 | 00:17.470 | 00:17.955 | 0 | SS |
40 | 00:55.066 | 00:19.952 | 00:17.271 |
00:17.843
S
S
|
0 | SS |
41 | 05:09.088 | 03:54.496 | 00:18.518 | 00:56.074 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:06.839 | 00:30.281 | 00:18.244 | 00:18.314 | 0 | SS |
2 | 00:55.784 | 00:20.023 | 00:17.514 | 00:18.247 | 0 | SS |
3 | 00:55.897 | 00:19.965 | 00:17.603 | 00:18.329 | 0 | SS |
4 | 03:00.321 | 02:23.623 | 00:18.239 | 00:18.459 | 1 | SS |
5 |
00:57.172
C
|
00:20.110 | 00:18.707 | 00:18.355 | 1 | SS |
6 | 00:55.869 | 00:19.976 | 00:17.577 | 00:18.316 | 0 | SS |
7 |
00:56.110
C
|
00:20.155 | 00:17.950 | 00:18.005 | 1 | SS |
8 | 00:56.273 | 00:20.444 | 00:17.812 | 00:18.017 | 0 | SS |
9 | 00:56.325 | 00:21.036 |
00:17.261
S
|
00:18.028 | 0 | SS |
10 |
00:55.183
L
|
00:19.845 | 00:17.316 | 00:18.022 | 0 | SS |
11 | 00:55.554 | 00:19.828 | 00:17.608 | 00:18.118 | 0 | SS |
12 | 00:55.242 | 00:19.845 | 00:17.374 | 00:18.023 | 0 | SS |
13 | 00:55.935 | 00:20.232 | 00:17.653 | 00:18.050 | 0 | SS |
14 | 00:55.381 | 00:19.898 | 00:17.452 | 00:18.031 | 0 | SS |
15 | 00:55.563 | 00:19.869 | 00:17.442 | 00:18.252 | 0 | SS |
16 | 01:03.305 | 00:20.006 | 00:21.421 | 00:21.878 | 1 | SS |
17 | 10:42.940 | 10:06.765 | 00:17.810 | 00:18.365 | 0 | SS |
18 | 00:57.079 | 00:20.175 | 00:18.530 | 00:18.374 | 0 | SS |
19 | 00:55.598 | 00:19.913 | 00:17.614 | 00:18.071 | 0 | SS |
20 | 00:55.398 | 00:19.928 | 00:17.290 | 00:18.180 | 0 | SS |
21 | 00:56.222 | 00:19.876 | 00:17.361 | 00:18.985 | 0 | SS |
22 | 00:58.251 | 00:22.809 | 00:17.468 |
00:17.974
S
|
0 | SS |
23 | 00:55.462 | 00:20.096 | 00:17.344 | 00:18.022 | 0 | SS |
24 | 02:42.384 | 02:06.662 | 00:17.604 | 00:18.118 | 0 | SS |
25 | 01:51.384 | 01:15.424 | 00:17.757 | 00:18.203 | 0 | SS |
26 | 00:55.287 | 00:19.871 | 00:17.344 | 00:18.072 | 0 | SS |
27 | 00:55.440 |
00:19.808
S
|
00:17.487 | 00:18.145 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.997 | 00:59.171 | 00:19.035 | 00:19.791 | 0 | SS |
2 | 00:56.005 | 00:20.014 | 00:17.743 | 00:18.248 | 0 | SS |
3 | 00:56.057 | 00:19.994 |
00:17.740
S
|
00:18.323 | 0 | SS |
4 | 00:56.734 | 00:20.658 | 00:17.874 |
00:18.202
S
|
0 | SS |
5 |
00:55.846
L
|
00:19.724
S
|
00:17.780 | 00:18.342 | 0 | SS |
6 | 11:50.394 | 10:43.956 | 00:21.590 | 00:44.848 | 2 | SS |
7 | 01:08.831 | 00:22.437 | 00:18.647 | 00:27.747 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.714 | 01:01.323 | 00:18.071 | 00:18.320 | 0 | SS |
2 | 03:03.781 | 02:27.245 | 00:18.275 | 00:18.261 | 5 | SS |
3 |
00:59.991
C
|
00:22.046 | 00:19.072 | 00:18.873 | 1 | SS |
4 | 00:57.132 | 00:20.637 | 00:18.071 | 00:18.424 | 0 | SS |
5 | 03:34.285 | 02:57.344 | 00:18.468 | 00:18.473 | 0 | SS |
6 |
00:57.223
C
|
00:20.381 | 00:18.320 | 00:18.522 | 1 | SS |
7 | 00:56.566 | 00:20.426 | 00:17.789 | 00:18.351 | 0 | SS |
8 |
00:58.384
C
|
00:20.300 | 00:19.085 | 00:18.999 | 1 | SS |
9 |
01:03.041
C
|
00:20.075 | 00:23.401 | 00:19.565 | 1 | SS |
10 | 00:56.315 | 00:20.271 | 00:17.639 | 00:18.405 | 0 | SS |
11 | 00:56.334 | 00:20.230 | 00:17.644 | 00:18.460 | 0 | SS |
12 |
00:56.042
L
|
00:20.218 |
00:17.609
S
|
00:18.215
S
|
0 | SS |
13 |
01:04.861
C
|
00:28.731 | 00:17.792 | 00:18.338 | 1 | SS |
14 | 00:56.476 | 00:20.202 | 00:17.640 | 00:18.634 | 0 | SS |
15 | 00:56.112 |
00:20.175
S
|
00:17.644 | 00:18.293 | 0 | SS |
16 | 15:47.376 | 15:09.283 | 00:18.644 | 00:19.449 | 3 | SS |
17 | 00:58.918 | 00:20.956 | 00:19.156 | 00:18.806 | 0 | SS |
18 | 00:57.124 | 00:20.769 | 00:17.928 | 00:18.427 | 0 | SS |
19 | 00:56.319 | 00:20.310 | 00:17.635 | 00:18.374 | 0 | SS |
20 |
00:59.683
C
|
00:20.393 | 00:19.931 | 00:19.359 | 1 | SS |
21 | 00:56.543 | 00:20.179 | 00:18.031 | 00:18.333 | 0 | SS |
22 |
00:55.811
C
|
00:20.036 | 00:17.424 | 00:18.351 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.818 | 01:20.591 | 00:23.572 | 00:19.655 | 1 | SS |
2 | 00:58.448 | 00:20.847 | 00:18.927 | 00:18.674 | 0 | SS |
3 | 00:59.061 | 00:21.386 | 00:18.698 | 00:18.977 | 0 | SS |
4 | 01:56.972 | 01:19.411 | 00:18.572 | 00:18.989 | 0 | SS |
5 | 00:57.841 | 00:20.622 | 00:18.387 | 00:18.832 | 0 | SS |
6 | 00:57.853 | 00:20.750 | 00:18.419 | 00:18.684 | 0 | SS |
7 | 00:58.285 | 00:20.759 | 00:18.504 | 00:19.022 | 0 | SS |
8 | 00:57.813 | 00:20.634 | 00:18.634 | 00:18.545 | 0 | SS |
9 | 06:06.857 | 05:28.823 | 00:19.409 | 00:18.625 | 0 | SS |
10 | 00:58.377 | 00:21.198 | 00:18.706 | 00:18.473 | 0 | SS |
11 | 00:57.037 | 00:20.713 | 00:18.031 | 00:18.293 | 0 | SS |
12 | 00:57.039 | 00:20.499 | 00:18.071 | 00:18.469 | 0 | SS |
13 | 03:36.049 | 02:58.532 | 00:18.802 | 00:18.715 | 0 | SS |
14 | 00:57.790 | 00:20.913 | 00:18.189 | 00:18.688 | 0 | SS |
15 | 00:57.025 | 00:20.395 | 00:18.126 | 00:18.504 | 0 | SS |
16 |
00:58.105
C
|
00:20.562 | 00:18.908 | 00:18.635 | 1 | SS |
17 | 00:56.679 | 00:20.454 | 00:18.049 | 00:18.176 | 0 | SS |
18 | 01:57.463 | 01:20.352 | 00:18.656 | 00:18.455 | 0 | SS |
19 | 00:56.971 | 00:20.589 | 00:17.999 | 00:18.383 | 0 | SS |
20 | 00:56.804 | 00:20.589 | 00:17.973 | 00:18.242 | 0 | SS |
21 | 00:57.855 | 00:21.085 | 00:18.230 | 00:18.540 | 0 | SS |
22 | 00:56.511 | 00:20.502 | 00:17.874 |
00:18.135
S
|
0 | SS |
23 | 00:56.880 | 00:20.483 | 00:17.987 | 00:18.410 | 0 | SS |
24 | 00:56.533 | 00:20.376 | 00:18.018 | 00:18.139 | 0 | SS |
25 | 03:58.222 | 03:21.515 | 00:18.338 | 00:18.369 | 0 | SS |
26 | 00:56.989 | 00:20.625 | 00:18.022 | 00:18.342 | 0 | SS |
27 | 00:59.045 | 00:20.696 | 00:19.765 | 00:18.584 | 0 | SS |
28 | 00:57.386 | 00:20.775 | 00:18.018 | 00:18.593 | 0 | SS |
29 | 00:56.945 | 00:20.509 | 00:18.099 | 00:18.337 | 0 | SS |
30 | 00:56.648 | 00:20.343 | 00:18.081 | 00:18.224 | 0 | SS |
31 |
00:56.509
L
|
00:20.280
S
|
00:17.774
S
|
00:18.455 | 0 | SS |
32 | 00:56.827 | 00:20.354 | 00:18.018 | 00:18.455 | 0 | SS |
33 | 01:00.827 | 00:20.318 | 00:18.414 | 00:22.095 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:45.405 | 04:07.640 | 00:19.067 | 00:18.698 | 0 | S |
2 | 00:58.715 | 00:21.757 |
00:18.540
S
|
00:18.418
S
|
0 | S |
3 |
00:58.205
L
|
00:21.099
S
|
00:18.598 | 00:18.508 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.643 | 03:14.757 | 00:18.269 | 00:18.617 | 1 | SS |