# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Kevin Kraus | Supercar (V8) Holden Commodore ZB |
00:55.038 Tyre: SS |
00:55.187 | 7 laps / 0 cuts |
2 | Ryan Wilson | Supercar (V8) Holden Commodore ZB |
00:55.329 Tyre: SS |
00:55.450 | 7 laps / 3 cuts |
3 | Gleb Kuzin | Supercar (V8) Holden Commodore ZB |
00:55.502 Tyre: SS |
00:55.762 | 5 laps / 0 cuts |
4 | Henri Berg | Supercar (V8) Nissan Altima L33 |
00:55.589 Tyre: SS |
00:56.149 | 9 laps / 0 cuts |
5 | Pasi Malinen | Supercar (V8) Ford Mustang S550 |
00:55.948 Tyre: SS |
00:56.015 | 5 laps / 8 cuts |
6 | Hugh Messenger | Supercar (V8) Holden Commodore ZB |
00:56.128 Tyre: SS |
00:57.135 | 6 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.660 | 01:51.893 | 00:17.649 | 00:18.118 | 0 | SS |
2 | 00:55.358 | 00:19.871 | 00:17.479 | 00:18.008 | 0 | SS |
3 | 00:55.204 | 00:19.838 |
00:17.375
S
|
00:17.991 | 0 | SS |
4 | 00:55.085 |
00:19.670
S
S
|
00:17.416 | 00:17.999 | 0 | SS |
5 |
00:55.038
L
L
|
00:19.739 | 00:17.389 |
00:17.910
S
S
|
0 | SS |
6 | 00:55.107 | 00:19.728 | 00:17.419 | 00:17.960 | 0 | SS |
7 | 00:55.331 | 00:19.827 | 00:17.486 | 00:18.018 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.828 | 03:02.314 | 00:17.428 | 00:18.086 | 2 | SS |
2 | 00:55.616 | 00:20.008 | 00:17.455 | 00:18.153 | 0 | SS |
3 | 00:55.488 | 00:19.978 | 00:17.321 | 00:18.189 | 0 | SS |
4 | 00:55.399 | 00:20.043 | 00:17.320 |
00:18.036
S
|
0 | SS |
5 |
00:55.329
L
|
00:19.949 |
00:17.244
S
S
|
00:18.136 | 0 | SS |
6 | 00:55.422 |
00:19.912
S
|
00:17.438 | 00:18.072 | 0 | SS |
7 | 00:56.380 | 00:19.979 | 00:18.262 | 00:18.139 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.390 | 00:56.471 | 00:17.681 | 00:18.238 | 0 | SS |
2 | 00:56.460 | 00:20.055 | 00:17.766 | 00:18.639 | 0 | SS |
3 | 00:55.570 | 00:19.971 | 00:17.437 |
00:18.162
S
|
0 | SS |
4 | 00:55.518 | 00:19.796 | 00:17.546 | 00:18.176 | 0 | SS |
5 |
00:55.502
L
|
00:19.755
S
|
00:17.387
S
|
00:18.360 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:23.939 | 00:47.354 | 00:18.190 | 00:18.395 | 0 | SS |
2 | 00:56.019 | 00:20.361 | 00:17.545 | 00:18.113 | 0 | SS |
3 | 00:56.164 | 00:20.326 | 00:17.680 | 00:18.158 | 0 | SS |
4 | 00:55.985 | 00:20.350 | 00:17.618 | 00:18.017 | 0 | SS |
5 | 00:55.803 | 00:20.198 | 00:17.510 | 00:18.095 | 0 | SS |
6 | 00:55.674 | 00:20.142 |
00:17.500
S
|
00:18.032 | 0 | SS |
7 | 00:55.862 | 00:20.331 | 00:17.522 |
00:18.009
S
|
0 | SS |
8 | 00:58.102 | 00:20.145 | 00:18.760 | 00:19.197 | 0 | SS |
9 |
00:55.589
L
|
00:19.918
S
|
00:17.640 | 00:18.031 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.094 | 02:03.350 | 00:17.618 | 00:18.126 | 2 | SS |
2 | 01:00.512 | 00:20.094 | 00:17.752 | 00:22.666 | 1 | SS |
3 | 02:39.707 | 01:51.301 | 00:27.792 | 00:20.614 | 5 | SS |
4 | 00:56.082 |
00:20.005
S
|
00:17.770 | 00:18.307 | 0 | SS |
5 |
00:55.948
L
|
00:20.042 |
00:17.623
S
|
00:18.283
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.377 | 01:01.161 | 00:19.750 | 00:20.466 | 0 | S |
2 | 00:59.261 | 00:21.623 | 00:18.793 | 00:18.845 | 0 | S |
3 | 03:09.560 | 02:32.498 | 00:18.631 | 00:18.431 | 1 | SS |
4 | 00:56.559 | 00:20.388 | 00:17.968 |
00:18.203
S
|
0 | SS |
5 | 00:56.592 | 00:20.393 | 00:17.919 | 00:18.280 | 0 | SS |
6 |
00:56.128
L
|
00:20.214
S
|
00:17.675
S
|
00:18.239 | 0 | SS |