# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Gleb Kuzin | Supercar (V8) Holden Commodore ZB |
00:55.356 Tyre: SS |
01:01.114 | 22 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.401 | 00:57.636 | 00:17.864 | 00:18.901 | 0 | SS |
2 | 00:55.592 | 00:20.025 |
00:17.392
S
S
|
00:18.175 | 0 | SS |
3 | 00:56.806 | 00:20.063 | 00:18.311 | 00:18.432 | 0 | SS |
4 | 00:58.254 | 00:19.967 | 00:17.951 | 00:20.336 | 0 | SS |
5 | 00:56.029 | 00:20.065 | 00:17.617 | 00:18.347 | 0 | SS |
6 |
00:55.356
L
L
|
00:19.801
S
S
|
00:17.419 | 00:18.136 | 0 | SS |
7 | 02:59.180 | 02:17.916 | 00:22.621 | 00:18.643 | 1 | SS |
8 | 00:57.035 | 00:20.226 | 00:18.180 | 00:18.629 | 0 | SS |
9 |
00:58.656
C
|
00:20.036 | 00:17.865 | 00:20.755 | 1 | SS |
10 | 01:14.925 | 00:38.331 | 00:17.828 | 00:18.766 | 0 | SS |
11 | 01:02.563 | 00:20.380 | 00:23.908 | 00:18.275 | 2 | SS |
12 | 01:49.446 | 01:11.952 | 00:18.386 | 00:19.108 | 0 | SS |
13 | 00:56.758 | 00:20.466 | 00:17.869 | 00:18.423 | 0 | SS |
14 | 00:56.309 | 00:20.103 | 00:17.954 | 00:18.252 | 0 | SS |
15 | 00:56.432 | 00:20.306 | 00:17.676 | 00:18.450 | 0 | SS |
16 | 01:38.976 | 00:58.287 | 00:21.649 | 00:19.040 | 2 | SS |
17 | 00:56.249 | 00:20.060 | 00:17.838 | 00:18.351 | 0 | SS |
18 | 00:55.856 | 00:20.009 | 00:17.559 | 00:18.288 | 0 | SS |
19 | 00:55.946 | 00:20.136 | 00:17.513 | 00:18.297 | 0 | SS |
20 | 00:55.722 | 00:20.243 | 00:17.416 |
00:18.063
S
S
|
0 | SS |
21 | 02:19.958 | 01:43.202 | 00:18.289 | 00:18.467 | 0 | SS |
22 | 02:29.798 | 01:53.177 | 00:17.798 | 00:18.823 | 0 | SS |