# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Gleb Kuzin | Supercar (V8) Holden Commodore ZB |
00:55.690 Tyre: SS |
01:00.786 | 24 laps / 10 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.643 | 02:35.138 | 00:17.996 | 00:18.509 | 1 | SS |
2 | 00:57.636 | 00:20.943 | 00:18.306 | 00:18.387 | 0 | SS |
3 |
00:56.344
C
|
00:20.290 | 00:17.726 | 00:18.328 | 1 | SS |
4 |
00:59.613
C
|
00:21.106 | 00:18.932 | 00:19.575 | 1 | SS |
5 | 00:57.059 | 00:20.133 | 00:18.625 | 00:18.301 | 0 | SS |
6 | 00:57.170 | 00:20.010 | 00:18.620 | 00:18.540 | 0 | SS |
7 | 00:57.760 | 00:20.248 | 00:17.820 | 00:19.692 | 0 | SS |
8 | 01:04.121 | 00:20.814 | 00:18.710 | 00:24.597 | 2 | SS |
9 | 01:56.656 | 01:20.359 | 00:17.915 | 00:18.382 | 0 | SS |
10 |
00:59.959
C
|
00:20.188 | 00:19.976 | 00:19.795 | 1 | SS |
11 | 00:57.466 | 00:20.242 | 00:17.906 | 00:19.318 | 0 | SS |
12 |
00:57.898
C
|
00:20.544 | 00:18.607 | 00:18.747 | 1 | SS |
13 | 00:56.688 | 00:20.688 | 00:17.639 | 00:18.361 | 0 | SS |
14 | 02:22.753 | 01:43.112 | 00:19.674 | 00:19.967 | 1 | SS |
15 | 00:57.538 | 00:20.760 | 00:18.018 | 00:18.760 | 0 | SS |
16 | 00:56.881 | 00:20.224 | 00:17.816 | 00:18.841 | 0 | SS |
17 | 00:56.472 | 00:20.134 | 00:18.023 | 00:18.315 | 0 | SS |
18 | 00:55.961 | 00:20.087 |
00:17.474
S
S
|
00:18.400 | 0 | SS |
19 | 00:55.694 | 00:19.982 | 00:17.596 | 00:18.116 | 0 | SS |
20 | 03:13.948 | 02:37.629 | 00:18.053 | 00:18.266 | 0 | SS |
21 | 01:19.165 | 00:20.017 | 00:18.022 | 00:41.126 | 2 | SS |
22 | 00:56.863 | 00:20.418 | 00:17.995 | 00:18.450 | 0 | SS |
23 | 00:56.264 | 00:20.080 | 00:18.090 |
00:18.094
S
S
|
0 | SS |
24 |
00:55.690
L
L
|
00:19.811
S
S
|
00:17.541 | 00:18.338 | 0 | SS |