# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jeffrey | Supercar (V8) Ford Mustang S550 |
00:55.459 Tyre: SS |
01:00.592 | 27 laps / 21 cuts |
2 | Pasi Malinen | Supercar (V8) Ford Mustang S550 |
00:55.849 Tyre: SS |
00:56.949 | 17 laps / 6 cuts |
3 | Gleb Kuzin | Supercar (V8) Holden Commodore ZB |
00:55.854 Tyre: SS |
01:01.195 | 21 laps / 2 cuts |
4 | Henessey | Supercar (V8) Ford Mustang S550 |
00:56.251 Tyre: SS |
00:58.053 | 22 laps / 3 cuts |
5 | Pasi Malinen | Supercar (V8) Holden Commodore ZB |
00:56.522 Tyre: SS |
01:01.742 | 23 laps / 10 cuts |
6 | Henessey | Supercar (V8) Holden Commodore ZB |
00:57.325 Tyre: SS |
00:58.413 | 5 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.497 | 01:20.538 | 00:17.711 | 00:18.248 | 0 | SS |
2 | 00:58.038 | 00:20.206 | 00:19.278 | 00:18.554 | 0 | SS |
3 | 00:56.808 | 00:20.331 | 00:18.323 | 00:18.154 | 0 | SS |
4 | 02:02.724 | 01:26.328 | 00:18.067 | 00:18.329 | 0 | SS |
5 | 00:56.906 | 00:21.087 | 00:17.558 | 00:18.261 | 0 | SS |
6 |
00:57.036
C
|
00:20.261 | 00:17.452 | 00:19.323 | 2 | SS |
7 | 02:01.639 | 01:25.851 | 00:17.554 | 00:18.234 | 2 | SS |
8 | 00:56.323 | 00:20.220 | 00:17.887 | 00:18.216 | 0 | SS |
9 | 00:56.053 | 00:20.215 | 00:17.591 | 00:18.247 | 0 | SS |
10 | 00:55.941 | 00:20.129 | 00:17.541 | 00:18.271 | 0 | SS |
11 | 02:25.070 | 01:49.224 | 00:17.684 | 00:18.162 | 1 | SS |
12 | 00:56.743 | 00:20.855 | 00:17.667 | 00:18.221 | 0 | SS |
13 | 01:59.638 | 01:23.435 | 00:17.757 | 00:18.446 | 1 | SS |
14 | 01:47.497 | 01:11.623 | 00:17.618 | 00:18.256 | 2 | SS |
15 | 03:01.896 | 02:25.819 | 00:17.694 | 00:18.383 | 4 | SS |
16 | 02:56.778 | 02:20.638 | 00:17.888 | 00:18.252 | 1 | SS |
17 | 00:56.205 | 00:20.214 | 00:17.770 | 00:18.221 | 0 | SS |
18 | 00:56.133 | 00:20.241 | 00:17.621 | 00:18.271 | 0 | SS |
19 | 00:55.849 |
00:20.092
S
|
00:17.564 | 00:18.193 | 0 | SS |
20 | 00:55.657 | 00:20.147 | 00:17.316 | 00:18.194 | 0 | SS |
21 | 14:28.609 | 13:52.686 | 00:17.572 | 00:18.351 | 1 | SS |
22 | 01:01.367 | 00:20.417 | 00:22.815 | 00:18.135 | 2 | SS |
23 | 00:57.368 | 00:20.743 | 00:18.036 | 00:18.589 | 0 | SS |
24 | 04:47.534 | 04:11.355 | 00:17.734 | 00:18.445 | 5 | SS |
25 | 00:56.090 | 00:20.334 | 00:17.626 | 00:18.130 | 0 | SS |
26 | 00:57.184 | 00:20.162 | 00:18.874 | 00:18.148 | 0 | SS |
27 |
00:55.459
L
L
|
00:20.093 |
00:17.312
S
S
|
00:18.054
S
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.278 | 01:25.312 | 00:18.945 | 00:19.021 | 0 | S |
2 | 00:58.768 | 00:20.887 | 00:18.747 | 00:19.134 | 0 | S |
3 | 00:58.136 | 00:21.129 | 00:18.503 | 00:18.504 | 0 | S |
4 | 04:04.694 | 03:27.984 | 00:18.252 | 00:18.458 | 2 | SS |
5 | 00:56.995 | 00:20.478 | 00:17.981 | 00:18.536 | 0 | SS |
6 | 01:12.258 | 00:35.231 | 00:18.387 | 00:18.640 | 1 | SS |
7 | 00:56.420 | 00:20.506 | 00:17.627 | 00:18.287 | 0 | SS |
8 | 01:04.519 | 00:20.108 | 00:25.993 | 00:18.418 | 1 | SS |
9 | 00:56.409 | 00:20.318 | 00:17.735 | 00:18.356 | 0 | SS |
10 | 00:55.898 |
00:20.011
S
|
00:17.744 |
00:18.143
S
|
0 | SS |
11 | 02:33.070 | 01:56.328 | 00:18.175 | 00:18.567 | 1 | SS |
12 | 00:58.042 | 00:20.346 | 00:18.764 | 00:18.932 | 0 | SS |
13 | 00:56.498 | 00:20.409 | 00:17.680 | 00:18.409 | 0 | SS |
14 | 00:57.279 | 00:20.451 | 00:17.945 | 00:18.883 | 0 | SS |
15 | 01:16.266 | 00:20.344 | 00:37.066 | 00:18.856 | 1 | SS |
16 | 00:56.151 | 00:20.483 |
00:17.488
S
|
00:18.180 | 0 | SS |
17 |
00:55.849
L
|
00:20.015 | 00:17.559 | 00:18.275 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.807 | 01:04.944 | 00:18.207 | 00:18.656 | 0 | SS |
2 | 00:56.936 | 00:20.658 | 00:18.076 | 00:18.202 | 0 | SS |
3 |
00:59.866
C
|
00:23.601 | 00:17.702 | 00:18.563 | 1 | SS |
4 | 00:57.380 | 00:20.058 | 00:18.440 | 00:18.882 | 0 | SS |
5 | 00:57.639 | 00:20.252 | 00:18.014 | 00:19.373 | 0 | SS |
6 | 00:56.457 | 00:20.285 | 00:17.627 | 00:18.545 | 0 | SS |
7 | 03:06.128 | 02:29.336 | 00:18.208 | 00:18.584 | 0 | SS |
8 | 00:57.274 | 00:20.252 | 00:18.567 | 00:18.455 | 0 | SS |
9 | 00:56.724 | 00:20.233 | 00:17.991 | 00:18.500 | 0 | SS |
10 | 00:56.524 | 00:20.326 | 00:17.797 | 00:18.401 | 0 | SS |
11 | 00:58.029 | 00:20.512 | 00:18.355 | 00:19.162 | 0 | SS |
12 |
00:55.854
L
|
00:19.989
S
S
|
00:17.581
S
|
00:18.284 | 0 | SS |
13 | 08:05.873 | 07:29.257 | 00:18.162 | 00:18.454 | 0 | SS |
14 |
00:57.184
C
|
00:20.676 | 00:18.252 | 00:18.256 | 1 | SS |
15 | 00:57.155 | 00:20.161 | 00:18.481 | 00:18.513 | 0 | SS |
16 | 10:03.336 | 08:58.432 | 00:18.792 | 00:46.112 | 0 | SS |
17 | 01:34.499 | 00:40.860 | 00:18.666 | 00:34.973 | 0 | SS |
18 | 00:57.458 | 00:21.332 | 00:17.852 | 00:18.274 | 0 | SS |
19 | 01:21.106 | 00:20.680 | 00:17.770 | 00:42.656 | 0 | SS |
20 | 00:57.867 | 00:21.993 | 00:17.684 |
00:18.190
S
|
0 | SS |
21 | 00:57.028 | 00:20.564 | 00:17.983 | 00:18.481 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.611 | 01:34.708 | 00:18.873 | 00:19.030 | 0 | S |
2 | 00:59.177 | 00:21.144 | 00:18.778 | 00:19.255 | 0 | S |
3 | 01:01.972 | 00:21.387 | 00:21.285 | 00:19.300 | 0 | S |
4 | 00:58.982 | 00:21.439 | 00:18.562 | 00:18.981 | 0 | S |
5 | 00:58.525 | 00:21.058 | 00:18.562 | 00:18.905 | 0 | S |
6 | 00:58.722 | 00:21.079 | 00:18.427 | 00:19.216 | 0 | S |
7 | 01:01.168 | 00:21.140 | 00:20.692 | 00:19.336 | 1 | S |
8 | 00:58.362 | 00:20.877 | 00:18.553 | 00:18.932 | 0 | S |
9 | 00:59.516 | 00:21.915 | 00:18.616 | 00:18.985 | 0 | S |
10 | 01:04.717 | 00:21.377 | 00:21.047 | 00:22.293 | 1 | S |
11 | 03:27.158 | 02:49.655 | 00:18.572 | 00:18.931 | 0 | SS |
12 | 00:57.004 | 00:20.756 | 00:17.749 | 00:18.499 | 0 | SS |
13 | 00:56.796 | 00:20.804 |
00:17.649
S
|
00:18.343 | 0 | SS |
14 | 00:56.258 | 00:20.263 | 00:17.775 |
00:18.220
S
|
0 | SS |
15 | 00:56.478 | 00:20.352 | 00:17.887 | 00:18.239 | 0 | SS |
16 | 01:09.974 | 00:33.471 | 00:18.067 | 00:18.436 | 1 | SS |
17 | 00:56.712 | 00:20.640 | 00:17.838 | 00:18.234 | 0 | SS |
18 | 00:56.893 | 00:20.398 | 00:18.013 | 00:18.482 | 0 | SS |
19 | 00:57.218 | 00:20.535 | 00:17.937 | 00:18.746 | 0 | SS |
20 | 00:56.878 | 00:20.496 | 00:17.887 | 00:18.495 | 0 | SS |
21 |
00:56.251
L
|
00:20.228
S
|
00:17.776 | 00:18.247 | 0 | SS |
22 | 01:01.161 | 00:20.391 | 00:17.864 | 00:22.906 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.191 | 01:02.788 | 00:19.674 | 00:18.729 | 0 | S |
2 | 02:48.337 | 01:56.618 | 00:19.080 | 00:32.639 | 1 | S |
3 | 00:59.487 | 00:21.785 | 00:18.491 | 00:19.211 | 0 | S |
4 | 01:49.408 | 01:11.514 | 00:19.026 | 00:18.868 | 0 | SS |
5 | 00:57.700 | 00:20.809 | 00:18.130 | 00:18.761 | 0 | SS |
6 | 01:16.510 | 00:20.859 | 00:36.396 | 00:19.255 | 0 | SS |
7 | 00:57.007 | 00:20.417 | 00:17.996 | 00:18.594 | 0 | SS |
8 | 00:56.998 | 00:20.440 | 00:17.735 | 00:18.823 | 0 | SS |
9 |
00:59.990
C
|
00:22.443 | 00:18.468 | 00:19.079 | 1 | SS |
10 | 00:58.511 | 00:21.026 | 00:17.956 | 00:19.529 | 0 | SS |
11 |
01:00.271
C
|
00:20.482 | 00:18.931 | 00:20.858 | 3 | SS |
12 | 00:57.335 | 00:20.922 | 00:18.004 | 00:18.409 | 0 | SS |
13 | 00:56.657 | 00:20.639 |
00:17.685
S
|
00:18.333
S
|
0 | SS |
14 | 06:13.142 | 05:35.964 | 00:18.436 | 00:18.742 | 0 | SS |
15 | 00:57.459 | 00:20.523 | 00:18.404 | 00:18.532 | 0 | SS |
16 | 00:57.257 | 00:20.276 | 00:18.149 | 00:18.832 | 0 | SS |
17 | 01:04.109 | 00:21.504 | 00:23.881 | 00:18.724 | 2 | SS |
18 | 00:56.729 | 00:20.513 | 00:17.857 | 00:18.359 | 0 | SS |
19 | 00:56.738 | 00:20.460 | 00:17.784 | 00:18.494 | 0 | SS |
20 | 00:56.730 | 00:20.415 | 00:17.810 | 00:18.505 | 0 | SS |
21 | 00:56.826 | 00:20.277 | 00:18.121 | 00:18.428 | 0 | SS |
22 | 01:03.836 | 00:21.037 | 00:21.785 | 00:21.014 | 3 | SS |
23 |
00:56.522
L
|
00:20.063
S
|
00:17.807 | 00:18.652 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.674 | 02:36.074 | 00:21.119 | 00:19.481 | 0 | SS |
2 | 00:58.423 | 00:21.082 | 00:18.576 | 00:18.765 | 0 | SS |
3 | 01:05.472 | 00:28.239 | 00:18.576 | 00:18.657 | 1 | SS |
4 |
00:57.325
L
|
00:20.537
S
|
00:18.298 | 00:18.490 | 0 | SS |
5 | 00:59.491 | 00:23.216 |
00:17.875
S
|
00:18.400
S
|
0 | SS |