# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Gleb Kuzin | Supercar (V8) Holden Commodore ZB |
00:55.720 Tyre: SS |
00:59.689 | 27 laps / 9 cuts |
2 | Jeffrey | Supercar (V8) Ford Mustang S550 |
00:55.836 Tyre: SS |
00:58.043 | 26 laps / 8 cuts |
3 | Hugh Messenger | Supercar (V8) Ford Mustang S550 |
01:00.028 Tyre: S |
01:00.359 | 7 laps / 9 cuts |
4 | Pasi Malinen | Supercar (V8) Ford Mustang S550 |
01:00.703 Tyre: S |
01:00.703 | 4 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.680 | 02:23.313 | 00:18.251 | 00:20.116 | 1 | SS |
2 | 02:24.612 | 01:41.582 | 00:23.292 | 00:19.738 | 2 | SS |
3 | 00:56.479 | 00:20.070 | 00:17.946 | 00:18.463 | 0 | SS |
4 | 00:56.706 | 00:20.264 | 00:18.068 | 00:18.374 | 0 | SS |
5 | 00:56.461 | 00:20.358 | 00:17.743 | 00:18.360 | 0 | SS |
6 | 00:56.274 | 00:20.084 | 00:17.712 | 00:18.478 | 0 | SS |
7 | 03:03.334 | 02:26.551 | 00:18.288 | 00:18.495 | 0 | SS |
8 | 00:56.516 | 00:20.283 | 00:17.811 | 00:18.422 | 0 | SS |
9 |
00:57.071
C
|
00:20.176 | 00:18.319 | 00:18.576 | 1 | SS |
10 | 00:56.442 | 00:20.558 | 00:17.528 | 00:18.356 | 0 | SS |
11 | 00:56.299 | 00:20.060 | 00:17.794 | 00:18.445 | 0 | SS |
12 | 00:56.327 | 00:20.071 | 00:17.735 | 00:18.521 | 0 | SS |
13 | 00:57.040 | 00:21.009 | 00:17.572 | 00:18.459 | 0 | SS |
14 |
00:55.720
L
L
|
00:20.053 |
00:17.478
S
|
00:18.189 | 0 | SS |
15 | 09:39.214 | 09:00.847 | 00:19.143 | 00:19.224 | 0 | SS |
16 |
00:58.528
C
|
00:20.310 | 00:18.026 | 00:20.192 | 2 | SS |
17 | 01:31.873 | 00:55.018 | 00:18.464 | 00:18.391 | 1 | SS |
18 | 00:56.179 | 00:20.161 | 00:17.676 | 00:18.342 | 0 | SS |
19 |
00:56.872
C
|
00:19.981 | 00:18.472 | 00:18.419 | 1 | SS |
20 | 00:56.994 | 00:20.264 | 00:17.794 | 00:18.936 | 0 | SS |
21 |
00:57.406
C
|
00:20.254 | 00:18.490 | 00:18.662 | 1 | SS |
22 | 00:57.182 | 00:20.571 | 00:17.891 | 00:18.720 | 0 | SS |
23 | 01:51.336 | 01:14.625 | 00:18.170 | 00:18.541 | 0 | SS |
24 | 00:59.057 | 00:21.829 | 00:18.360 | 00:18.868 | 0 | SS |
25 | 00:56.842 | 00:20.127 | 00:18.355 | 00:18.360 | 0 | SS |
26 | 00:56.076 |
00:20.030
S
S
|
00:17.910 |
00:18.136
S
|
0 | SS |
27 | 00:56.488 | 00:20.051 | 00:18.018 | 00:18.419 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.649 | 01:54.693 | 00:19.970 | 00:18.986 | 2 | S |
2 | 01:03.388 | 00:21.623 | 00:22.572 | 00:19.193 | 1 | S |
3 | 01:00.233 | 00:21.435 | 00:19.916 | 00:18.882 | 1 | S |
4 | 00:59.281 | 00:21.377 | 00:18.842 | 00:19.062 | 0 | S |
5 | 00:58.713 | 00:21.011 | 00:18.793 | 00:18.909 | 0 | S |
6 | 00:58.401 | 00:20.915 | 00:18.621 | 00:18.865 | 0 | S |
7 | 00:58.131 | 00:20.965 | 00:18.554 | 00:18.612 | 0 | S |
8 | 01:19.273 | 00:42.288 | 00:18.368 | 00:18.617 | 0 | SS |
9 | 00:57.300 | 00:20.616 | 00:18.180 | 00:18.504 | 0 | SS |
10 | 00:56.664 | 00:20.506 | 00:17.815 | 00:18.343 | 0 | SS |
11 | 00:56.537 | 00:20.362 | 00:17.924 | 00:18.251 | 0 | SS |
12 | 00:56.680 | 00:20.478 | 00:17.896 | 00:18.306 | 0 | SS |
13 |
00:56.215
C
|
00:20.319 | 00:17.757 | 00:18.139 | 1 | SS |
14 | 03:03.074 | 02:26.751 | 00:18.008 | 00:18.315 | 1 | SS |
15 | 00:57.170 | 00:20.810 | 00:17.807 | 00:18.553 | 0 | SS |
16 | 00:56.262 | 00:20.351 | 00:17.712 | 00:18.199 | 0 | SS |
17 | 00:56.002 | 00:20.286 | 00:17.590 | 00:18.126 | 0 | SS |
18 | 00:56.039 | 00:20.489 | 00:17.452 |
00:18.098
S
S
|
0 | SS |
19 | 06:18.669 | 05:41.390 | 00:18.955 | 00:18.324 | 1 | SS |
20 | 00:59.579 | 00:23.058 | 00:17.909 | 00:18.612 | 1 | SS |
21 | 00:56.572 | 00:20.617 | 00:17.627 | 00:18.328 | 0 | SS |
22 | 00:56.233 | 00:20.287 | 00:17.676 | 00:18.270 | 0 | SS |
23 | 00:55.922 | 00:20.278 | 00:17.460 | 00:18.184 | 0 | SS |
24 | 00:55.928 | 00:20.203 | 00:17.469 | 00:18.256 | 0 | SS |
25 | 00:55.875 | 00:20.338 |
00:17.419
S
S
|
00:18.118 | 0 | SS |
26 |
00:55.836
L
|
00:20.169
S
|
00:17.513 | 00:18.154 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.063 | 00:48.165 | 00:22.689 | 00:20.209 | 3 | S |
2 | 01:29.610 | 00:44.650 | 00:24.223 | 00:20.737 | 3 | S |
3 | 02:17.758 | 01:38.473 | 00:19.895 | 00:19.390 | 3 | S |
4 | 01:00.787 | 00:21.929 | 00:19.702 |
00:19.156
S
|
0 | S |
5 | 01:00.521 | 00:21.713 | 00:19.342 | 00:19.466 | 0 | S |
6 |
01:00.028
L
|
00:21.607 |
00:19.030
S
|
00:19.391 | 0 | S |
7 | 01:00.103 |
00:21.453
S
|
00:19.480 | 00:19.170 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.477 | 01:14.184 | 00:20.254 |
00:19.039
S
|
0 | S |
2 |
01:00.703
L
|
00:22.318
S
|
00:19.229
S
|
00:19.156 | 0 | S |
3 | 04:28.395 | 03:44.097 | 00:20.978 | 00:23.320 | 3 | S |
4 | 01:08.930 | 00:21.460 | 00:26.559 | 00:20.911 | 3 | S |