# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Edward Bewers | Maserati 250F 6CYL |
01:33.017 Tyre: V |
01:34.400 | 10 laps / 2 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.332 | 01:28.565 | 00:26.316 | 00:31.451 | 0 | V |
2 | 01:38.632 | 00:38.895 | 00:25.937 | 00:33.800 | 1 | V |
3 | 01:35.725 | 00:38.445 | 00:25.906 | 00:31.374 | 0 | V |
4 | 01:34.461 | 00:38.165 | 00:25.304 | 00:30.992 | 0 | V |
5 | 01:35.710 | 00:38.141 | 00:26.262 | 00:31.307 | 0 | V |
6 | 01:37.264 | 00:37.752 | 00:25.636 | 00:33.876 | 1 | V |
7 | 01:33.866 | 00:37.648 | 00:25.362 | 00:30.856 | 0 | V |
8 |
01:33.017
L
L
|
00:37.200
S
S
|
00:25.199
S
S
|
00:30.618
S
S
|
0 | V |
9 | 01:34.485 | 00:38.158 | 00:25.483 | 00:30.844 | 0 | V |
10 | 01:33.536 | 00:37.444 | 00:25.277 | 00:30.815 | 0 | V |