# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Edward Bewers | Maserati 250F 6CYL |
01:36.656 Tyre: V |
01:39.199 | 10 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.329 | 01:11.970 | 00:30.856 | 00:37.503 | 2 | V |
2 | 01:42.065 | 00:41.086 | 00:26.744 | 00:34.235 | 0 | V |
3 | 01:46.792 | 00:39.764 | 00:32.616 | 00:34.412 | 1 | V |
4 | 01:42.614 | 00:41.585 | 00:26.875 | 00:34.154 | 1 | V |
5 | 01:38.912 | 00:39.990 | 00:26.640 | 00:32.282 | 0 | V |
6 | 01:38.395 | 00:39.261 | 00:26.738 | 00:32.396 | 0 | V |
7 |
01:36.656
L
L
|
00:38.355
S
S
|
00:26.446
S
S
|
00:31.855 | 0 | V |
8 | 03:33.149 | 02:33.390 | 00:26.707 | 00:33.052 | 0 | V |
9 | 01:40.748 | 00:39.211 | 00:28.692 | 00:32.845 | 0 | V |
10 | 01:38.418 | 00:39.238 | 00:27.616 |
00:31.564
S
S
|
0 | V |