Nordschleife

17 Apr 21 07:31 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Ford Transit 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts
2 Ford Transit 277:46:39.999
Tyre: ?
00:00.000 2 laps / 1 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.0 X: 1.2 Y: 0.5 Z: 1.1 X: -619.7 Y: 147.7 Z: 2239.8 07:05:55 (CEST)
2 Collision with environment 14.7 X: 1.0 Y: 0.1 Z: -2.6 X: -1414.3 Y: 98.1 Z: 2282.4 07:06:36 (CEST)
3 Collision with car 6.4 X: -0.0 Y: -0.4 Z: 2.1 X: -508.7 Y: 139.4 Z: 2356.4 07:18:10 (CEST)
4 Collision with car 5.0 X: 0.2 Y: -0.4 Z: -2.7 X: -508.7 Y: 139.4 Z: 2356.4 07:18:11 (CEST)
5 Collision with car 1.0 X: -1.0 Y: 0.3 Z: -2.6 X: -723.8 Y: 142.2 Z: 2213.3 07:18:26 (CEST)
6 Collision with car 2.2 X: 0.9 Y: 0.3 Z: 1.7 X: -724.3 Y: 142.0 Z: 2214.2 07:18:31 (CEST)
7 Collision with car 5.4 X: 0.9 Y: 0.4 Z: 1.6 X: -1759.9 Y: 89.8 Z: 1925.4 07:19:21 (CEST)
8 Collision with car 4.0 X: -1.0 Y: 0.3 Z: -2.6 X: -1758.5 Y: 89.9 Z: 1926.7 07:19:21 (CEST)
9 Collision with car 1.7 X: 0.0 Y: -0.4 Z: 2.1 X: -2120.8 Y: 82.1 Z: 1619.3 07:19:36 (CEST)
10 Collision with car 2.3 X: 0.3 Y: -0.4 Z: -2.7 X: -2119.6 Y: 81.9 Z: 1620.9 07:19:36 (CEST)
11 Collision with car 2.7 X: -0.0 Y: -0.4 Z: 2.1 X: -2189.0 Y: 102.6 Z: 1148.6 07:19:51 (CEST)
12 Collision with car 2.5 X: -0.0 Y: -0.4 Z: -2.7 X: -2189.5 Y: 102.6 Z: 1150.4 07:19:51 (CEST)
13 Collision with car 3.4 X: -0.2 Y: -0.4 Z: -2.7 X: -2227.5 Y: 77.9 Z: 632.9 07:20:01 (CEST)
14 Collision with car 3.4 X: 0.0 Y: -0.3 Z: 2.1 X: -2228.0 Y: 77.9 Z: 631.5 07:20:06 (CEST)
15 Collision with environment 82.7 X: 0.6 Y: -0.4 Z: 2.0 X: 3486.2 Y: 61.8 Z: -1174.9 07:26:31 (CEST)
16 Collision with environment 77.9 X: 0.7 Y: -0.4 Z: 2.0 X: 3488.2 Y: 60.1 Z: -1154.4 07:26:37 (CEST)
Car Env Rel
Nordschleife Nordschleife collisions

There were no penalties in this session.

1st Hugh Messenger in Ford Transit
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13:48.852 04:41.867 04:20.726 04:46.259 2 ST
2 11:53.367 02:57.876 04:07.477 04:48.014 1 ST
2nd Ryan Wilson in Ford Transit
Best: 277:46:39.999, Potential: 12:55.229
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:55.229
L
L
03:46.009
S
S
04:23.101
S
S
04:46.119
S
S
0 ST
2 11:51.029 02:56.258 04:06.249 04:48.522 1 ST