Nordschleife

17 Apr 21 19:40 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Ford Transit 11:34.571
Tyre: ST
11:36.264 3 laps / 0 cuts
2 Ford Transit 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts
3 Ford Transit 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts
4 Ford Transit 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
5 Ford Transit 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.1 X: 1.2 Y: 0.5 Z: 1.1 X: -622.0 Y: 147.8 Z: 2236.7 19:02:41 (CEST)
2 Collision with environment 10.9 X: 1.2 Y: 0.5 Z: 1.1 X: -623.6 Y: 147.9 Z: 2234.7 19:02:46 (CEST)
3 Collision with environment 28.5 X: -1.0 Y: 0.1 Z: -2.6 X: -1377.2 Y: 98.4 Z: 2315.3 19:06:21 (CEST)
4 Collision with environment 2.1 X: 1.2 Y: 0.5 Z: 1.1 X: -183.8 Y: -121.9 Z: -2240.0 19:11:06 (CEST)
5 Collision with environment 2.2 X: 1.1 Y: 0.5 Z: 1.1 X: -176.3 Y: -122.0 Z: -2242.2 19:11:11 (CEST)
6 Collision with environment 1.0 X: 1.1 Y: 0.5 Z: 1.1 X: -174.7 Y: -122.0 Z: -2242.6 19:11:16 (CEST)
7 Collision with environment 1.6 X: 1.2 Y: 0.5 Z: 1.1 X: -174.3 Y: -122.1 Z: -2242.7 19:11:41 (CEST)
8 Collision with environment 39.7 X: 1.0 Y: 0.1 Z: -2.6 X: -1376.6 Y: 98.4 Z: 2315.6 19:12:31 (CEST)
9 Collision with environment 5.2 X: 0.9 Y: -0.4 Z: -2.7 X: -1595.1 Y: -40.3 Z: -1790.2 19:15:31 (CEST)
10 Collision with environment 64.4 X: -0.5 Y: -0.5 Z: 2.0 X: -954.3 Y: -104.4 Z: -1913.5 19:16:06 (CEST)
11 Collision with environment 6.6 X: -1.2 Y: 0.5 Z: 1.1 X: 1860.7 Y: 70.3 Z: 73.9 19:16:51 (CEST)
12 Collision with environment 5.4 X: 1.2 Y: 0.5 Z: 1.1 X: -620.8 Y: 147.8 Z: 2238.3 19:18:09 (CEST)
13 Collision with environment 45.2 X: 0.9 Y: 0.5 Z: 1.2 X: -1376.3 Y: 98.7 Z: 2315.8 19:19:46 (CEST)
14 Collision with environment 16.0 X: -1.0 Y: 0.1 Z: -2.6 X: -1567.3 Y: 96.2 Z: 2095.6 19:20:06 (CEST)
15 Collision with environment 66.4 X: -1.1 Y: 0.5 Z: 1.1 X: 3340.3 Y: 79.2 Z: -1244.3 19:20:16 (CEST)
16 Collision with environment 21.7 X: -0.9 Y: 0.3 Z: 1.7 X: 3432.3 Y: 69.7 Z: -1229.2 19:20:21 (CEST)
17 Collision with environment 4.1 X: -1.0 Y: 0.1 Z: -2.6 X: 3454.0 Y: 67.5 Z: -1222.3 19:20:36 (CEST)
18 Collision with environment 29.3 X: 1.0 Y: 0.5 Z: 1.2 X: -398.7 Y: 136.0 Z: 2319.2 19:24:12 (CEST)
19 Collision with environment 12.6 X: 1.2 Y: 0.5 Z: 1.1 X: -616.3 Y: 147.5 Z: 2244.5 19:29:22 (CEST)
20 Collision with environment 18.3 X: 1.1 Y: 0.5 Z: 1.1 X: -1387.6 Y: 98.7 Z: 2306.9 19:31:01 (CEST)
21 Collision with environment 6.9 X: 1.0 Y: 0.1 Z: -2.6 X: -1835.5 Y: 82.7 Z: 1881.2 19:31:36 (CEST)
22 Collision with environment 3.6 X: 1.2 Y: 0.5 Z: 1.1 X: -1868.3 Y: 81.0 Z: 1857.6 19:31:41 (CEST)
23 Collision with environment 4.0 X: 1.2 Y: 0.5 Z: 1.1 X: -1872.0 Y: 80.9 Z: 1854.8 19:31:46 (CEST)
24 Collision with environment 60.1 X: 1.0 Y: 0.5 Z: 1.2 X: 368.4 Y: -119.0 Z: -2390.6 19:34:22 (CEST)
Car Env Rel
Nordschleife Nordschleife collisions

There were no penalties in this session.

1st Hugh Messenger in Ford Transit
Best: 11:34.571, Potential: 11:33.959
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:13.712 03:22.550 04:06.592 04:44.570 0 ST
2 11:37.957 02:54.440 04:04.801 04:38.716
S
0 ST
3 11:34.571
L
L
02:52.288
S
S
04:02.955
S
04:39.328 0 ST
2nd GeniusDex in Ford Transit
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14:02.154 03:41.703 05:25.943 04:54.508 3 ST
3rd A N G E R Y in Ford Transit
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:59.262 03:25.439 04:19.065 05:14.758 3 ST
4th Ivan Olesiejuk Ayuso in Ford Transit
Best: 277:46:39.999, Potential: 12:29.134
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:29.134
L
03:58.389
S
04:00.673
S
04:30.072
S
0 ST
5th Kade in Ford Transit
Best: 277:46:39.999, Potential: 12:21.516
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:21.516
L
03:54.969
S
03:58.873
S
S
04:27.674
S
S
0 ST