Sachsenring

10 Apr 21 20:05 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Nissan Primera P11 BTCC 01:25.709
Tyre: S
02:05.792 12 laps / 1 cuts
2 BMW 320i STW-BTCC 01:26.231
Tyre: S
01:31.876 19 laps / 8 cuts
3 BMW 320i STW-BTCC 01:26.307
Tyre: S
01:28.142 16 laps / 5 cuts
4 BMW 320i STW-BTCC 01:26.330
Tyre: S
01:28.089 20 laps / 11 cuts
5 Nissan Primera P11 BTCC 01:26.668
Tyre: S
01:32.704 25 laps / 11 cuts
6 BMW 320i STW-BTCC 01:26.769
Tyre: S
02:06.238 17 laps / 9 cuts
7 Nissan Primera P11 BTCC 01:27.105
Tyre: S
01:46.000 27 laps / 25 cuts
8 BMW 320i STW-BTCC 01:27.619
Tyre: S
01:28.925 26 laps / 3 cuts
9 Nissan Primera P11 BTCC 01:27.763
Tyre: S
01:29.254 24 laps / 12 cuts
10 Nissan Primera P11 BTCC 01:27.899
Tyre: M
01:29.657 8 laps / 4 cuts
11 Nissan Primera P11 BTCC 01:28.025
Tyre: S
01:28.878 7 laps / 2 cuts
12 BMW 320i STW-BTCC 01:28.277
Tyre: S
01:33.357 17 laps / 20 cuts
13 Nissan Primera P11 BTCC 01:29.528
Tyre: M
01:30.243 14 laps / 16 cuts
14 Nissan Primera P11 BTCC 01:29.917
Tyre: S
01:31.164 13 laps / 17 cuts
15 Nissan Primera P11 BTCC 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
16 BMW 320i STW-BTCC 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 38.9 X: -0.7 Y: -0.4 Z: 1.9 X: 49.1 Y: -3.7 Z: -137.9 19:11:28 (CEST)
2 Collision with environment 19.9 X: -0.7 Y: 0.1 Z: -2.3 X: -56.5 Y: -13.7 Z: -143.6 19:26:21 (CEST)
3 Collision with environment 6.5 X: -0.7 Y: 0.1 Z: -2.3 X: -88.1 Y: -17.5 Z: -146.4 19:26:26 (CEST)
4 Collision with environment 4.4 X: 0.9 Y: 0.1 Z: 0.8 X: 96.9 Y: 1.7 Z: -83.3 19:27:49 (CEST)
5 Collision with environment 105.9 X: -0.7 Y: -0.4 Z: 1.9 X: 177.0 Y: 5.0 Z: -202.6 19:33:39 (CEST)
6 Collision with car 10.3 X: 0.8 Y: 0.0 Z: -1.0 X: 275.1 Y: -3.7 Z: -53.1 19:35:00 (CEST)
7 Collision with car 0.3 X: -0.8 Y: 0.1 Z: 1.1 X: 275.4 Y: -3.6 Z: -53.8 19:35:02 (CEST)
8 Collision with environment 3.7 X: 0.9 Y: 0.1 Z: 0.8 X: 234.1 Y: 3.4 Z: -167.0 19:47:21 (CEST)
9 Collision with environment 17.2 X: 0.7 Y: -0.0 Z: 1.9 X: -279.0 Y: -10.1 Z: 161.4 19:49:09 (CEST)
10 Collision with environment 17.9 X: 0.7 Y: -0.2 Z: 1.9 X: 367.4 Y: -17.0 Z: 174.0 19:50:05 (CEST)
11 Collision with environment 54.2 X: 0.6 Y: -0.0 Z: 1.9 X: -172.9 Y: -1.0 Z: 73.4 19:50:59 (CEST)
12 Collision with car 10.7 X: -0.1 Y: 0.0 Z: 2.0 X: 279.8 Y: -7.0 Z: 19.5 19:55:21 (CEST)
13 Collision with car 22.0 X: 0.7 Y: -0.1 Z: -2.5 X: 279.2 Y: -6.9 Z: 18.8 19:55:21 (CEST)
14 Collision with environment 70.2 X: 0.7 Y: -0.0 Z: 1.9 X: -397.7 Y: -27.8 Z: 33.3 19:56:19 (CEST)
15 Collision with environment 12.6 X: 0.9 Y: 0.1 Z: 0.8 X: 116.9 Y: 2.2 Z: -94.4 19:58:42 (CEST)
16 Collision with environment 85.5 X: 0.7 Y: -0.0 Z: 1.8 X: 394.8 Y: -14.7 Z: 107.1 19:59:44 (CEST)
17 Collision with environment 72.9 X: 0.1 Y: -0.0 Z: 2.0 X: 207.6 Y: 2.8 Z: -151.4 20:00:09 (CEST)
18 Collision with environment 16.2 X: -0.7 Y: 0.1 Z: -2.3 X: 281.5 Y: 4.8 Z: -196.1 20:00:14 (CEST)
19 Collision with environment 18.0 X: -0.7 Y: -0.0 Z: 1.9 X: 151.3 Y: -4.4 Z: 175.5 20:02:31 (CEST)
20 Collision with environment 56.3 X: 0.7 Y: -0.4 Z: 1.9 X: 172.1 Y: 2.4 Z: -129.5 20:02:34 (CEST)
21 Collision with environment 32.0 X: 0.7 Y: -0.0 Z: 1.9 X: -140.3 Y: -1.0 Z: 52.4 20:03:31 (CEST)
22 Collision with environment 3.7 X: 0.8 Y: -0.4 Z: 1.5 X: -129.7 Y: -1.3 Z: 45.6 20:03:36 (CEST)
23 Collision with environment 32.0 X: -0.7 Y: -0.4 Z: 1.9 X: -66.3 Y: -1.3 Z: 4.7 20:03:56 (CEST)
24 Collision with environment 26.1 X: -0.7 Y: -0.4 Z: 1.9 X: -43.3 Y: -1.5 Z: 12.0 20:04:01 (CEST)
25 Collision with environment 11.1 X: 0.7 Y: -0.1 Z: -2.5 X: -63.0 Y: -1.0 Z: 2.7 20:04:06 (CEST)
Car Env Rel
Sachsenring Sachsenring collisions

There were no penalties in this session.

1st PUMA in Nissan Primera P11 BTCC
Best: 01:25.709, Potential: 01:25.422
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 21:12.237 20:31.926 00:17.869 00:22.442 0 S
2 01:55.903 01:14.219 00:18.320 00:23.364 0 S
3 01:32.975 00:52.763 00:17.883 00:22.329 0 S
4 01:25.858 00:46.011 00:17.666 00:22.181 0 S
5 07:27.152 06:47.071 00:17.716 00:22.365 0 S
6 01:26.375 00:46.029 00:18.054 00:22.292 0 S
7 01:25.935 00:45.929 00:17.703 00:22.303 0 S
8 01:26.148 00:45.908
S
S
00:17.937 00:22.303 0 S
9 01:26.143 00:46.021 00:17.816 00:22.306 0 S
10 09:28.932 08:48.864 00:17.986 00:22.082 1 S
11 01:25.724 00:46.210 00:17.437
S
S
00:22.077
S
0 S
12 01:25.709
L
L
00:46.038 00:17.563 00:22.108 0 S
2nd Mike123456789 in BMW 320i STW-BTCC
Best: 01:26.231, Potential: 01:26.050
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:45.573 03:03.921 00:18.693 00:22.959 2 S
2 01:28.200 00:47.106 00:18.405 00:22.689 0 S
3 01:27.763 00:46.800 00:18.589 00:22.374 0 S
4 01:27.845 00:46.756 00:18.734 00:22.355 0 S
5 01:27.761 00:46.771 00:18.666 00:22.324 0 S
6 03:31.273 02:45.985 00:22.437 00:22.851 2 S
7 01:27.629 00:46.877 00:18.055 00:22.697 0 S
8 01:27.383 00:46.550 00:18.351 00:22.482 0 S
9 02:27.647 01:47.129 00:18.370 00:22.148 0 S
10 01:27.113 00:46.672 00:18.076 00:22.365 0 S
11 01:26.537 00:46.397 00:18.091 00:22.049
S
0 S
12 03:20.846 02:38.861 00:19.738 00:22.247 1 S
13 01:29.593 00:46.308 00:20.106 00:23.179 0 S
14 01:27.283 00:46.621 00:18.117 00:22.545 0 S
15 02:40.944 01:59.922 00:18.229 00:22.793 1 S
16 02:30.065 01:44.472 00:18.936 00:26.657 2 S
17 01:27.843 00:47.459 00:18.095 00:22.289 0 S
18 01:27.443 00:46.341 00:18.045 00:23.057 0 S
19 01:26.231
L
00:46.163
S
00:17.838
S
00:22.230 0 S
3rd Kevin Kraus in BMW 320i STW-BTCC
Best: 01:26.307, Potential: 01:26.307
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.408 01:54.121 00:18.355 00:22.932 0 S
2 01:41.122 00:47.261 00:30.637 00:23.224 1 S
3 01:31.846 00:47.620 00:20.723 00:23.503 2 S
4 01:27.274 00:46.697 00:18.176 00:22.401 0 S
5 01:27.585 00:46.986 00:18.314 00:22.285 0 S
6 01:27.174 00:46.588 00:18.193 00:22.393 0 S
7 01:27.740 00:47.002 00:18.400 00:22.338 0 S
8 01:27.339 00:46.469 00:18.495 00:22.375 0 S
9 01:36.561 00:46.489 00:18.225 00:31.847 0 S
10 03:59.863 03:19.318 00:18.297 00:22.248 0 S
11 01:27.004 00:46.437 00:18.107 00:22.460 0 S
12 01:27.647 00:46.796 00:17.965 00:22.886 0 S
13 01:26.789 00:46.645 00:17.969 00:22.175 0 S
14 02:36.522 01:56.516 00:17.946 00:22.060 1 S
15 01:34.513 00:54.197 00:18.117 00:22.199 1 S
16 01:26.307
L
00:46.310
S
00:17.911
S
00:22.086
S
0 S
4th Dirk in BMW 320i STW-BTCC
Best: 01:26.330, Potential: 01:26.307
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:49.929 03:07.214 00:19.728 00:22.987 1 S
2 01:31.237 00:48.833 00:19.485 00:22.919 1 S
3 01:29.412 00:47.800 00:18.837 00:22.775 0 S
4 02:21.137 01:38.928 00:19.008 00:23.201 1 S
5 01:29.440 00:47.743 00:18.626 00:23.071 0 S
6 04:12.258 03:28.274 00:20.948 00:23.036 3 S
7 01:29.009 00:48.041 00:18.298 00:22.670 0 S
8 01:28.639 00:47.055 00:18.359 00:23.225 0 S
9 03:42.378 02:58.894 00:18.634 00:24.850 1 S
10 01:27.515 00:46.809 00:18.170 00:22.536 0 S
11 01:26.888 00:46.389 00:17.959
S
00:22.540 0 S
12 01:27.204 00:46.519 00:18.266 00:22.419 0 S
13 04:13.385 03:32.805 00:18.098 00:22.482 1 S
14 01:31.515 00:46.834 00:22.117 00:22.564 1 S
15 01:27.758 00:46.944 00:18.216 00:22.598 0 S
16 01:27.348 00:46.434 00:18.458 00:22.456 0 S
17 01:29.442 00:46.791 00:19.206 00:23.445 0 S
18 03:54.382 03:13.846 00:18.121 00:22.415 0 S
19 03:06.548 02:26.197 00:17.753 00:22.598 2 S
20 01:26.330
L
00:46.204
S
00:17.982 00:22.144
S
0 S
5th Rens de Kok in Nissan Primera P11 BTCC
Best: 01:26.668, Potential: 01:26.305
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.645 01:19.642 00:19.894 00:31.109 1 S
2 02:58.296 02:16.896 00:18.328 00:23.072 1 S
3 01:31.642
C
00:49.540 00:19.035 00:23.067 1 S
4 01:28.827 00:47.710 00:18.050 00:23.067 0 S
5 01:29.973
C
00:47.916 00:18.508 00:23.549 1 S
6 01:27.345 00:46.669 00:17.874 00:22.802 0 S
7 01:26.733 00:46.345
S
00:17.744 00:22.644 0 S
8 03:27.053 02:45.672 00:18.283 00:23.098 1 S
9 01:35.875 00:46.627 00:17.771 00:31.477 1 S
10 01:27.170 00:46.391 00:17.883 00:22.896 0 S
11 01:27.406 00:46.600 00:17.878 00:22.928 0 S
12 01:28.192
C
00:47.170 00:18.347 00:22.675 1 S
13 01:27.089 00:46.599 00:17.865 00:22.625 0 S
14 05:39.419 04:58.488 00:17.914 00:23.017 1 S
15 01:27.005 00:46.789 00:17.717 00:22.499 0 S
16 01:27.158 00:46.929 00:17.900 00:22.329 0 S
17 02:48.316 02:07.771 00:18.076 00:22.469 0 S
18 01:34.298 00:53.681 00:17.992 00:22.625 2 S
19 01:28.409 00:48.098 00:17.668 00:22.643 0 S
20 01:27.059 00:46.839 00:17.856 00:22.364 0 S
21 01:26.668
L
00:46.622 00:17.667
S
00:22.379 0 S
22 01:27.045 00:46.616 00:18.136 00:22.293
S
0 S
23 01:26.890 00:46.507 00:17.806 00:22.577 0 S
24 01:31.130
C
00:47.989 00:18.752 00:24.389 1 S
25 01:27.451 00:46.960 00:17.950 00:22.541 0 S
6th Roope Latvatalo in BMW 320i STW-BTCC
Best: 01:26.769, Potential: 01:26.646
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:00.566 03:13.164 00:20.011 00:27.391 1 S
2 01:54.820
C
00:49.602 00:19.039 00:46.179 1 S
3 01:30.231 00:47.971 00:18.810 00:23.450 0 S
4 05:43.165 04:59.754 00:19.529 00:23.882 0 S
5 01:38.897
C
00:47.445 00:22.877 00:28.575 2 S
6 02:09.193 01:24.243 00:18.395 00:26.555 1 S
7 01:37.354
C
00:48.826 00:22.513 00:26.015 2 S
8 01:43.154
C
00:49.155 00:18.868 00:35.131 1 S
9 02:22.261 01:36.744 00:19.341 00:26.176 1 S
10 01:29.574 00:48.578 00:18.342 00:22.654 0 S
11 01:37.146 00:47.515 00:18.652 00:30.979 0 S
12 03:23.854 02:43.048 00:18.599 00:22.207 0 S
13 01:28.921 00:48.106 00:18.265 00:22.550 0 S
14 01:28.124 00:47.431 00:18.284 00:22.409 0 S
15 01:27.743 00:46.694 00:18.810 00:22.239 0 S
16 01:26.862 00:46.451
S
00:18.419 00:21.992
S
S
0 S
17 01:26.769
L
00:46.475 00:18.203
S
00:22.091 0 S
7th Dydy2race in Nissan Primera P11 BTCC
Best: 01:27.105, Potential: 01:26.587
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:56.405 02:01.667 00:22.892 00:31.846 2 S
2 01:50.811 01:02.768 00:23.428 00:24.615 1 S
3 02:07.912 01:05.772 00:22.184 00:39.956 5 S
4 01:40.437
C
00:56.967 00:19.646 00:23.824 1 S
5 01:36.911
C
00:50.359 00:23.422 00:23.130 1 S
6 01:38.850
C
00:56.977 00:18.950 00:22.923 1 S
7 01:40.097
C
00:50.031 00:25.465 00:24.601 2 S
8 01:31.366 00:49.885 00:18.689 00:22.792 0 S
9 01:30.298 00:48.570 00:18.683 00:23.045 0 S
10 03:14.325 02:32.677 00:18.365 00:23.283 0 S
11 01:45.939
C
01:03.233 00:19.945 00:22.761 2 S
12 01:31.822
C
00:48.204 00:21.154 00:22.464 1 S
13 01:34.362
C
00:48.389 00:23.126 00:22.847 1 S
14 02:35.250 01:53.719 00:18.238 00:23.293 0 S
15 01:30.963
C
00:48.753 00:18.810 00:23.400 1 S
16 01:31.944 00:48.393 00:20.709 00:22.842 0 S
17 02:51.288 02:10.387 00:17.815 00:23.086 1 S
18 01:27.542 00:47.240 00:17.780 00:22.522 0 S
19 01:27.536 00:46.938 00:17.721 00:22.877 0 S
20 03:32.754 02:52.812 00:17.644 00:22.298 2 S
21 04:11.639 03:26.108 00:23.036 00:22.495 2 S
22 01:32.613
C
00:46.604 00:22.874 00:23.135 1 S
23 01:27.362 00:46.772 00:18.014 00:22.576 0 S
24 01:27.280 00:46.704
S
00:17.887 00:22.689 0 S
25 05:53.759 05:13.862 00:17.609 00:22.288
S
0 S
26 01:27.105
L
00:46.969 00:17.595
S
00:22.541 0 S
27 01:32.006
C
00:46.619 00:22.775 00:22.612 1 S
8th Hugh Messenger in BMW 320i STW-BTCC
Best: 01:27.619, Potential: 01:27.374
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.783 01:29.654 00:19.589 00:23.540 0 S
2 01:29.820 00:47.618 00:18.990 00:23.212 0 S
3 01:29.721 00:47.556 00:18.612 00:23.553 0 S
4 01:29.613 00:47.403 00:18.949 00:23.261 0 S
5 01:29.576 00:47.564 00:18.707 00:23.305 0 S
6 01:29.400 00:47.815 00:18.414 00:23.171 0 S
7 01:28.856 00:47.610 00:18.432 00:22.814 0 S
8 01:32.896 00:47.990 00:18.928 00:25.978 0 S
9 07:52.928 07:11.124 00:18.819 00:22.985 1 S
10 01:30.061 00:47.450 00:19.765 00:22.846 0 S
11 01:28.862 00:46.968 00:18.710 00:23.184 0 S
12 01:28.563 00:47.347 00:18.468 00:22.748 0 S
13 01:28.793 00:47.191 00:18.657 00:22.945 0 S
14 01:28.041 00:46.847
S
00:18.414 00:22.780 0 S
15 01:28.582 00:47.443 00:18.563 00:22.576 0 S
16 01:28.817 00:47.993 00:18.261 00:22.563 0 S
17 01:28.437 00:46.942 00:18.670 00:22.825 0 S
18 05:46.572 05:01.549 00:18.441 00:26.582 2 S
19 01:29.235 00:47.767 00:18.513 00:22.955 0 S
20 01:28.321 00:47.047 00:18.383 00:22.891 0 S
21 01:28.525 00:47.733 00:18.342 00:22.450 0 S
22 01:28.075 00:47.237 00:18.221 00:22.617 0 S
23 01:28.107 00:47.058 00:18.153 00:22.896 0 S
24 01:27.687 00:47.016 00:18.269 00:22.402 0 S
25 01:27.619
L
00:46.970 00:18.212 00:22.437 0 S
26 01:27.684 00:47.157 00:18.135
S
00:22.392
S
0 S
9th smarty in Nissan Primera P11 BTCC
Best: 01:27.763, Potential: 01:27.319
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:24.671 04:40.328 00:20.718 00:23.625 0 S
2 01:33.350 00:51.032 00:19.454 00:22.864 1 S
3 01:31.146 00:48.341 00:19.558 00:23.247 0 S
4 01:30.512 00:47.483 00:19.935 00:23.094 0 S
5 01:30.169 00:47.410 00:19.796 00:22.963 0 S
6 01:28.426 00:46.832
S
00:19.071 00:22.523 0 S
7 01:30.343 00:47.517 00:19.628 00:23.198 0 S
8 01:28.773 00:47.134 00:18.864 00:22.775 0 S
9 01:30.665 00:47.114 00:20.313 00:23.238 0 S
10 03:01.703 02:11.992 00:27.104 00:22.607 1 S
11 01:28.725 00:47.333 00:18.757 00:22.635 0 S
12 01:28.982 00:47.299 00:18.846 00:22.837 0 S
13 03:13.277 02:30.447 00:20.114 00:22.716 1 S
14 04:13.879 03:33.257 00:18.027 00:22.595 1 S
15 01:28.044 00:47.156 00:18.342 00:22.546 0 S
16 06:33.871 05:44.070 00:26.702 00:23.099 5 S
17 01:28.791 00:47.219 00:18.558 00:23.014 0 S
18 01:28.200 00:47.430 00:18.099 00:22.671 0 S
19 01:28.848 00:47.533 00:18.788 00:22.527 0 S
20 02:24.175 01:43.585 00:17.734 00:22.856 1 S
21 01:35.955 00:48.939 00:24.218 00:22.798 2 S
22 01:27.763
L
00:47.033 00:18.226 00:22.504
S
0 S
23 01:28.305 00:46.949 00:17.983
S
00:23.373 0 S
24 01:30.382 00:49.270 00:18.427 00:22.685 0 S
10th Henessey in Nissan Primera P11 BTCC
Best: 01:27.899, Potential: 01:27.859
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.412 01:27.755 00:26.964 00:23.693 1 M
2 01:33.363 00:48.902 00:19.247 00:25.214 0 M
3 01:31.016 00:48.784 00:18.797 00:23.435 0 M
4 01:28.787 00:47.734 00:18.130 00:22.923 0 M
5 03:35.598 02:43.074 00:29.384 00:23.140 3 M
6 01:28.546 00:47.542 00:18.401 00:22.603 0 M
7 01:28.336 00:47.386
S
00:17.978
S
00:22.972 0 M
8 01:27.899
L
00:47.418 00:17.986 00:22.495
S
0 M
11th DoubleLPhill in Nissan Primera P11 BTCC
Best: 01:28.025, Potential: 01:27.584
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.832 01:33.362 00:19.666 00:24.804 1 S
2 01:30.031 00:47.452 00:19.188 00:23.391 0 S
3 01:28.025
L
00:46.918
S
00:18.495 00:22.612
S
0 S
4 01:29.364 00:47.684 00:18.788 00:22.892 0 S
5 01:28.092 00:47.339 00:18.054
S
00:22.699 0 S
6 02:24.433 01:42.362 00:18.991 00:23.080 0 M
7 02:46.047 02:04.611 00:18.855 00:22.581 1 S
12th Casper Johansson in BMW 320i STW-BTCC
Best: 01:28.277, Potential: 01:27.980
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:02.342 01:17.424 00:20.151 00:24.767 2 S
2 01:45.195 00:57.670 00:19.053 00:28.472 4 S
3 02:58.290 02:16.363 00:18.751 00:23.176 1 S
4 01:37.294 00:52.316 00:18.361 00:26.617 2 S
5 02:26.116 01:42.038 00:20.520 00:23.558 2 S
6 01:30.955 00:48.048 00:19.619 00:23.288 0 S
7 01:29.191 00:47.323 00:18.985 00:22.883 0 S
8 03:38.476 02:56.675 00:18.626 00:23.175 2 S
9 01:47.065 00:51.346 00:32.261 00:23.458 2 S
10 01:30.861
C
00:49.051 00:18.670 00:23.140 1 S
11 01:29.973 00:47.002 00:20.151 00:22.820
S
0 S
12 01:32.911
C
00:47.290 00:22.730 00:22.891 1 S
13 01:28.277
L
00:46.625
S
00:18.820 00:22.832 0 S
14 01:53.378 01:11.394 00:18.967 00:23.017 0 S
15 02:32.067 01:51.166 00:18.095 00:22.806 1 S
16 01:28.371 00:46.908 00:18.535
S
00:22.928 0 S
17 01:37.654 00:47.015 00:21.362 00:29.277 2 S
13th Kade in Nissan Primera P11 BTCC
Best: 01:29.528, Potential: 01:28.844
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.581 01:42.497 00:21.771 00:25.313 2 S
2 01:38.709 00:51.729 00:23.705 00:23.275 1 S
3 01:36.848 00:53.082 00:20.583 00:23.183 2 S
4 01:31.298 00:48.364 00:19.597 00:23.337 0 S
5 02:50.962 02:09.315 00:19.156 00:22.491 1 S
6 01:29.983 00:47.939
S
00:19.229 00:22.815 0 S
7 01:30.793 00:48.214 00:19.985 00:22.594
S
0 S
8 03:19.468 02:38.252 00:18.657 00:22.559 1 S
9 03:39.345 02:53.930 00:21.024 00:24.391 4 M
10 01:29.613 00:48.037 00:18.567 00:23.009 0 M
11 03:03.591 02:22.659 00:18.247 00:22.685 2 M
12 01:39.409 00:48.118 00:27.932 00:23.359 1 M
13 01:29.528
L
00:47.953 00:18.311
S
00:23.264 0 M
14 03:21.139 02:26.928 00:19.152 00:35.059 2 M
14th Edward Bewers in Nissan Primera P11 BTCC
Best: 01:29.917, Potential: 01:29.332
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:35.511 02:37.240 00:23.504 00:34.767 3 S
2 01:37.159 00:51.124 00:20.318 00:25.717 2 S
3 01:50.805 01:04.104 00:20.501 00:26.200 3 S
4 01:32.736 00:48.798 00:20.339 00:23.599 0 S
5 01:35.103 00:49.279 00:19.903 00:25.921 1 S
6 01:30.913 00:47.681 00:19.647 00:23.585 0 S
7 02:57.566 02:11.802 00:18.828 00:26.936 4 S
8 01:30.740 00:48.161 00:19.323 00:23.256
S
0 S
9 01:29.917
L
00:47.144
S
00:18.932
S
00:23.841 0 S
10 01:32.885 00:46.922 00:18.918 00:27.045 1 S
11 02:51.862 02:06.875 00:21.128 00:23.859 2 S
12 01:43.847 00:51.648 00:19.107 00:33.092 1 S
13 01:31.514 00:47.549 00:20.426 00:23.539 0 S
15th Casper Johansson in Nissan Primera P11 BTCC
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:02.531 01:19.583 00:18.648 00:24.300 1 S
16th Kade in BMW 320i STW-BTCC
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:11.496 04:22.302 00:20.358 00:28.836 4 S