Sachsenring

10 Apr 21 15:55 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Nissan Primera P11 BTCC 01:26.578
Tyre: S
01:51.904 11 laps / 6 cuts
2 Nissan Primera P11 BTCC 01:28.096
Tyre: M
01:35.273 25 laps / 12 cuts
3 Nissan Primera P11 BTCC 01:28.636
Tyre: M
01:33.568 26 laps / 3 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.8 X: 0.8 Y: -0.1 Z: 1.6 X: -93.4 Y: -0.7 Z: 46.4 15:50:52 (CEST)
Car Env Rel
Sachsenring Sachsenring collisions

There were no penalties in this session.

1st PUMA in Nissan Primera P11 BTCC
Best: 01:26.578, Potential: 01:26.578
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:53.042 05:40.534 00:43.848 00:28.660 4 S
2 01:42.796
C
00:55.874 00:19.845 00:27.077 1 S
3 02:48.571 02:06.712 00:18.909 00:22.950 0 S
4 01:29.983 00:48.295 00:18.567 00:23.121 0 S
5 01:29.146 00:48.025 00:18.270 00:22.851 0 S
6 01:29.695 00:48.263 00:18.356 00:23.076 0 S
7 03:14.955 02:33.519 00:18.332 00:23.104 0 S
8 01:28.105 00:47.078 00:18.207 00:22.820 0 S
9 01:28.206 00:46.896 00:18.657 00:22.653 0 S
10 02:58.307 02:18.293 00:17.712 00:22.302 1 S
11 01:26.578
L
L
00:46.506
S
S
00:17.658
S
S
00:22.414
S
S
0 S
2nd DoubleLPhill in Nissan Primera P11 BTCC
Best: 01:28.096, Potential: 01:27.768
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:56.041 02:07.288 00:22.608 00:26.145 0 S
2 01:43.546 00:59.514 00:20.258 00:23.774 2 S
3 01:36.027 00:52.610 00:20.295 00:23.122 1 S
4 01:34.905
C
00:49.436 00:19.233 00:26.236 2 S
5 03:08.424 02:23.108 00:19.080 00:26.236 1 H
6 01:50.232 01:07.059 00:20.038 00:23.135 1 H
7 01:38.190 00:55.188 00:19.358 00:23.644 1 H
8 01:31.669 00:48.969 00:19.795 00:22.905 0 H
9 01:29.925 00:47.949 00:19.169 00:22.807 0 H
10 05:36.388 04:41.070 00:31.833 00:23.485 1 H
11 01:36.387 00:52.493 00:19.936 00:23.958 0 H
12 01:33.518 00:50.242 00:19.715 00:23.561 0 H
13 01:32.613 00:49.966 00:19.589 00:23.058 0 H
14 01:31.647 00:49.220 00:19.013 00:23.414 0 H
15 01:31.151 00:48.960 00:19.255 00:22.936 0 H
16 01:30.588 00:49.219 00:18.760 00:22.609 0 H
17 02:28.405 01:46.730 00:18.765 00:22.910 0 H
18 01:34.141
C
00:48.952 00:19.121 00:26.068 1 H
19 01:30.896 00:49.326 00:18.891 00:22.679 0 H
20 01:32.203 00:50.299 00:19.156 00:22.748 0 H
21 01:28.408 00:47.499 00:18.463 00:22.446
S
0 H
22 04:09.256 03:26.060 00:19.598 00:23.598 1 M
23 01:33.691
C
00:52.390 00:18.697 00:22.604 1 M
24 01:28.323 00:47.436 00:18.427 00:22.460 0 M
25 01:28.096
L
00:47.254
S
00:18.068
S
00:22.774 0 M
3rd Henessey in Nissan Primera P11 BTCC
Best: 01:28.636, Potential: 01:28.028
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.726 01:30.280 00:19.890 00:24.556 1 S
2 01:32.464 00:49.070 00:19.513 00:23.881 0 S
3 01:32.125 00:49.213 00:19.543 00:23.369 0 S
4 01:30.244 00:48.173 00:18.959 00:23.112 0 S
5 02:36.183 01:45.621 00:26.621 00:23.941 1 S
6 03:22.612 02:39.893 00:19.135 00:23.584 0 M
7 01:30.771 00:48.354 00:18.913 00:23.504 0 M
8 01:31.426 00:49.202 00:18.729 00:23.495 0 M
9 01:30.532 00:47.859 00:19.390 00:23.283 0 M
10 04:17.617 03:34.962 00:19.097 00:23.558 1 M
11 01:30.608 00:48.092 00:19.170 00:23.346 0 M
12 01:30.372 00:48.382 00:18.761 00:23.229 0 M
13 01:32.173 00:48.428 00:20.336 00:23.409 0 M
14 01:31.234 00:48.453 00:19.332 00:23.449 0 M
15 01:31.198 00:48.246 00:19.439 00:23.513 0 M
16 01:31.445 00:48.552 00:19.547 00:23.346 0 M
17 02:34.325 01:52.701 00:18.567 00:23.057 0 M
18 01:30.610 00:48.787 00:18.481 00:23.342 0 M
19 01:29.835 00:47.881 00:18.734 00:23.220 0 M
20 01:30.634 00:48.482 00:18.883 00:23.269 0 M
21 01:29.250 00:47.759 00:18.531 00:22.960 0 M
22 03:37.736 02:56.355 00:18.324 00:23.057 0 M
23 01:29.021 00:47.455 00:18.437 00:23.129 0 M
24 01:29.292 00:47.838 00:18.315
S
00:23.139 0 M
25 01:28.749 00:47.227
S
00:18.450 00:23.072 0 M
26 01:28.636
L
00:47.817 00:18.333 00:22.486
S
0 M