| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Hugh Messenger | BMW 320i STW-BTCC |
01:29.666 Tyre: S |
01:36.008 | 11 laps / 5 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:57.523 | 01:12.730 | 00:21.758 | 00:23.035 | 1 | S |
| 2 | 01:37.921 | 00:52.120 | 00:22.270 | 00:23.531 | 3 | S |
| 3 | 02:15.959 | 01:34.649 | 00:18.608 |
00:22.702
S
S
|
0 | S |
| 4 |
01:33.031
C
|
00:51.338 | 00:18.626 | 00:23.067 | 1 | S |
| 5 | 01:30.536 | 00:48.282 | 00:19.115 | 00:23.139 | 0 | S |
| 6 | 01:31.384 | 00:47.873 | 00:19.783 | 00:23.728 | 0 | S |
| 7 | 01:30.879 | 00:48.403 | 00:18.706 | 00:23.770 | 0 | S |
| 8 |
01:29.666
L
L
|
00:47.938 | 00:18.693 | 00:23.035 | 0 | S |
| 9 | 01:29.822 |
00:47.761
S
S
|
00:18.976 | 00:23.085 | 0 | S |
| 10 | 01:29.778 | 00:47.914 | 00:18.747 | 00:23.117 | 0 | S |
| 11 | 01:30.040 | 00:48.208 |
00:18.598
S
S
|
00:23.234 | 0 | S |