# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Hugh Messenger | BMW M3 E30 Gr.A 92 |
01:19.111 Tyre: M |
01:19.821 | 7 laps / 0 cuts |
2 | Ignas Dauksys | Nissan Primera P11 BTCC |
01:19.597 Tyre: S |
01:20.829 | 9 laps / 4 cuts |
3 | Ignas Dauksys | BMW M3 E30 Gr.A 92 |
01:44.831 Tyre: M |
01:47.077 | 6 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.654 | 01:26.342 | 00:33.413 | 00:23.899 | 0 | M |
2 | 01:20.706 | 00:26.521 | 00:30.685 | 00:23.500 | 0 | M |
3 | 01:19.731 | 00:25.924 | 00:30.604 | 00:23.203 | 0 | M |
4 | 01:20.037 | 00:26.054 | 00:31.032 | 00:22.951 | 0 | M |
5 | 01:19.357 |
00:25.632
S
|
00:30.487 | 00:23.238 | 0 | M |
6 |
01:19.111
L
L
|
00:25.907 |
00:30.353
S
S
|
00:22.851
S
S
|
0 | M |
7 | 01:19.989 | 00:25.934 | 00:30.430 | 00:23.625 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.783 | 00:59.410 | 00:31.549 | 00:23.824 | 0 | S |
2 | 01:22.682 | 00:25.883 | 00:32.031 | 00:24.768 | 0 | S |
3 | 01:21.893 | 00:26.435 | 00:31.784 | 00:23.674 | 0 | S |
4 | 01:21.462 | 00:26.260 | 00:32.296 | 00:22.906 | 1 | S |
5 | 01:20.000 | 00:25.496 | 00:31.509 |
00:22.995
S
|
0 | S |
6 | 01:34.723 | 00:40.925 | 00:30.870 | 00:22.928 | 1 | S |
7 |
01:19.597
L
|
00:25.386
S
S
|
00:31.122 | 00:23.089 | 0 | S |
8 | 01:22.239 | 00:27.096 | 00:32.386 | 00:22.757 | 2 | S |
9 | 01:19.974 | 00:26.054 |
00:30.632
S
|
00:23.288 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.786 | 01:34.334 | 00:46.855 | 00:33.597 | 0 | M |
2 | 01:49.323 | 00:34.793 | 00:43.525 | 00:31.005 | 0 | M |
3 |
01:44.831
L
|
00:32.895
S
|
00:42.988
S
|
00:28.948
S
|
0 | M |
4 | 02:43.787 | 01:15.768 | 00:58.410 | 00:29.609 | 1 | M |
5 | 01:53.105 | 00:33.923 | 00:40.465 | 00:38.717 | 1 | M |
6 | 02:03.073 | 00:32.434 | 00:51.574 | 00:39.065 | 2 | M |