Blackwood GP

06 Mar 21 22:09 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Audi TT Cup 00:11:30.575 9 laps / 0 cuts 01:15.604
Tyre: H
01:15.992 0
2 Audi TT Cup 00:11:41.810 9 laps / 0 cuts 01:16.381
Tyre: H
01:17.052 0 (+6 after session)
3 Audi TT Cup 00:11:43.167 9 laps / 0 cuts 01:16.742
Tyre: M
01:17.370 0 (+8 after session)
4 Audi TT Cup 00:11:44.721 9 laps / 0 cuts 01:16.683
Tyre: H
01:17.355 2 (+2 after session)
5 Audi TT Cup 00:11:44.739 9 laps / 0 cuts 01:17.232
Tyre: H
01:17.529 1
6 Audi TT Cup 00:11:46.794 9 laps / 0 cuts 01:16.783
Tyre: M
01:17.423 2 (+4 after session)
7 Audi TT Cup 00:11:49.954 9 laps / 0 cuts 01:16.661
Tyre: M
01:17.966 2
8 Audi TT Cup 00:11:55.790 9 laps / 0 cuts 01:17.272
Tyre: M
01:18.491 3
9 Audi TT Cup 00:11:59.706 9 laps / 0 cuts 01:17.940
Tyre: H
01:18.897 2
10 Audi TT Cup 00:12:03.361 9 laps / 0 cuts 01:18.084
Tyre: M
01:19.312 6
11 Audi TT Cup 00:12:03.581 9 laps / 0 cuts 01:17.798
Tyre: M
01:19.325 4 (+3 after session)
12 Audi TT Cup 00:12:08.547 9 laps / 0 cuts 01:17.559
Tyre: M
01:19.716 9 (+1 after session)
13 Audi TT Cup 00:12:09.252 9 laps / 0 cuts 01:17.535
Tyre: M
01:18.146 1 (+4 after session)
14 Audi TT Cup 00:12:11.834 9 laps / 0 cuts 01:18.116
Tyre: M
01:19.731 2 (+2 after session)
15 Audi TT Cup 00:12:11.889 9 laps / 0 cuts 01:17.016
Tyre: H
01:18.933 5 (+1 after session)
16 Audi TT Cup 00:12:28.044 9 laps / 0 cuts 01:17.916
Tyre: H
01:21.975 2
17 Audi TT Cup 00:12:30.846 9 laps / 0 cuts 01:17.250
Tyre: M
01:17.492 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 23.6 X: -0.9 Y: -0.3 Z: 1.6 X: 683.7 Y: -102.3 Z: 651.9 21:55:27 (CET)
2 Collision with car 13.6 X: -0.9 Y: 0.2 Z: -2.2 X: 685.8 Y: -101.5 Z: 662.1 21:55:28 (CET)
3 Collision with car 23.2 X: 0.7 Y: -0.0 Z: 1.8 X: 689.9 Y: -101.5 Z: 666.4 21:55:28 (CET)
4 Collision with car 32.4 X: 0.2 Y: -0.3 Z: 1.9 X: 682.6 Y: -102.3 Z: 651.2 21:55:29 (CET)
5 Collision with car 22.5 X: 1.0 Y: -0.1 Z: 0.1 X: 689.9 Y: -101.5 Z: 666.7 21:55:29 (CET)
6 Collision with car 15.5 X: 0.9 Y: -0.3 Z: 1.7 X: 688.3 Y: -101.9 Z: 667.5 21:55:32 (CET)
7 Collision with car 1.8 X: 0.9 Y: -0.4 Z: 1.7 X: 690.2 Y: -101.8 Z: 669.3 21:55:33 (CET)
8 Collision with car 19.5 X: -1.0 Y: -0.4 Z: -0.7 X: 688.3 Y: -101.9 Z: 667.5 21:55:33 (CET)
9 Collision with car 1.3 X: 1.0 Y: 0.2 Z: -2.1 X: 689.8 Y: -101.2 Z: 671.8 21:55:34 (CET)
10 Collision with car 27.0 X: 1.0 Y: -0.0 Z: 0.1 X: 698.3 Y: -100.9 Z: 676.7 21:55:34 (CET)
11 Collision with car 3.8 X: 0.6 Y: -0.3 Z: 1.9 X: 469.4 Y: -101.5 Z: 610.7 21:55:39 (CET)
12 Collision with car 1.8 X: 1.0 Y: 0.3 Z: -2.3 X: -502.6 Y: -110.4 Z: -84.8 21:56:01 (CET)
13 Collision with car 0.0 X: -0.3 Y: -0.1 Z: -2.3 X: -138.8 Y: -106.3 Z: -114.8 21:56:15 (CET)
14 Collision with environment 55.6 X: -0.9 Y: -0.3 Z: 1.6 X: 233.3 Y: -110.2 Z: 79.9 21:56:32 (CET)
15 Collision with environment 16.7 X: -1.0 Y: -0.4 Z: 1.4 X: 236.8 Y: -110.0 Z: 80.8 21:56:33 (CET)
16 Collision with car 26.2 X: -1.0 Y: -0.3 Z: -2.1 X: 649.5 Y: -104.8 Z: 610.4 21:56:47 (CET)
17 Collision with car 12.1 X: -0.7 Y: 0.2 Z: 1.7 X: -505.4 Y: -110.5 Z: -70.8 21:57:21 (CET)
18 Collision with car 4.9 X: 1.0 Y: 0.4 Z: -1.3 X: 683.3 Y: -100.5 Z: 694.6 21:58:12 (CET)
19 Collision with car 14.4 X: -1.0 Y: -0.4 Z: 1.6 X: 682.6 Y: -101.2 Z: 695.7 21:58:12 (CET)
20 Collision with car 8.5 X: -0.3 Y: 0.2 Z: 1.8 X: 195.9 Y: -110.6 Z: -75.1 22:00:24 (CET)
21 Collision with car 2.6 X: 1.0 Y: 0.2 Z: -2.2 X: 196.1 Y: -110.6 Z: -76.2 22:00:27 (CET)
22 Collision with car 1.9 X: 1.0 Y: 0.3 Z: 1.4 X: -356.7 Y: -110.0 Z: -183.7 22:01:24 (CET)
23 Collision with car 18.9 X: -1.0 Y: -0.4 Z: 0.8 X: -342.8 Y: -110.7 Z: -191.1 22:01:27 (CET)
24 Collision with car 22.3 X: 0.8 Y: -0.3 Z: -2.1 X: 682.8 Y: -102.2 Z: 653.3 22:01:59 (CET)
25 Collision with car 8.3 X: 1.0 Y: 0.3 Z: 1.4 X: 686.9 Y: -101.3 Z: 668.8 22:02:05 (CET)
26 Collision with car 17.9 X: -1.0 Y: -0.3 Z: 0.5 X: 686.7 Y: -101.9 Z: 668.2 22:02:05 (CET)
27 Collision with car 0.3 X: 0.9 Y: -0.2 Z: 1.6 X: -340.1 Y: -110.5 Z: -193.3 22:02:44 (CET)
28 Collision with car 11.4 X: -1.0 Y: -0.3 Z: -2.1 X: -347.2 Y: -110.5 Z: -189.8 22:02:45 (CET)
29 Collision with car 13.8 X: -0.7 Y: 0.1 Z: -2.3 X: 120.3 Y: -108.6 Z: -154.0 22:03:00 (CET)
30 Collision with car 7.3 X: -0.7 Y: -0.2 Z: 1.9 X: 162.9 Y: -110.3 Z: -155.0 22:03:02 (CET)
31 Collision with car 2.6 X: -0.8 Y: 0.1 Z: -2.3 X: 402.1 Y: -102.2 Z: 219.3 22:03:29 (CET)
32 Collision with car 10.5 X: 1.0 Y: 0.3 Z: -0.5 X: 569.1 Y: -113.2 Z: 511.6 22:03:32 (CET)
33 Collision with car 2.4 X: -1.0 Y: 0.5 Z: 0.6 X: 571.8 Y: -113.1 Z: 516.3 22:03:34 (CET)
34 Collision with environment 37.7 X: 0.9 Y: -0.4 Z: 1.7 X: 658.2 Y: -99.5 Z: 720.2 22:04:58 (CET)
35 Collision with environment 106.0 X: 0.0 Y: -0.1 Z: 1.9 X: 501.9 Y: -100.4 Z: 615.4 22:05:08 (CET)
36 Collision with car 0.1 X: -1.0 Y: 0.4 Z: 0.6 X: 573.8 Y: -112.9 Z: 526.3 22:06:02 (CET)
37 Collision with car 7.4 X: 1.0 Y: 0.3 Z: -0.4 X: 573.2 Y: -113.0 Z: 525.4 22:06:02 (CET)
38 Collision with car 8.2 X: -1.0 Y: 0.1 Z: -2.2 X: 282.7 Y: -106.1 Z: 133.5 22:06:52 (CET)
39 Collision with car 4.4 X: 0.7 Y: 0.0 Z: 1.8 X: 284.2 Y: -106.2 Z: 134.0 22:06:54 (CET)
40 Collision with car 3.8 X: 1.0 Y: 0.3 Z: 1.4 X: 140.9 Y: -109.4 Z: -154.6 22:06:57 (CET)
41 Collision with car 7.7 X: -1.0 Y: 0.4 Z: 0.2 X: 142.1 Y: -109.4 Z: -154.6 22:06:57 (CET)
42 Collision with car after session end 112.9 X: 0.1 Y: -0.2 Z: 1.9 X: 677.2 Y: -102.6 Z: 644.4 22:07:02 (CET)
43 Collision with environment after session end 105.9 X: -0.2 Y: 0.2 Z: 1.7 X: 577.3 Y: -111.7 Z: 554.9 22:07:02 (CET)
44 Collision with environment after session end 71.9 X: -1.0 Y: 0.3 Z: 1.4 X: 720.0 Y: -98.7 Z: 701.2 22:07:05 (CET)
45 Collision with car after session end 114.5 X: -0.0 Y: -0.3 Z: -2.3 X: 677.2 Y: -102.6 Z: 644.4 22:07:05 (CET)
46 Collision with car after session end 12.0 X: -1.0 Y: 0.4 Z: 0.3 X: 691.1 Y: -101.1 Z: 660.5 22:07:07 (CET)
47 Collision with environment after session end 68.6 X: -0.7 Y: -0.2 Z: 1.9 X: 722.2 Y: -99.7 Z: 689.7 22:07:07 (CET)
48 Collision with car after session end 49.2 X: 0.6 Y: -0.3 Z: 1.9 X: 714.9 Y: -99.9 Z: 697.7 22:07:10 (CET)
49 Collision with environment after session end 0.3 X: -1.0 Y: -0.3 Z: -2.1 X: 710.8 Y: -98.9 Z: 716.9 22:07:10 (CET)
50 Collision with car after session end 8.8 X: 0.0 Y: 0.3 Z: 1.3 X: 715.3 Y: -99.5 Z: 692.9 22:07:10 (CET)
51 Collision with car after session end 45.9 X: 0.9 Y: -0.2 Z: 0.8 X: 714.9 Y: -99.7 Z: 697.7 22:07:12 (CET)
52 Collision with car after session end 6.8 X: -0.7 Y: -0.4 Z: 1.9 X: 714.3 Y: -100.2 Z: 691.8 22:07:12 (CET)
53 Collision with environment after session end 8.7 X: -0.7 Y: -0.4 Z: 1.9 X: 722.4 Y: -99.9 Z: 687.2 22:07:12 (CET)
54 Collision with car after session end 78.2 X: 0.0 Y: -0.3 Z: 1.9 X: 713.7 Y: -100.1 Z: 690.8 22:07:12 (CET)
55 Collision with car after session end 80.6 X: 0.6 Y: -0.4 Z: 1.9 X: 714.0 Y: -100.1 Z: 690.5 22:07:12 (CET)
56 Collision with environment after session end 6.2 X: 0.9 Y: -0.4 Z: 1.7 X: 589.3 Y: -110.9 Z: 568.7 22:07:12 (CET)
57 Collision with car after session end 27.2 X: 0.9 Y: 0.2 Z: -2.2 X: 718.4 Y: -99.5 Z: 688.5 22:07:17 (CET)
58 Collision with environment after session end 12.4 X: -1.0 Y: 0.3 Z: -2.3 X: 722.2 Y: -99.0 Z: 688.9 22:07:17 (CET)
59 Collision with car after session end 30.7 X: 0.3 Y: 0.2 Z: 1.8 X: 718.4 Y: -99.4 Z: 688.5 22:07:17 (CET)
60 Collision with environment after session end 13.7 X: 0.0 Y: -0.3 Z: 1.9 X: 722.2 Y: -99.8 Z: 689.2 22:07:22 (CET)
61 Collision with car after session end 16.2 X: -1.0 Y: -0.4 Z: -1.0 X: 700.6 Y: -101.4 Z: 664.5 22:07:32 (CET)
62 Collision with car after session end 19.8 X: 0.6 Y: -0.3 Z: 1.9 X: 700.1 Y: -101.4 Z: 664.1 22:07:32 (CET)
63 Collision with car after session end 70.4 X: -0.9 Y: 0.3 Z: -0.9 X: 683.1 Y: -101.3 Z: 648.5 22:07:32 (CET)
64 Collision with car after session end 40.5 X: 0.9 Y: 0.5 Z: -2.4 X: 683.8 Y: -101.4 Z: 649.1 22:07:32 (CET)
65 Collision with car after session end 173.1 X: 0.7 Y: 0.2 Z: 1.7 X: 679.2 Y: -102.1 Z: 641.5 22:07:32 (CET)
66 Collision with environment after session end 52.6 X: 0.9 Y: 0.6 Z: -2.4 X: 688.5 Y: -101.1 Z: 645.9 22:07:32 (CET)
67 Collision with car after session end 183.9 X: -0.1 Y: 0.2 Z: -2.2 X: 679.1 Y: -102.1 Z: 641.5 22:07:32 (CET)
68 Collision with environment after session end 59.2 X: -0.0 Y: -0.1 Z: 1.9 X: 722.4 Y: -100.1 Z: 673.3 22:07:34 (CET)
69 Collision with environment after session end 104.3 X: -0.6 Y: -0.4 Z: 1.8 X: 548.4 Y: -113.8 Z: 517.3 22:07:34 (CET)
70 Collision with car after session end 21.2 X: 0.9 Y: -0.3 Z: 1.6 X: 712.6 Y: -99.9 Z: 697.0 22:07:37 (CET)
71 Collision with car after session end 0.9 X: -0.8 Y: 0.3 Z: 1.6 X: 701.8 Y: -100.7 Z: 667.3 22:07:37 (CET)
72 Collision with car after session end 20.9 X: -0.0 Y: -0.3 Z: -2.3 X: 712.6 Y: -99.9 Z: 697.0 22:07:40 (CET)
Car Env Rel
Blackwood GP Blackwood GP collisions

There were no penalties in this session.

1st Pete Roll in Audi TT Cup
Best: 01:15.604, Potential: 01:15.532
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:22.640 00:30.778 00:29.700 00:22.162 0 H
2 1 01:16.322 00:24.681 00:29.709 00:21.932 0 H
3 1 01:16.458 00:24.671 00:29.727 00:22.060 0 H
4 1 01:16.009 00:24.574 00:29.651 00:21.784 0 H
5 1 01:15.930 00:24.508 00:29.696 00:21.726 0 H
6 1 01:16.212 00:24.628 00:29.651 00:21.933 0 H
7 1 01:15.762 00:24.471 00:29.637 00:21.654
S
S
0 H
8 1 01:15.645 00:24.322
S
S
00:29.560 00:21.763 0 H
9 1 01:15.604
L
L
00:24.376 00:29.556
S
S
00:21.672 0 H
2nd Ryan Wilson in Audi TT Cup
Best: 01:16.381, Potential: 01:16.285
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:25.468 00:32.859 00:30.411 00:22.198 0 H
2 4 01:17.563 00:25.386 00:30.253 00:21.924 0 H
3 4 01:17.162 00:25.124 00:29.944 00:22.094 0 H
4 4 01:17.308 00:24.924 00:30.428 00:21.956 0 H
5 3 01:16.645 00:24.895 00:29.871 00:21.879 0 H
6 2 01:16.920 00:24.976 00:29.785 00:22.159 0 H
7 3 01:17.710 00:25.029 00:30.168 00:22.513 0 H
8 2 01:16.730 00:24.783
S
00:30.019 00:21.928 0 H
9 2 01:16.381
L
00:24.879 00:29.731
S
00:21.771
S
0 H
3rd DoubleLPhill in Audi TT Cup
Best: 01:16.742, Potential: 01:16.609
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:24.266 00:31.774 00:30.330 00:22.162 0 M
2 2 01:17.416 00:25.148 00:30.294 00:21.974 0 M
3 2 01:16.758 00:24.800
S
00:29.944 00:22.014 0 M
4 2 01:16.828 00:24.970 00:29.849
S
00:22.009 0 M
5 2 01:17.585 00:25.349 00:30.016 00:22.220 0 M
6 3 01:17.704 00:25.130 00:30.200 00:22.374 0 M
7 2 01:18.562 00:25.530 00:30.262 00:22.770 0 M
8 4 01:17.370 00:25.197 00:30.168 00:22.005 0 M
9 3 01:16.742
L
00:24.907 00:29.875 00:21.960
S
0 M
4th Dirk in Audi TT Cup
Best: 01:16.683, Potential: 01:16.393
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:25.980 00:32.807 00:30.924 00:22.249 0 H
2 7 01:18.583 00:26.261 00:30.151 00:22.171 0 H
3 6 01:17.405 00:25.161 00:30.181 00:22.063 0 H
4 6 01:16.759 00:25.131 00:29.897 00:21.731
S
0 H
5 6 01:17.275 00:25.169 00:29.813
S
00:22.293 0 H
6 5 01:17.324 00:25.160 00:30.097 00:22.067 0 H
7 5 01:16.683
L
00:24.928 00:30.002 00:21.753 0 H
8 3 01:16.945 00:24.849
S
00:30.082 00:22.014 0 H
9 5 01:17.873 00:25.026 00:30.078 00:22.769 0 H
5th JOLL KOLL in Audi TT Cup
Best: 01:17.232, Potential: 01:16.845
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:24.553 00:31.606 00:30.825 00:22.122 0 H
2 3 01:17.622 00:25.291 00:30.375 00:21.956 0 H
3 3 01:17.435 00:25.254 00:30.239 00:21.942
S
0 H
4 3 01:17.376 00:25.108 00:30.276 00:21.992 0 H
5 5 01:17.615 00:25.335 00:30.285 00:21.995 0 H
6 4 01:17.735 00:25.333 00:30.307 00:22.095 0 H
7 4 01:17.263 00:24.906
S
00:30.095 00:22.262 0 H
8 5 01:17.954 00:25.251 00:30.433 00:22.270 0 H
9 4 01:17.232
L
00:25.014 00:29.997
S
00:22.221 0 H
6th Henessey in Audi TT Cup
Best: 01:16.783, Potential: 01:16.640
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:27.484 00:33.479 00:31.244 00:22.761 0 M
2 8 01:18.607 00:25.440 00:30.973 00:22.194 0 M
3 7 01:17.298 00:25.084 00:30.110 00:22.104 0 M
4 7 01:17.476 00:25.204 00:30.056 00:22.216 0 M
5 7 01:17.379 00:25.206 00:29.987 00:22.186 0 M
6 6 01:17.274 00:25.163 00:30.137 00:21.974
S
0 M
7 6 01:17.525 00:25.285 00:29.930 00:22.310 0 M
8 6 01:17.043 00:25.068 00:29.951 00:22.024 0 M
9 6 01:16.783
L
00:24.889
S
00:29.777
S
00:22.117 0 M
7th Mike Wagtelenberg in Audi TT Cup
Best: 01:16.661, Potential: 01:16.432
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:26.253 00:32.982 00:30.870 00:22.401 0 M
2 5 01:17.701 00:25.460 00:30.133 00:22.108 0 M
3 5 01:17.037 00:25.120 00:29.911 00:22.006 0 M
4 5 01:16.950 00:24.795
S
00:30.064 00:22.091 0 M
5 4 01:17.400 00:25.280 00:30.092 00:22.028 0 M
6 7 01:23.128 00:30.923 00:30.092 00:22.113 0 M
7 7 01:17.127 00:25.120 00:30.046 00:21.961 0 M
8 7 01:16.661
L
00:25.024 00:29.867
S
00:21.770
S
0 M
9 7 01:17.726 00:24.986 00:30.178 00:22.562 0 M
8th woomyd in Audi TT Cup
Best: 01:17.272, Potential: 01:16.875
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:27.916 00:33.272 00:32.063 00:22.581 0 M
2 6 01:17.513 00:25.084 00:30.407 00:22.022
S
0 M
3 8 01:20.305 00:25.063 00:29.813
S
00:25.429 0 M
4 8 01:18.530 00:25.781 00:30.322 00:22.427 0 M
5 9 01:19.639 00:25.040
S
00:29.997 00:24.602 0 M
6 8 01:19.601 00:26.655 00:30.316 00:22.630 0 M
7 8 01:17.272
L
00:25.077 00:29.893 00:22.302 0 M
8 8 01:17.572 00:25.066 00:30.028 00:22.478 0 M
9 8 01:17.496 00:25.066 00:30.137 00:22.293 0 M
9th Tom Hoogendoorn (Twaqzeh) in Audi TT Cup
Best: 01:17.940, Potential: 01:17.922
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:28.521 00:34.377 00:31.140 00:23.004 0 H
2 9 01:18.097 00:25.397 00:30.366 00:22.334
S
0 H
3 9 01:19.030 00:25.385 00:30.492 00:23.153 0 H
4 9 01:18.926 00:25.674 00:30.834 00:22.418 0 H
5 10 01:19.279 00:25.544 00:30.430 00:23.305 0 H
6 9 01:21.303 00:27.415 00:31.225 00:22.663 0 H
7 9 01:18.426 00:25.308 00:30.685 00:22.433 0 H
8 9 01:17.940
L
00:25.254
S
00:30.334
S
00:22.352 0 H
9 9 01:18.178 00:25.398 00:30.433 00:22.347 0 H
10th Hugh Messenger in Audi TT Cup
Best: 01:18.084, Potential: 01:17.782
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:28.926 00:34.043 00:31.406 00:23.477 0 M
2 11 01:19.326 00:26.126 00:30.672 00:22.528 0 M
3 11 01:19.452 00:25.928 00:31.258 00:22.266
S
0 M
4 10 01:18.084
L
00:25.051
S
00:30.568 00:22.465 0 M
5 12 01:19.816 00:25.285 00:31.316 00:23.215 0 M
6 11 01:20.425 00:26.249 00:30.821 00:23.355 0 M
7 11 01:18.157 00:25.152 00:30.465
S
00:22.540 0 M
8 11 01:18.846 00:25.214 00:30.884 00:22.748 0 M
9 10 01:20.397 00:25.947 00:30.744 00:23.706 0 M
11th Knik in Audi TT Cup
Best: 01:17.798, Potential: 01:17.798
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:29.006 00:34.872 00:30.878 00:23.256 0 M
2 10 01:19.382 00:26.422 00:30.618 00:22.342 0 M
3 12 01:20.273 00:25.846 00:31.982 00:22.445 0 M
4 12 01:17.798
L
00:25.329
S
00:30.338
S
00:22.131
S
0 M
5 11 01:18.906 00:25.436 00:30.708 00:22.762 0 M
6 10 01:20.099 00:26.086 00:31.167 00:22.846 0 M
7 10 01:18.271 00:25.387 00:30.519 00:22.365 0 M
8 10 01:19.390 00:25.525 00:30.901 00:22.964 0 M
9 11 01:20.483 00:25.521 00:31.225 00:23.737 0 M
12th Alex Klein in Audi TT Cup
Best: 01:17.559, Potential: 01:17.166
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:30.917 00:37.457 00:30.740 00:22.720 0 M
2 12 01:18.177 00:25.814 00:30.177 00:22.186 0 M
3 10 01:19.145 00:25.596 00:31.455 00:22.094
S
0 M
4 11 01:17.960 00:25.049 00:30.160 00:22.751 0 M
5 8 01:18.154 00:25.256 00:30.591 00:22.307 0 M
6 12 01:30.815 00:26.141 00:41.360 00:23.314 0 M
7 12 01:17.812 00:25.454 00:30.159
S
00:22.199 0 M
8 12 01:17.559
L
00:24.913
S
00:30.227 00:22.419 0 M
9 12 01:18.110 00:25.451 00:30.448 00:22.211 0 M
13th Nico Basson in Audi TT Cup
Best: 01:17.535, Potential: 01:17.129
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16 01:44.169 00:51.482 00:30.295 00:22.392 0 M
2 15 01:18.380 00:24.893
S
00:30.835 00:22.652 0 M
3 14 01:18.113 00:25.148 00:30.213 00:22.752 0 M
4 14 01:17.997 00:25.292 00:30.196 00:22.509 0 M
5 14 01:17.602 00:25.101 00:30.059
S
00:22.442 0 M
6 13 01:18.972 00:25.763 00:30.119 00:23.090 0 M
7 13 01:18.075 00:25.244 00:30.636 00:22.195 0 M
8 13 01:17.535
L
00:24.948 00:30.410 00:22.177
S
0 M
9 13 01:18.497 00:25.712 00:30.195 00:22.590 0 M
14th Casper Johansson in Audi TT Cup
Best: 01:18.116, Potential: 01:17.843
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 01:34.013 00:35.837 00:30.915 00:27.261 0 M
2 14 01:24.445 00:30.972 00:30.671 00:22.802 0 M
3 13 01:19.160 00:25.876 00:30.838 00:22.446 0 M
4 13 01:19.918 00:25.167
S
00:30.590 00:24.161 0 M
5 13 01:18.337 00:25.430 00:30.412 00:22.495 0 M
6 14 01:20.123 00:26.754 00:30.438 00:22.931 0 M
7 15 01:18.586 00:25.585 00:30.353 00:22.648 0 M
8 14 01:18.116
L
00:25.440 00:30.280
S
00:22.396
S
0 M
9 15 01:19.167 00:25.369 00:30.874 00:22.924 0 M
15th Marc DeGras in Audi TT Cup
Best: 01:17.016, Potential: 01:16.953
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 01:40.473 00:36.375 00:30.694 00:33.404 0 H
2 16 01:24.707 00:30.865 00:30.375 00:23.467 0 H
3 16 01:18.770 00:25.589 00:30.384 00:22.797 0 H
4 16 01:19.230 00:26.629 00:30.204 00:22.397 0 H
5 16 01:17.661 00:25.164 00:29.961 00:22.536 0 H
6 16 01:17.786 00:25.335 00:30.154 00:22.297 0 H
7 16 01:17.016
L
00:24.923
S
00:29.926 00:22.167
S
0 H
8 15 01:17.319 00:25.118 00:29.863
S
00:22.338 0 H
9 14 01:18.975 00:25.465 00:30.591 00:22.919 0 H
16th Ignas Dauksys in Audi TT Cup
Best: 01:17.916, Potential: 01:17.398
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 01:32.319 00:38.359 00:30.906 00:23.054 0 H
2 13 01:24.811 00:26.122 00:31.306 00:27.383 0 H
3 15 01:25.258 00:31.847 00:30.704 00:22.707 0 H
4 15 01:18.198 00:25.314 00:30.424 00:22.460 0 H
5 15 01:18.317 00:25.474 00:30.083 00:22.760 0 H
6 15 01:17.916
L
00:25.234
S
00:30.506 00:22.176
S
0 H
7 14 01:18.012 00:25.555 00:29.988
S
00:22.469 0 H
8 16 01:32.956 00:37.548 00:32.377 00:23.031 0 H
9 16 01:20.335 00:26.236 00:31.720 00:22.379 0 H
17th smarty in Audi TT Cup
Best: 01:17.250, Potential: 01:16.913
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 17 02:10.947 01:18.711 00:30.095 00:22.141 0 M
2 17 01:17.562 00:25.001
S
00:30.430 00:22.131 0 M
3 17 01:17.332 00:25.164 00:30.109 00:22.059 0 M
4 17 01:17.414 00:25.287 00:30.042
S
00:22.085 0 M
5 17 01:17.250
L
00:25.328 00:30.052 00:21.870
S
0 M
6 17 01:17.642 00:25.024 00:30.528 00:22.090 0 M
7 17 01:18.059 00:25.315 00:30.609 00:22.135 0 M
8 17 01:17.281 00:25.194 00:30.086 00:22.001 0 M
9 17 01:17.396 00:25.061 00:30.290 00:22.045 0 M