Blackwood GP

06 Mar 21 21:41 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Audi TT Cup 01:16.439
Tyre: M
01:17.303 10 laps / 0 cuts
2 Audi TT Cup 01:17.208
Tyre: M
01:17.901 12 laps / 2 cuts
3 Audi TT Cup 01:17.308
Tyre: M
01:18.124 14 laps / 0 cuts
4 Audi TT Cup 01:17.398
Tyre: M
01:25.154 13 laps / 2 cuts
5 Audi TT Cup 01:17.639
Tyre: M
01:33.024 9 laps / 1 cuts
6 Audi TT Cup 01:17.652
Tyre: M
01:55.234 9 laps / 0 cuts
7 Audi TT Cup 01:17.748
Tyre: M
01:22.095 11 laps / 1 cuts
8 Audi TT Cup 01:17.774
Tyre: M
01:18.929 13 laps / 2 cuts
9 Audi TT Cup 01:17.792
Tyre: M
01:19.595 12 laps / 0 cuts
10 Audi TT Cup 01:17.860
Tyre: M
01:19.084 14 laps / 4 cuts
11 Audi TT Cup 01:17.861
Tyre: M
01:18.480 5 laps / 1 cuts
12 Audi TT Cup 01:18.310
Tyre: M
01:18.987 6 laps / 1 cuts
13 Audi TT Cup 01:18.376
Tyre: M
01:26.458 15 laps / 7 cuts
14 Audi TT Cup 01:18.508
Tyre: M
01:18.818 5 laps / 0 cuts
15 Audi TT Cup 01:18.559
Tyre: M
01:28.727 11 laps / 0 cuts
16 Audi TT Cup 01:18.680
Tyre: M
01:23.001 10 laps / 1 cuts
17 Audi TT Cup 01:18.859
Tyre: M
01:20.508 13 laps / 0 cuts
18 Audi TT Cup 01:18.871
Tyre: M
01:19.947 15 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 72.8 X: 1.0 Y: 0.2 Z: 1.4 X: 535.3 Y: -110.9 Z: 363.1 21:20:52 (CET)
2 Collision with environment 49.7 X: 1.0 Y: 0.2 Z: 1.4 X: 514.3 Y: -106.4 Z: 314.6 21:21:22 (CET)
3 Collision with environment 88.2 X: -0.0 Y: 0.0 Z: 1.9 X: 501.9 Y: -100.2 Z: 613.5 21:23:15 (CET)
4 Collision with environment 52.7 X: 0.6 Y: -0.3 Z: 1.8 X: -280.6 Y: -108.9 Z: -237.5 21:25:36 (CET)
5 Collision with car 1.7 X: -1.0 Y: 0.5 Z: -0.8 X: 43.9 Y: -104.3 Z: -134.8 21:27:05 (CET)
6 Collision with car 4.6 X: 1.0 Y: 0.4 Z: 0.6 X: 44.7 Y: -104.4 Z: -135.0 21:27:09 (CET)
7 Collision with car 3.6 X: -1.0 Y: 0.4 Z: 0.5 X: 419.3 Y: -103.2 Z: 240.4 21:27:25 (CET)
8 Collision with car 2.2 X: 1.0 Y: 0.5 Z: -0.8 X: 418.8 Y: -103.1 Z: 239.8 21:27:29 (CET)
9 Collision with car 2.8 X: 1.0 Y: 0.3 Z: -0.7 X: 660.9 Y: -99.6 Z: 705.6 21:27:39 (CET)
10 Collision with environment 37.2 X: 0.9 Y: -0.3 Z: 1.6 X: 433.9 Y: -102.3 Z: 224.6 21:27:50 (CET)
11 Collision with environment 6.7 X: 0.9 Y: -0.4 Z: 1.7 X: 439.0 Y: -102.4 Z: 229.8 21:27:55 (CET)
12 Collision with environment 104.3 X: 0.4 Y: 0.0 Z: 1.8 X: 501.9 Y: -100.3 Z: 615.4 21:28:08 (CET)
13 Collision with environment 7.6 X: -1.0 Y: 0.3 Z: -0.6 X: 247.1 Y: -108.6 Z: 83.5 21:31:43 (CET)
14 Collision with car 1.0 X: 1.0 Y: 0.3 Z: 1.4 X: -502.8 Y: -110.6 Z: -49.3 21:34:44 (CET)
15 Collision with car 12.7 X: -1.0 Y: 0.3 Z: -0.9 X: -502.6 Y: -110.6 Z: -48.4 21:34:46 (CET)
16 Collision with car 16.5 X: -1.0 Y: 0.3 Z: -1.1 X: -505.4 Y: -110.5 Z: -64.7 21:35:09 (CET)
17 Collision with environment 14.7 X: 1.0 Y: 0.2 Z: -2.1 X: 416.0 Y: -102.0 Z: 596.8 21:35:17 (CET)
18 Collision with environment 121.1 X: 0.1 Y: 0.0 Z: 1.9 X: 502.1 Y: -100.1 Z: 611.3 21:35:23 (CET)
19 Collision with car 5.2 X: -0.3 Y: -0.2 Z: 1.9 X: 529.4 Y: -113.5 Z: 452.2 21:35:29 (CET)
20 Collision with car 6.2 X: -0.0 Y: -0.3 Z: -2.3 X: 529.4 Y: -113.5 Z: 452.1 21:35:31 (CET)
21 Collision with environment 49.5 X: -0.9 Y: -0.3 Z: 1.6 X: 536.4 Y: -113.8 Z: 489.7 21:35:31 (CET)
22 Collision with environment 11.2 X: 0.2 Y: -0.3 Z: 1.9 X: 561.7 Y: -113.3 Z: 538.7 21:35:36 (CET)
23 Collision with environment 13.0 X: -1.0 Y: -0.4 Z: 1.6 X: 509.2 Y: -113.4 Z: 411.3 21:35:49 (CET)
24 Collision with environment 58.1 X: -0.9 Y: 0.3 Z: 1.3 X: 514.9 Y: -112.8 Z: 425.0 21:35:54 (CET)
Car Env Rel
Blackwood GP Blackwood GP collisions

There were no penalties in this session.

1st Pete Roll in Audi TT Cup
Best: 01:16.439, Potential: 01:16.438
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:44.473 03:50.293 00:31.158 00:23.022 0 M
2 01:17.801 00:24.859 00:30.451 00:22.491 0 M
3 01:18.401 00:25.031 00:29.953 00:23.417 0 M
4 01:17.772 00:25.229 00:30.070 00:22.473 0 M
5 01:17.094 00:24.822 00:30.100 00:22.172 0 M
6 05:44.825 04:51.788 00:30.299 00:22.738 0 M
7 01:17.051 00:24.834 00:29.740
S
S
00:22.477 0 M
8 01:17.236 00:25.086 00:29.992 00:22.158 0 M
9 01:16.631 00:24.782 00:29.845 00:22.004 0 M
10 01:16.439
L
L
00:24.703
S
S
00:29.741 00:21.995
S
0 M
2nd DoubleLPhill in Audi TT Cup
Best: 01:17.208, Potential: 01:16.888
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.900 01:19.610 00:30.857 00:22.433 0 M
2 01:18.164 00:25.479 00:30.334 00:22.351 0 M
3 01:18.024 00:25.157 00:30.317 00:22.550 0 M
4 01:18.228 00:25.496 00:30.438 00:22.294 0 M
5 01:20.140 00:25.591 00:31.964 00:22.585 1 M
6 01:18.620 00:25.323 00:30.784 00:22.513 0 M
7 01:20.080 00:25.072 00:32.342 00:22.666 1 M
8 01:17.608 00:25.106 00:30.115 00:22.387 0 M
9 01:17.356 00:25.106 00:30.141 00:22.109
S
0 M
10 01:17.208
L
00:24.859
S
00:29.920
S
00:22.429 0 M
11 01:18.002 00:25.348 00:30.460 00:22.194 0 M
12 01:17.906 00:25.054 00:30.447 00:22.405 0 M
3rd Ryan Wilson in Audi TT Cup
Best: 01:17.308, Potential: 01:16.921
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:30.292 04:35.954 00:31.608 00:22.730 0 M
2 01:18.121 00:25.773 00:30.113 00:22.235 0 M
3 01:17.874 00:25.511 00:30.357 00:22.006 0 M
4 01:19.128 00:26.037 00:30.815 00:22.276 0 M
5 01:18.273 00:25.343 00:30.551 00:22.379 0 M
6 01:19.496 00:25.838 00:31.348 00:22.310 0 M
7 01:17.560 00:25.203 00:30.276 00:22.081 0 M
8 01:18.431 00:25.291 00:30.784 00:22.356 0 M
9 01:17.308
L
00:25.220 00:29.997 00:22.091 0 M
10 03:36.289 02:42.397 00:30.519 00:23.373 0 M
11 01:18.328 00:26.263 00:30.155 00:21.910
S
S
0 M
12 01:18.035 00:25.156 00:30.605 00:22.274 0 M
13 01:17.384 00:25.248 00:29.970
S
00:22.166 0 M
14 01:17.560 00:25.041
S
00:30.239 00:22.280 0 M
4th JOLL KOLL in Audi TT Cup
Best: 01:17.398, Potential: 01:17.384
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:21.204 06:23.046 00:33.655 00:24.503 1 M
2 01:23.096 00:26.361 00:32.985 00:23.750 0 M
3 01:19.495 00:25.841 00:31.136 00:22.518 0 M
4 01:19.061 00:25.800 00:30.919 00:22.342 0 M
5 01:18.401 00:25.392 00:30.555 00:22.454 0 M
6 01:18.780 00:25.774 00:30.744 00:22.262 0 M
7 02:29.066 01:35.364 00:30.950 00:22.752 0 M
8 01:18.109 00:25.445 00:30.268 00:22.396 0 M
9 01:17.874 00:25.313 00:30.281 00:22.280 0 M
10 01:17.759 00:25.262 00:30.285 00:22.212 0 M
11 01:17.663 00:25.112
S
00:30.177 00:22.374 0 M
12 01:17.398
L
00:25.126 00:30.141
S
00:22.131
S
0 M
13 01:17.531
C
00:24.972 00:30.451 00:22.108 1 M
5th Dirk in Audi TT Cup
Best: 01:17.639, Potential: 01:17.496
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.404 01:14.481 00:31.149 00:22.774 0 M
2 02:45.588 01:52.469 00:30.569 00:22.550 0 M
3 01:21.692
C
00:26.734 00:31.153 00:23.805 1 M
4 01:19.392 00:25.599 00:31.481 00:22.312 0 M
5 01:19.195 00:25.586 00:30.164
S
00:23.445 0 M
6 01:18.171 00:25.457 00:30.407 00:22.307 0 M
7 03:13.261 02:20.440 00:30.533 00:22.288 0 M
8 01:17.639
L
00:25.201 00:30.281 00:22.157
S
0 M
9 01:18.163 00:25.175
S
00:30.578 00:22.410 0 M
6th Marc DeGras in Audi TT Cup
Best: 01:17.652, Potential: 01:17.574
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.402 01:09.837 00:32.521 00:23.044 0 M
2 01:20.120 00:26.125 00:31.068 00:22.927 0 M
3 06:27.633 05:33.227 00:31.554 00:22.852 0 M
4 01:19.407 00:25.560 00:31.027 00:22.820 0 M
5 03:41.224 02:47.489 00:30.672 00:23.063 0 M
6 01:18.728 00:25.619 00:30.457 00:22.652 0 M
7 01:18.033 00:25.392 00:30.113 00:22.528 0 M
8 01:17.652
L
00:25.218
S
00:29.974
S
00:22.460 0 M
9 03:11.474 02:18.325 00:30.767 00:22.382
S
0 M
7th Mike Wagtelenberg in Audi TT Cup
Best: 01:17.748, Potential: 01:17.748
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:36.574 01:40.077 00:32.917 00:23.580 0 M
2 01:21.316 00:27.069 00:31.140 00:23.107 0 M
3 01:19.003 00:25.998 00:30.667 00:22.338 0 M
4 01:18.881 00:25.637 00:30.655 00:22.589 0 M
5 01:18.528 00:25.522 00:30.506 00:22.500 0 M
6 01:19.991 00:26.010 00:30.807 00:23.174 0 M
7 01:20.967 00:26.103 00:31.112 00:23.752 0 M
8 01:18.741 00:25.785 00:30.591 00:22.365 0 M
9 01:43.681 00:50.550 00:30.699 00:22.432 0 M
10 01:17.748
L
00:25.088
S
00:30.394
S
00:22.266
S
0 M
11 01:24.415 00:25.087 00:37.058 00:22.270 1 M
8th smarty in Audi TT Cup
Best: 01:17.774, Potential: 01:17.457
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:39.814 01:41.935 00:34.380 00:23.499 1 M
2 01:20.929 00:26.938 00:31.127 00:22.864 0 M
3 01:20.123 00:26.412 00:31.126 00:22.585 0 M
4 01:19.599 00:26.012 00:30.933 00:22.654 0 M
5 01:19.181 00:25.532 00:31.222 00:22.427 0 M
6 01:18.987 00:25.401 00:30.762 00:22.824 0 M
7 01:18.254 00:25.631 00:30.569 00:22.054
S
0 M
8 01:18.100 00:25.077
S
00:30.577 00:22.446 0 M
9 01:18.211 00:25.394 00:30.582 00:22.235 0 M
10 01:17.774
L
00:25.269 00:30.334 00:22.171 0 M
11 01:19.157 00:25.824 00:31.293 00:22.040 1 M
12 03:07.346 02:14.669 00:30.326
S
00:22.351 0 M
13 01:18.132 00:25.607 00:30.362 00:22.163 0 M
9th Henessey in Audi TT Cup
Best: 01:17.792, Potential: 01:17.792
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:37.443 01:41.804 00:32.347 00:23.292 0 M
2 01:22.448 00:27.936 00:31.553 00:22.959 0 M
3 01:21.106 00:26.354 00:31.564 00:23.188 0 M
4 01:19.332 00:25.912 00:30.748 00:22.672 0 M
5 01:20.252 00:26.099 00:31.572 00:22.581 0 M
6 01:20.080 00:26.143 00:31.244 00:22.693 0 M
7 01:18.684 00:25.543 00:30.762 00:22.379 0 M
8 01:19.182 00:25.946 00:30.866 00:22.370 0 M
9 03:14.630 02:21.139 00:30.559 00:22.932 0 M
10 01:18.685 00:25.796 00:30.448 00:22.441 0 M
11 01:18.391 00:25.606 00:30.370 00:22.415 0 M
12 01:17.792
L
00:25.241
S
00:30.186
S
00:22.365
S
0 M
10th woomyd in Audi TT Cup
Best: 01:17.860, Potential: 01:17.663
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:49.026 04:54.206 00:31.811 00:23.009 1 M
2 01:19.942 00:25.739 00:30.871 00:23.332 0 M
3 01:19.673 00:25.908 00:30.960 00:22.805 0 M
4 01:31.821 00:37.672 00:31.464 00:22.685 1 M
5 01:19.380 00:25.713 00:30.613 00:23.054 0 M
6 01:20.311 00:26.590 00:30.470 00:23.251 1 M
7 01:19.926 00:25.871 00:30.929 00:23.126 0 M
8 01:19.159 00:25.690 00:30.991 00:22.478 0 M
9 01:18.477 00:25.691 00:30.362 00:22.424 0 M
10 01:18.966 00:25.928 00:30.546 00:22.492 0 M
11 01:19.339 00:25.848 00:30.788 00:22.703 0 M
12 01:18.121 00:25.507 00:30.460 00:22.154
S
0 M
13 01:17.860
L
00:25.210
S
00:30.299
S
00:22.351 0 M
14 03:07.350 02:14.677 00:30.317 00:22.356 1 M
11th Nils Sheppard in Audi TT Cup
Best: 01:17.861, Potential: 01:17.861
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:39.873 04:44.824 00:31.847 00:23.202 1 M
2 01:19.181 00:25.465 00:31.059 00:22.657 0 M
3 01:18.681 00:25.346 00:30.655 00:22.680 0 M
4 01:18.200 00:25.307 00:30.312 00:22.581 0 M
5 01:17.861
L
00:25.140
S
00:30.230
S
00:22.491
S
0 M
12th Tom Hoogendoorn (Twaqzeh) in Audi TT Cup
Best: 01:18.310, Potential: 01:18.162
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:21.303 03:26.069 00:32.022 00:23.212 0 M
2 01:20.135 00:26.500 00:30.784 00:22.851 0 M
3 01:19.158 00:26.129 00:30.488 00:22.541 0 M
4 01:19.186 00:25.668 00:30.654 00:22.864 1 M
5 01:18.310
L
00:25.593
S
00:30.339
S
00:22.378 0 M
6 01:18.346 00:25.628 00:30.488 00:22.230
S
0 M
13th Ignas Dauksys in Audi TT Cup
Best: 01:18.376, Potential: 01:18.157
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.502 00:58.213 00:32.603 00:24.686 2 M
2 01:27.339 00:32.623 00:31.504 00:23.212 2 M
3 01:21.764
C
00:26.909 00:31.190 00:23.665 1 M
4 01:21.354 00:27.093 00:31.131 00:23.130 0 M
5 01:21.040
C
00:25.937 00:31.348 00:23.755 1 M
6 01:22.625 00:26.713 00:31.680 00:24.232 0 M
7 01:21.291 00:26.777 00:31.519 00:22.995 0 M
8 01:19.258 00:25.384 00:30.722 00:23.152 0 M
9 02:32.353 01:38.834 00:30.780 00:22.739 1 M
10 01:18.378 00:25.331 00:30.376 00:22.671 0 M
11 01:18.376
L
00:25.514 00:30.349
S
00:22.513
S
0 M
12 01:18.620 00:25.295
S
00:30.632 00:22.693 0 M
13 02:27.593 01:33.746 00:30.983 00:22.864 0 M
14 01:18.649 00:25.410 00:30.433 00:22.806 0 M
15 01:18.436 00:25.304 00:30.447 00:22.685 0 M
14th Alex Klein in Audi TT Cup
Best: 01:18.508, Potential: 01:18.069
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.248 01:29.353 00:31.567 00:23.328 0 M
2 01:18.924 00:25.923 00:30.698 00:22.303
S
0 M
3 01:18.889 00:26.171 00:30.304
S
00:22.414 0 M
4 01:18.508
L
00:25.525 00:30.578 00:22.405 0 M
5 01:18.953 00:25.462
S
00:31.028 00:22.463 0 M
15th Casper Johansson in Audi TT Cup
Best: 01:18.559, Potential: 01:18.559
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:46.895 02:48.351 00:34.146 00:24.398 0 M
2 02:37.609 01:41.543 00:32.094 00:23.972 0 M
3 01:21.541 00:26.474 00:31.410 00:23.657 0 M
4 01:20.664 00:26.276 00:31.163 00:23.225 0 M
5 01:20.464 00:26.469 00:31.005 00:22.990 0 M
6 01:19.966 00:26.020 00:30.812 00:23.134 0 M
7 01:20.020 00:25.867 00:31.050 00:23.103 0 M
8 01:20.060 00:25.966 00:30.938 00:23.156 0 M
9 01:19.661 00:25.900 00:30.811 00:22.950 0 M
10 01:18.559
L
00:25.454
S
00:30.420
S
00:22.685
S
0 M
11 04:19.516 03:24.710 00:31.591 00:23.215 0 M
16th Nico Basson in Audi TT Cup
Best: 01:18.680, Potential: 01:18.490
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.606 01:02.844 00:32.813 00:23.949 0 M
2 01:22.748 00:27.061 00:31.910 00:23.777 0 M
3 01:20.958 00:26.679 00:31.198 00:23.081 0 M
4 01:43.447 00:48.443 00:31.685 00:23.319 0 M
5 01:20.573
C
00:25.750 00:31.266 00:23.557 1 M
6 01:19.769 00:25.653 00:30.905 00:23.211 0 M
7 01:20.048 00:26.462 00:30.762 00:22.824 0 M
8 01:18.680
L
00:25.243
S
00:30.600 00:22.837 0 M
9 01:19.585 00:25.769 00:31.159 00:22.657
S
0 M
10 01:18.778 00:25.503 00:30.590
S
00:22.685 0 M
17th Hugh Messenger in Audi TT Cup
Best: 01:18.859, Potential: 01:18.520
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:16.670 04:19.691 00:32.801 00:24.178 0 M
2 01:22.685 00:27.092 00:32.126 00:23.467 0 M
3 01:22.663 00:27.295 00:31.617 00:23.751 0 M
4 01:21.492 00:26.655 00:31.328 00:23.509 0 M
5 01:21.180 00:26.545 00:31.590 00:23.045 0 M
6 01:20.023 00:25.834 00:31.144 00:23.045 0 M
7 01:21.311 00:26.344 00:31.172 00:23.795 0 M
8 01:20.314 00:26.467 00:31.046 00:22.801 0 M
9 01:19.025 00:25.286
S
00:30.866 00:22.873 0 M
10 01:19.585 00:25.959 00:30.888 00:22.738 0 M
11 01:18.859
L
00:25.462 00:30.704 00:22.693 0 M
12 01:19.421 00:25.970 00:30.609
S
00:22.842 0 M
13 01:19.544 00:25.410 00:31.509 00:22.625
S
0 M
18th Knik in Audi TT Cup
Best: 01:18.871, Potential: 01:18.297
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:37.973 04:41.615 00:32.572 00:23.786 0 M
2 01:23.090 00:28.321 00:31.671 00:23.098 0 M
3 01:21.295 00:26.363 00:31.843 00:23.089 0 M
4 01:20.700 00:26.124 00:31.644 00:22.932 0 M
5 01:20.288 00:26.095 00:31.036 00:23.157 0 M
6 01:20.670 00:26.062 00:32.063 00:22.545 0 M
7 01:19.901 00:26.172 00:30.897 00:22.832 0 M
8 01:19.072 00:25.895 00:30.699 00:22.478 0 M
9 01:20.106 00:27.064 00:30.416
S
00:22.626 0 M
10 01:18.975 00:25.712 00:30.614 00:22.649 0 M
11 01:18.871
L
00:25.658 00:30.929 00:22.284
S
0 M
12 01:19.174 00:25.597
S
00:31.050 00:22.527 0 M
13 01:18.935 00:25.665 00:30.906 00:22.364 0 M
14 01:19.207 00:25.923 00:30.680 00:22.604 0 M
15 01:18.980 00:25.853 00:30.574 00:22.553 0 M