# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Ryan Wilson | BMW M3 E30 Gr.A 92 | 00:11:53.914 | 9 laps / 0 cuts |
01:18.001 Tyre: S |
01:18.634 | 0 |
2 | Marc DeGras | BMW M3 E30 Gr.A 92 | 00:12:11.581 | 9 laps / 0 cuts |
01:18.150 Tyre: S |
01:19.371 | 3 |
3 | DoubleLPhill | BMW M3 E30 Gr.A 92 | 00:12:11.997 | 9 laps / 0 cuts |
01:18.190 Tyre: S |
01:20.430 | 3 (+1 after session) |
4 | smarty | BMW M3 E30 Gr.A 92 | 00:12:13.385 | 9 laps / 0 cuts |
01:18.460 Tyre: S |
01:20.525 | 6 |
5 | Henessey | BMW M3 E30 Gr.A 92 | 00:12:16.577 | 9 laps / 0 cuts |
01:18.733 Tyre: S |
01:19.751 | 5 (+1 after session) |
6 | Hugh Messenger | BMW M3 E30 Gr.A 92 | 00:12:19.566 | 9 laps / 0 cuts |
01:19.176 Tyre: M |
01:19.977 | 4 |
7 | woomyd | BMW M3 E30 Gr.A 92 | 00:12:20.814 | 9 laps / 0 cuts |
01:19.291 Tyre: S |
01:21.622 | 6 (+1 after session) |
8 | Knik | BMW M3 E30 Gr.A 92 | 00:12:24.730 | 9 laps / 0 cuts |
01:18.746 Tyre: S |
01:21.515 | 4 (+1 after session) |
9 | Kevin Miller | BMW M3 E30 Gr.A 92 | 00:12:25.936 | 9 laps / 0 cuts |
01:18.674 Tyre: S |
01:21.322 | 2 |
10 | Alex Klein | BMW M3 E30 Gr.A 92 | 00:12:34.681 | 9 laps / 0 cuts |
01:18.659 Tyre: S |
01:21.564 | 10 (+1 after session) |
11 | Nico Basson | BMW M3 E30 Gr.A 92 | 00:12:46.297 | 9 laps / 0 cuts |
01:18.950 Tyre: S |
01:23.801 | 5 (+1 after session) |
12 | Casper Johansson | BMW M3 E30 Gr.A 92 | 00:12:57.622 | 9 laps / 0 cuts |
01:20.313 Tyre: S |
01:25.578 | 2 (+2 after session) |
13 | Nils Sheppard | BMW M3 E30 Gr.A 92 | 00:13:07.873 | 9 laps / 0 cuts |
01:17.916 Tyre: M |
01:18.680 | 3 (+1 after session) |
14 | Erich Lange | BMW M3 E30 Gr.A 92 | 00:13:32.546 | 9 laps / 0 cuts |
01:21.442 Tyre: S |
01:26.888 | 10 |
15 | Dirk | BMW M3 E30 Gr.A 92 | 00:11:10.573 | 8 laps / 0 cuts |
01:19.591 Tyre: S |
01:22.606 | 3 |
16 | Player | BMW M3 E30 Gr.A 92 | 00:11:19.368 | 8 laps / 0 cuts |
01:19.383 Tyre: S |
01:22.540 | 8 |
17 | Pete Roll | BMW M3 E30 Gr.A 92 | 00:13:29.666 | 7 laps / 0 cuts |
01:18.805 Tyre: S |
01:19.766 | 8 |
18 | Tom Hoogendoorn (Twaqzeh) | BMW M3 E30 Gr.A 92 | 00:07:13.119 | 5 laps / 0 cuts |
01:19.180 Tyre: S |
01:25.943 | 4 |
19 | JOLL KOLL | BMW M3 E30 Gr.A 92 | 00:05:32.601 | 4 laps / 0 cuts |
01:19.699 Tyre: S |
01:21.327 | 9 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:24.930 | 00:31.659 | 00:30.671 | 00:22.600 | 0 | S |
2 | 1 | 01:19.406 | 00:26.410 | 00:30.559 | 00:22.437 | 0 | S |
3 | 1 | 01:18.393 | 00:25.522 | 00:30.335 | 00:22.536 | 0 | S |
4 | 1 | 01:18.218 | 00:25.366 | 00:30.335 | 00:22.517 | 0 | S |
5 | 1 |
01:18.001
L
|
00:25.342
S
|
00:30.348 |
00:22.311
S
|
0 | S |
6 | 1 | 01:18.198 | 00:25.512 |
00:30.100
S
|
00:22.586 | 0 | S |
7 | 1 | 01:18.551 | 00:25.546 | 00:30.177 | 00:22.828 | 0 | S |
8 | 1 | 01:18.550 | 00:25.378 | 00:30.609 | 00:22.563 | 0 | S |
9 | 1 | 01:19.755 | 00:26.011 | 00:31.109 | 00:22.635 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:36.657 | 00:32.819 | 00:31.271 | 00:32.567 | 0 | S |
2 | 11 | 01:22.219 | 00:28.079 | 00:31.239 | 00:22.901 | 0 | S |
3 | 8 | 01:20.754 | 00:25.678 | 00:31.226 | 00:23.850 | 0 | S |
4 | 7 | 01:18.381 | 00:25.793 | 00:30.015 | 00:22.573 | 0 | S |
5 | 6 | 01:19.343 | 00:25.735 | 00:30.713 | 00:22.895 | 0 | S |
6 | 5 | 01:18.896 | 00:25.454 | 00:30.772 | 00:22.670 | 0 | S |
7 | 3 |
01:18.150
L
|
00:25.391
S
|
00:29.849
S
S
|
00:22.910 | 0 | S |
8 | 3 | 01:18.237 | 00:25.811 | 00:29.989 |
00:22.437
S
|
0 | S |
9 | 2 | 01:18.992 | 00:26.000 | 00:30.312 | 00:22.680 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:28.605 | 00:33.318 | 00:31.122 | 00:24.165 | 0 | S |
2 | 9 | 01:27.956 | 00:33.714 | 00:31.495 | 00:22.747 | 0 | S |
3 | 7 | 01:22.208 | 00:26.485 | 00:32.242 | 00:23.481 | 0 | S |
4 | 8 | 01:18.721 | 00:25.652 | 00:30.340 | 00:22.729 | 0 | S |
5 | 4 | 01:19.543 | 00:25.975 | 00:30.767 | 00:22.801 | 0 | S |
6 | 4 | 01:18.882 | 00:25.516 | 00:30.740 | 00:22.626 | 0 | S |
7 | 2 | 01:18.290 | 00:25.200 |
00:30.181
S
|
00:22.909 | 0 | S |
8 | 2 |
01:18.190
L
|
00:25.135
S
S
|
00:30.469 | 00:22.586 | 0 | S |
9 | 3 | 01:19.656 | 00:26.033 | 00:31.041 |
00:22.582
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:29.206 | 00:34.427 | 00:30.740 | 00:24.039 | 0 | S |
2 | 5 | 01:20.979 | 00:26.898 | 00:30.680 | 00:23.401 | 0 | S |
3 | 6 | 01:19.267 | 00:25.681 | 00:30.343 | 00:23.243 | 0 | S |
4 | 6 | 01:25.735 | 00:26.133 | 00:37.066 | 00:22.536 | 0 | S |
5 | 5 | 01:21.523 | 00:28.140 | 00:30.681 | 00:22.702 | 0 | S |
6 | 6 | 01:20.259 | 00:25.759 | 00:31.793 | 00:22.707 | 0 | S |
7 | 4 | 01:19.505 | 00:26.063 | 00:30.510 | 00:22.932 | 0 | S |
8 | 4 |
01:18.460
L
|
00:25.616 | 00:30.326 |
00:22.518
S
|
0 | S |
9 | 4 | 01:18.477 |
00:25.561
S
|
00:30.272
S
|
00:22.644 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:38.631 | 00:44.028 | 00:31.761 | 00:22.842 | 0 | S |
2 | 12 | 01:19.888 | 00:26.298 | 00:30.770 | 00:22.820 | 0 | S |
3 | 9 | 01:21.464 | 00:25.934 | 00:31.798 | 00:23.732 | 0 | S |
4 | 10 | 01:19.787 | 00:26.607 | 00:30.518 | 00:22.662 | 0 | S |
5 | 7 | 01:20.098 | 00:26.309 | 00:30.799 | 00:22.990 | 0 | S |
6 | 7 |
01:18.733
L
|
00:25.683 | 00:30.397 |
00:22.653
S
|
0 | S |
7 | 5 | 01:19.696 | 00:25.692 | 00:30.510 | 00:23.494 | 0 | S |
8 | 5 | 01:19.025 |
00:25.656
S
|
00:30.320
S
|
00:23.049 | 0 | S |
9 | 5 | 01:19.324 | 00:25.707 | 00:30.761 | 00:22.856 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 01:39.815 | 00:44.925 | 00:31.851 | 00:23.039 | 0 | M |
2 | 13 | 01:19.850 | 00:25.999 | 00:30.735 | 00:23.116 | 0 | M |
3 | 12 | 01:20.607 | 00:25.936 | 00:30.982 | 00:23.689 | 0 | M |
4 | 11 | 01:20.478 | 00:26.833 | 00:30.650 | 00:22.995 | 0 | M |
5 | 9 | 01:21.009 | 00:26.280 | 00:31.085 | 00:23.644 | 0 | M |
6 | 8 | 01:19.604 | 00:26.010 | 00:30.591 | 00:23.003 | 0 | M |
7 | 6 | 01:19.212 |
00:25.788
S
|
00:30.496 | 00:22.928 | 0 | M |
8 | 6 | 01:19.883 | 00:26.045 | 00:30.645 | 00:23.193 | 0 | M |
9 | 6 |
01:19.176
L
|
00:25.828 |
00:30.461
S
|
00:22.887
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:27.891 | 00:32.253 | 00:31.810 | 00:23.828 | 0 | S |
2 | 4 | 01:20.437 | 00:26.293 |
00:30.578
S
|
00:23.566 | 0 | S |
3 | 3 | 01:19.746 | 00:25.890 | 00:30.887 | 00:22.969 | 0 | S |
4 | 5 | 01:26.710 |
00:25.604
S
|
00:36.424 | 00:24.682 | 0 | S |
5 | 3 | 01:20.695 | 00:26.798 | 00:30.920 | 00:22.977 | 0 | S |
6 | 3 |
01:19.291
L
|
00:25.863 | 00:30.757 |
00:22.671
S
|
0 | S |
7 | 7 | 01:25.470 | 00:31.199 | 00:30.889 | 00:23.382 | 0 | S |
8 | 7 | 01:20.874 | 00:25.658 | 00:30.934 | 00:24.282 | 0 | S |
9 | 7 | 01:19.753 | 00:25.874 | 00:31.006 | 00:22.873 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:32.619 | 00:38.119 | 00:31.297 | 00:23.203 | 0 | S |
2 | 10 | 01:23.704 | 00:27.049 | 00:32.962 | 00:23.693 | 0 | S |
3 | 11 | 01:23.467 | 00:26.988 | 00:32.481 | 00:23.998 | 0 | S |
4 | 15 | 01:27.058 | 00:26.925 | 00:30.744 | 00:29.389 | 0 | S |
5 | 12 | 01:19.737 | 00:26.308 | 00:30.478 | 00:22.951 | 0 | S |
6 | 10 | 01:19.807 |
00:25.550
S
|
00:30.641 | 00:23.616 | 0 | S |
7 | 8 |
01:18.746
L
|
00:25.799 |
00:30.403
S
|
00:22.544 | 0 | S |
8 | 9 | 01:19.139 | 00:26.026 | 00:30.577 |
00:22.536
S
|
0 | S |
9 | 8 | 01:20.467 | 00:26.147 | 00:30.938 | 00:23.382 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:35.448 | 00:39.818 | 00:31.451 | 00:24.179 | 0 | S |
2 | 8 | 01:19.802 | 00:25.573 | 00:31.126 | 00:23.103 | 0 | S |
3 | 16 | 01:36.600 | 00:25.527 | 00:48.325 | 00:22.748 | 0 | S |
4 | 16 | 01:18.975 |
00:25.330
S
|
00:31.055 |
00:22.590
S
|
0 | S |
5 | 13 | 01:19.200 | 00:25.681 | 00:30.573 | 00:22.946 | 0 | S |
6 | 12 | 01:18.732 | 00:25.465 |
00:30.416
S
|
00:22.851 | 0 | S |
7 | 10 | 01:19.861 | 00:26.612 | 00:30.609 | 00:22.640 | 0 | S |
8 | 10 |
01:18.674
L
|
00:25.548 | 00:30.519 | 00:22.607 | 0 | S |
9 | 9 | 01:18.734 | 00:25.450 | 00:30.470 | 00:22.814 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 01:42.260 | 00:45.799 | 00:31.811 | 00:24.650 | 0 | S |
2 | 15 | 01:22.465 | 00:28.933 | 00:30.631 | 00:22.901 | 0 | S |
3 | 13 | 01:19.705 | 00:26.011 | 00:30.820 | 00:22.874 | 0 | S |
4 | 12 | 01:19.170 | 00:25.862 | 00:30.385 | 00:22.923 | 0 | S |
5 | 10 | 01:19.353 | 00:25.735 |
00:30.181
S
|
00:23.437 | 0 | S |
6 | 9 | 01:22.880 | 00:26.833 | 00:31.136 | 00:24.911 | 0 | S |
7 | 9 | 01:18.951 | 00:25.932 | 00:30.240 | 00:22.779 | 0 | S |
8 | 8 |
01:18.659
L
|
00:25.595
S
|
00:30.398 |
00:22.666
S
|
0 | S |
9 | 10 | 01:31.334 | 00:37.047 | 00:31.419 | 00:22.868 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:35.976 | 00:40.590 | 00:31.247 | 00:24.139 | 0 | S |
2 | 16 | 01:30.126 | 00:35.342 | 00:31.982 | 00:22.802 | 0 | S |
3 | 14 | 01:19.136 | 00:26.369 | 00:30.344 |
00:22.423
S
|
0 | S |
4 | 13 |
01:18.950
L
|
00:25.590
S
|
00:30.811 | 00:22.549 | 0 | S |
5 | 11 | 01:19.292 | 00:26.363 |
00:30.326
S
|
00:22.603 | 0 | S |
6 | 13 | 01:32.514 | 00:26.678 | 00:31.294 | 00:34.542 | 0 | S |
7 | 13 | 01:27.709 | 00:25.874 | 00:39.200 | 00:22.635 | 0 | S |
8 | 13 | 01:21.554 | 00:27.158 | 00:30.807 | 00:23.589 | 0 | S |
9 | 11 | 01:21.133 | 00:26.228 | 00:31.194 | 00:23.711 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:33.023 | 00:37.772 | 00:31.649 | 00:23.602 | 0 | S |
2 | 18 | 01:40.438 | 00:27.079 | 00:49.460 | 00:23.899 | 0 | S |
3 | 17 | 01:21.141 |
00:26.132
S
|
00:31.190 | 00:23.819 | 0 | S |
4 | 17 | 01:21.603 | 00:27.045 | 00:31.203 | 00:23.355 | 0 | S |
5 | 15 | 01:20.617 | 00:26.482 |
00:30.650
S
|
00:23.485 | 0 | S |
6 | 14 |
01:20.313
L
|
00:26.321 | 00:30.942 |
00:23.050
S
|
0 | S |
7 | 14 | 01:30.009 | 00:26.361 | 00:40.427 | 00:23.221 | 0 | S |
8 | 14 | 01:29.500 | 00:26.167 | 00:40.086 | 00:23.247 | 0 | S |
9 | 12 | 01:21.005 | 00:26.222 | 00:31.321 | 00:23.462 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 02:38.520 | 01:44.353 | 00:31.199 | 00:22.968 | 0 | M |
2 | 19 | 01:18.970 | 00:25.856 | 00:30.493 | 00:22.621 | 0 | M |
3 | 19 | 01:18.656 | 00:25.444 | 00:30.640 | 00:22.572 | 0 | M |
4 | 19 |
01:17.916
L
L
|
00:25.315 |
00:30.186
S
|
00:22.415 | 0 | M |
5 | 18 | 01:18.758 | 00:25.168 | 00:30.910 | 00:22.680 | 0 | M |
6 | 17 | 01:18.321 | 00:25.279 | 00:30.370 | 00:22.672 | 0 | M |
7 | 16 | 01:18.813 | 00:25.478 | 00:30.511 | 00:22.824 | 0 | M |
8 | 16 | 01:19.316 | 00:26.433 | 00:30.573 |
00:22.310
S
S
|
0 | M |
9 | 13 | 01:18.690 |
00:25.135
S
S
|
00:30.433 | 00:23.122 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:34.574 | 00:39.405 | 00:31.463 | 00:23.706 | 0 | S |
2 | 17 | 01:34.700 | 00:31.574 | 00:39.578 | 00:23.548 | 0 | S |
3 | 18 | 01:29.129 | 00:26.840 | 00:38.224 | 00:24.065 | 0 | S |
4 | 18 | 01:22.307 | 00:26.669 | 00:31.681 | 00:23.957 | 0 | S |
5 | 17 | 01:26.452 |
00:26.219
S
|
00:36.685 | 00:23.548 | 0 | S |
6 | 16 |
01:21.442
L
|
00:26.762 |
00:31.330
S
|
00:23.350 | 0 | S |
7 | 15 | 01:32.562 | 00:35.538 | 00:33.286 | 00:23.738 | 0 | S |
8 | 15 | 01:21.625 | 00:26.874 | 00:31.661 |
00:23.090
S
|
0 | S |
9 | 14 | 01:49.882 | 00:31.762 | 00:32.422 | 00:45.698 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:32.435 | 00:37.158 | 00:31.072 | 00:24.205 | 0 | S |
2 | 7 | 01:23.410 | 00:27.133 | 00:32.886 | 00:23.391 | 0 | S |
3 | 10 | 01:23.418 | 00:26.056 | 00:33.399 | 00:23.963 | 0 | S |
4 | 9 |
01:19.591
L
|
00:25.865
S
|
00:31.033 |
00:22.693
S
|
0 | S |
5 | 8 | 01:23.111 | 00:27.248 |
00:30.987
S
|
00:24.876 | 0 | S |
6 | 11 | 01:25.736 | 00:26.642 | 00:33.210 | 00:25.884 | 0 | S |
7 | 11 | 01:21.389 | 00:26.957 | 00:31.392 | 00:23.040 | 0 | S |
8 | 11 | 01:21.587 | 00:26.462 | 00:31.658 | 00:23.467 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 01:41.615 | 00:47.030 | 00:31.329 | 00:23.256 | 0 | S |
2 | 14 |
01:19.383
L
|
00:25.842 |
00:30.577
S
|
00:22.964 | 0 | S |
3 | 15 | 01:25.607 | 00:32.111 | 00:30.695 |
00:22.801
S
|
0 | S |
4 | 14 | 01:19.500 | 00:25.715 | 00:30.834 | 00:22.951 | 0 | S |
5 | 16 | 01:31.530 |
00:25.505
S
|
00:30.704 | 00:35.321 | 0 | S |
6 | 15 | 01:20.351 | 00:26.622 | 00:30.771 | 00:22.958 | 0 | S |
7 | 12 | 01:20.940 | 00:26.512 | 00:31.442 | 00:22.986 | 0 | S |
8 | 12 | 01:20.473 | 00:25.946 | 00:31.573 | 00:22.954 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:28.570 | 00:33.418 | 00:31.302 | 00:23.850 | 0 | S |
2 | 2 | 01:20.556 | 00:26.349 | 00:30.978 | 00:23.229 | 0 | S |
3 | 4 | 01:20.001 | 00:26.694 | 00:30.501 |
00:22.806
S
|
0 | S |
4 | 2 | 01:20.135 | 00:25.506 | 00:31.576 | 00:23.053 | 0 | S |
5 | 2 | 01:19.333 |
00:25.409
S
|
00:30.852 | 00:23.072 | 0 | S |
6 | 2 |
01:18.805
L
|
00:25.561 |
00:30.416
S
|
00:22.828 | 0 | S |
7 | 17 | 05:22.269 | 04:27.180 | 00:31.041 | 00:24.048 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:29.354 | 00:34.927 | 00:30.879 | 00:23.548 | 0 | S |
2 | 6 | 01:21.281 | 00:26.543 | 00:31.082 | 00:23.656 | 0 | S |
3 | 5 |
01:19.180
L
|
00:25.693
S
|
00:30.447
S
|
00:23.040 | 0 | S |
4 | 3 | 01:20.393 | 00:25.867 | 00:31.644 |
00:22.882
S
|
0 | S |
5 | 14 | 01:42.918 | 00:34.931 | 00:32.059 | 00:35.928 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:28.647 | 00:33.323 | 00:31.253 | 00:24.071 | 0 | S |
2 | 3 | 01:19.830 | 00:26.289 | 00:30.752 | 00:22.789 | 0 | S |
3 | 2 |
01:19.699
L
|
00:26.846 |
00:30.258
S
|
00:22.595
S
|
0 | S |
4 | 4 | 01:24.453 |
00:26.074
S
|
00:34.821 | 00:23.558 | 0 | S |