# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | krunkii | BMW M3 E30 Gr.A 92 |
01:20.693 Tyre: S |
01:24.386 | 21 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:09.179 | 03:10.410 | 00:33.264 | 00:25.505 | 0 | M |
2 | 01:35.195 | 00:30.116 | 00:40.496 | 00:24.583 | 2 | M |
3 | 01:25.809 | 00:28.272 | 00:32.822 | 00:24.715 | 0 | M |
4 | 01:30.315 | 00:27.625 | 00:38.263 | 00:24.427 | 1 | M |
5 | 01:23.861 | 00:27.359 | 00:31.788 | 00:24.714 | 0 | M |
6 | 01:26.159 | 00:27.579 | 00:33.443 | 00:25.137 | 1 | M |
7 | 01:22.136 | 00:26.665 | 00:31.118 | 00:24.353 | 0 | M |
8 | 01:24.693 | 00:26.953 | 00:32.013 | 00:25.727 | 0 | M |
9 | 01:27.938 | 00:29.303 | 00:34.147 | 00:24.488 | 0 | M |
10 | 01:49.389 | 00:51.671 | 00:33.746 | 00:23.972 | 1 | M |
11 | 01:22.183 | 00:26.590 | 00:31.720 | 00:23.873 | 0 | M |
12 | 01:22.283 | 00:26.654 | 00:31.491 | 00:24.138 | 0 | M |
13 | 05:47.403 | 04:50.469 | 00:32.625 | 00:24.309 | 0 | S |
14 | 01:22.097 | 00:26.721 | 00:31.490 | 00:23.886 | 0 | S |
15 | 01:41.820 | 00:43.040 | 00:34.493 | 00:24.287 | 0 | S |
16 | 01:22.134 | 00:26.720 | 00:31.636 | 00:23.778 | 0 | S |
17 | 01:23.308 | 00:26.878 | 00:31.743 | 00:24.687 | 0 | S |
18 | 01:21.523 | 00:26.906 | 00:31.194 | 00:23.423 | 0 | S |
19 | 01:20.934 | 00:26.430 | 00:31.369 |
00:23.135
S
S
|
0 | S |
20 |
01:20.693
L
L
|
00:26.360
S
S
|
00:30.763
S
S
|
00:23.570 | 0 | S |
21 | 01:48.722 | 00:35.778 | 00:48.113 | 00:24.831 | 2 | S |