# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | smarty | BMW 320i STW-BTCC |
01:15.914 Tyre: S |
01:17.461 | 13 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.900 | 01:06.803 | 00:30.034 | 00:22.063 | 0 | S |
2 | 01:16.447 | 00:24.918 | 00:29.596 | 00:21.933 | 0 | S |
3 | 01:25.200 | 00:25.161 | 00:37.822 | 00:22.217 | 0 | S |
4 | 01:16.229 | 00:24.817 |
00:29.543
S
S
|
00:21.869 | 0 | S |
5 | 02:17.869 | 01:26.277 | 00:29.893 | 00:21.699 | 0 | S |
6 | 01:16.447 | 00:24.710 | 00:29.601 | 00:22.136 | 0 | S |
7 | 01:29.339 | 00:37.693 | 00:29.840 | 00:21.806 | 1 | S |
8 | 01:16.386 | 00:24.775 | 00:29.767 | 00:21.844 | 0 | S |
9 |
01:15.914
L
L
|
00:24.641
S
S
|
00:29.579 | 00:21.694 | 0 | S |
10 | 03:06.653 | 02:15.466 | 00:29.610 |
00:21.577
S
S
|
0 | S |
11 | 02:34.249 | 01:32.671 | 00:30.006 | 00:31.572 | 1 | S |
12 | 01:17.140 | 00:25.242 | 00:29.740 | 00:22.158 | 0 | S |
13 | 01:15.930 | 00:24.701 | 00:29.601 | 00:21.628 | 0 | S |