# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | smarty | BMW 320i STW-BTCC |
01:16.189 Tyre: S |
01:17.182 | 11 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.529 | 01:21.406 | 00:30.496 | 00:22.627 | 0 | S |
2 | 01:17.409 | 00:25.091 | 00:30.236 | 00:22.082 | 0 | S |
3 | 01:18.822 | 00:25.604 | 00:31.266 | 00:21.952 | 0 | S |
4 | 01:17.350 | 00:25.393 | 00:29.948 | 00:22.009 | 0 | S |
5 | 02:08.723 | 01:13.702 | 00:32.801 | 00:22.220 | 1 | S |
6 | 01:17.277 | 00:25.400 | 00:30.025 | 00:21.852 | 0 | S |
7 | 01:16.985 | 00:24.956 | 00:29.939 | 00:22.090 | 0 | S |
8 | 01:16.827 | 00:25.158 | 00:29.735 | 00:21.934 | 0 | S |
9 |
01:16.189
L
L
|
00:24.754 |
00:29.547
S
S
|
00:21.888 | 0 | S |
10 | 01:16.753 |
00:24.724
S
S
|
00:29.732 | 00:22.297 | 0 | S |
11 | 01:17.032 | 00:25.669 | 00:29.732 |
00:21.631
S
S
|
0 | S |