# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Dirk | BMW M235i Racing |
01:19.484 Tyre: M |
01:34.019 | 10 laps / 1 cuts |
2 | Henessey | BMW M235i Racing |
01:19.681 Tyre: M |
01:20.489 | 14 laps / 1 cuts |
3 | DoubleLPhill | BMW M235i Racing |
01:19.829 Tyre: M |
01:21.154 | 12 laps / 0 cuts |
4 | Gustavo Galhardo | BMW M235i Racing |
01:19.899 Tyre: M |
01:20.314 | 13 laps / 0 cuts |
5 | mosyy | BMW M235i Racing |
01:19.902 Tyre: M |
01:31.631 | 11 laps / 3 cuts |
6 | Knik | BMW M235i Racing |
01:20.167 Tyre: H |
01:20.949 | 13 laps / 1 cuts |
7 | Hugh Messenger | BMW M235i Racing |
01:20.429 Tyre: H |
01:21.098 | 14 laps / 2 cuts |
8 | Casper Johansson | BMW M235i Racing |
01:21.064 Tyre: M |
01:30.315 | 9 laps / 1 cuts |
9 | woomyd | BMW M235i Racing |
01:21.525 Tyre: M |
01:22.999 | 11 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.695 | 00:49.209 | 00:31.257 | 00:23.229 | 0 | H |
2 | 02:59.199 | 02:04.411 | 00:31.180 | 00:23.608 | 0 | M |
3 |
01:20.009
C
|
00:25.982 | 00:30.925 | 00:23.102 | 1 | M |
4 | 01:19.859 |
00:25.738
S
S
|
00:30.928 | 00:23.193 | 0 | M |
5 | 01:20.067 | 00:25.963 | 00:31.000 | 00:23.104 | 0 | M |
6 | 01:19.857 | 00:25.825 | 00:30.947 | 00:23.085 | 0 | M |
7 | 01:20.176 | 00:25.937 | 00:30.992 | 00:23.247 | 0 | M |
8 |
01:19.484
L
L
|
00:25.750 |
00:30.798
S
|
00:22.936 | 0 | M |
9 | 02:36.764 | 01:37.405 | 00:32.351 | 00:27.008 | 0 | M |
10 | 01:19.491 | 00:25.864 | 00:30.803 |
00:22.824
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.840 | 01:50.211 | 00:31.450 | 00:23.179 | 0 | M |
2 | 01:20.926 | 00:26.561 | 00:31.172 | 00:23.193 | 0 | M |
3 | 01:20.623 | 00:26.493 | 00:31.014 | 00:23.116 | 0 | M |
4 | 01:20.393 | 00:26.313 | 00:30.969 | 00:23.111 | 0 | M |
5 | 01:21.120 | 00:26.521 | 00:31.207 | 00:23.392 | 1 | M |
6 | 01:20.217 | 00:26.356 | 00:30.839 | 00:23.022 | 0 | M |
7 | 01:20.261 | 00:26.126 | 00:30.907 | 00:23.228 | 0 | M |
8 | 01:19.986 | 00:26.044 | 00:30.924 | 00:23.018 | 0 | M |
9 | 01:20.307 | 00:26.095 | 00:31.077 | 00:23.135 | 0 | M |
10 | 01:20.316 | 00:25.987 | 00:31.172 | 00:23.157 | 0 | M |
11 | 01:21.027 | 00:26.486 | 00:31.347 | 00:23.194 | 0 | M |
12 | 01:19.686 |
00:25.803
S
|
00:30.856 | 00:23.027 | 0 | M |
13 |
01:19.681
L
|
00:25.879 |
00:30.830
S
|
00:22.972 | 0 | M |
14 | 01:22.455 | 00:26.862 | 00:32.634 |
00:22.959
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.267 | 02:23.817 | 00:31.311 | 00:23.139 | 0 | M |
2 | 01:20.792 | 00:26.545 | 00:31.163 | 00:23.084 | 0 | M |
3 | 01:20.112 | 00:26.071 | 00:31.077 | 00:22.964 | 0 | M |
4 | 01:28.155 | 00:26.167 | 00:38.497 | 00:23.491 | 0 | M |
5 | 01:20.855 | 00:26.136 | 00:31.589 | 00:23.130 | 0 | M |
6 | 01:20.206 | 00:26.040 | 00:31.040 | 00:23.126 | 0 | M |
7 | 01:20.142 | 00:26.047 | 00:31.063 | 00:23.032 | 0 | M |
8 |
01:19.829
L
|
00:25.893
S
|
00:30.924
S
|
00:23.012 | 0 | M |
9 | 01:20.102 | 00:26.175 | 00:31.085 |
00:22.842
S
|
0 | M |
10 | 01:20.368 | 00:26.094 | 00:31.049 | 00:23.225 | 0 | M |
11 | 01:20.322 | 00:25.907 | 00:31.464 | 00:22.951 | 0 | M |
12 | 01:21.819 | 00:25.973 | 00:31.806 | 00:24.040 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.557 | 01:03.986 | 00:31.982 | 00:23.589 | 0 | M |
2 | 01:21.077 | 00:26.367 | 00:31.391 | 00:23.319 | 0 | M |
3 | 01:20.350 | 00:26.183 | 00:31.136 | 00:23.031 | 0 | M |
4 | 01:20.430 | 00:26.101 | 00:31.176 | 00:23.153 | 0 | M |
5 | 01:20.369 | 00:26.072 | 00:31.167 | 00:23.130 | 0 | M |
6 | 01:20.035 | 00:25.963 | 00:30.973 | 00:23.099 | 0 | M |
7 | 01:20.448 | 00:26.060 | 00:31.204 | 00:23.184 | 0 | M |
8 | 01:20.163 |
00:25.955
S
|
00:31.060 | 00:23.148 | 0 | M |
9 | 01:20.419 | 00:26.153 | 00:31.177 | 00:23.089 | 0 | M |
10 |
01:19.899
L
|
00:26.110 |
00:30.789
S
S
|
00:23.000 | 0 | M |
11 | 01:20.297 | 00:26.018 | 00:30.992 | 00:23.287 | 0 | M |
12 | 01:20.179 | 00:26.183 | 00:31.001 |
00:22.995
S
|
0 | M |
13 | 01:20.106 | 00:26.160 | 00:30.905 | 00:23.041 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.376 | 00:47.062 | 00:31.603 | 00:23.711 | 0 | M |
2 | 01:23.030 | 00:26.826 | 00:32.508 | 00:23.696 | 0 | M |
3 | 01:21.124 | 00:26.597 | 00:31.289 | 00:23.238 | 0 | M |
4 |
01:27.819
C
|
00:31.443 | 00:31.940 | 00:24.436 | 1 | M |
5 | 01:22.997 | 00:27.549 | 00:32.004 | 00:23.444 | 0 | M |
6 | 01:22.060 | 00:26.319 | 00:32.156 | 00:23.585 | 0 | M |
7 | 01:21.068 |
00:26.056
S
|
00:31.361 | 00:23.651 | 0 | M |
8 | 01:21.934 | 00:27.506 | 00:31.257 | 00:23.171 | 0 | M |
9 | 04:41.242 | 03:44.960 | 00:32.324 | 00:23.958 | 2 | M |
10 | 02:40.935 | 01:46.421 | 00:31.176 | 00:23.338 | 0 | M |
11 |
01:19.902
L
|
00:26.086 |
00:30.857
S
|
00:22.959
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.083 | 01:41.008 | 00:31.684 | 00:23.391 | 0 | H |
2 | 01:22.803 | 00:26.913 | 00:32.175 | 00:23.715 | 0 | H |
3 | 01:20.910 | 00:26.293 | 00:31.415 | 00:23.202 | 0 | H |
4 | 01:20.621 | 00:26.180 | 00:31.294 | 00:23.147 | 0 | H |
5 | 01:20.656 | 00:26.156 | 00:31.176 | 00:23.324 | 0 | H |
6 | 01:21.023 | 00:25.890 | 00:31.806 | 00:23.327 | 1 | H |
7 | 01:20.341 | 00:26.067 |
00:30.991
S
|
00:23.283 | 0 | H |
8 | 01:22.904 | 00:26.412 | 00:31.599 | 00:24.893 | 0 | H |
9 | 01:20.823 | 00:26.283 | 00:31.450 | 00:23.090 | 0 | H |
10 |
01:20.167
L
|
00:25.771
S
|
00:31.189 | 00:23.207 | 0 | H |
11 | 01:20.317 | 00:26.285 | 00:31.042 |
00:22.990
S
|
0 | H |
12 | 01:20.394 | 00:25.971 | 00:31.306 | 00:23.117 | 0 | H |
13 | 01:20.505 | 00:26.279 | 00:31.140 | 00:23.086 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.168 | 01:05.579 | 00:31.816 | 00:23.773 | 0 | H |
2 | 01:45.873 | 00:49.654 | 00:32.198 | 00:24.021 | 1 | H |
3 | 01:27.965 | 00:26.761 | 00:31.442 | 00:29.762 | 1 | H |
4 | 01:22.217 | 00:26.728 | 00:31.963 | 00:23.526 | 0 | H |
5 | 01:21.228 | 00:26.413 | 00:31.432 | 00:23.383 | 0 | H |
6 | 01:21.450 | 00:26.666 | 00:31.410 | 00:23.374 | 0 | H |
7 | 01:21.157 | 00:26.730 | 00:31.194 | 00:23.233 | 0 | H |
8 | 01:21.176 | 00:26.511 | 00:31.306 | 00:23.359 | 0 | H |
9 | 01:21.070 | 00:26.597 | 00:31.240 | 00:23.233 | 0 | H |
10 | 01:20.897 | 00:26.447 | 00:31.064 | 00:23.386 | 0 | H |
11 | 01:20.706 | 00:26.368 |
00:30.987
S
|
00:23.351 | 0 | H |
12 | 01:20.775 |
00:26.293
S
|
00:31.217 | 00:23.265 | 0 | H |
13 | 01:20.977 | 00:26.550 | 00:31.194 | 00:23.233 | 0 | H |
14 |
01:20.429
L
|
00:26.429 |
00:30.987
S
|
00:23.013
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.223 | 01:03.541 | 00:32.607 | 00:24.075 | 0 | M |
2 | 01:21.896 | 00:26.772 | 00:31.495 | 00:23.629 | 0 | M |
3 |
01:22.874
C
|
00:26.858 | 00:31.748 | 00:24.268 | 1 | M |
4 | 01:21.849 | 00:26.692 | 00:31.725 | 00:23.432 | 0 | M |
5 | 01:21.778 | 00:26.486 | 00:31.987 |
00:23.305
S
|
0 | M |
6 |
01:21.064
L
|
00:26.187
S
|
00:31.446 | 00:23.431 | 0 | M |
7 | 02:13.818 | 01:17.356 | 00:32.891 | 00:23.571 | 0 | M |
8 | 01:21.486 | 00:26.397 |
00:31.239
S
|
00:23.850 | 0 | M |
9 | 03:53.090 | 02:56.957 | 00:32.477 | 00:23.656 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.286 | 01:00.085 | 00:31.784 | 00:24.417 | 0 | M |
2 | 01:25.041 | 00:27.665 | 00:33.238 | 00:24.138 | 0 | M |
3 | 01:26.246 | 00:27.783 | 00:34.037 | 00:24.426 | 0 | M |
4 | 01:22.226 | 00:26.800 | 00:31.910 | 00:23.516 | 0 | M |
5 |
01:21.525
L
|
00:26.854 | 00:31.496 |
00:23.175
S
|
0 | M |
6 | 01:27.457 | 00:26.995 | 00:34.286 | 00:26.176 | 2 | M |
7 | 01:22.427 |
00:26.564
S
|
00:32.009 | 00:23.854 | 0 | M |
8 | 01:21.799 | 00:26.840 | 00:31.591 | 00:23.368 | 0 | M |
9 | 01:21.735 | 00:26.789 | 00:31.618 | 00:23.328 | 0 | M |
10 | 03:06.430 | 02:10.576 | 00:32.378 | 00:23.476 | 0 | M |
11 | 04:04.567 | 03:09.770 |
00:31.438
S
|
00:23.359 | 0 | M |