# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | mosyy | KTM XBB |
01:14.434 Tyre: H |
01:14.760 | 4 laps / 0 cuts |
2 | Dirk | KTM XBB |
01:14.842 Tyre: H |
01:41.253 | 6 laps / 1 cuts |
3 | Gustavo Galhardo | KTM XBB |
01:14.868 Tyre: H |
01:16.436 | 7 laps / 0 cuts |
4 | Hugh Messenger | KTM XBB |
01:14.967 Tyre: H |
01:15.821 | 8 laps / 0 cuts |
5 | Henessey | KTM XBB |
01:14.976 Tyre: H |
01:15.926 | 8 laps / 1 cuts |
6 | Knik | KTM XBB |
01:15.469 Tyre: H |
01:16.146 | 6 laps / 1 cuts |
7 | Casper Johansson | KTM XBB |
01:15.495 Tyre: H |
01:34.772 | 7 laps / 1 cuts |
8 | DoubleLPhill | KTM XBB |
01:15.767 Tyre: H |
01:16.120 | 4 laps / 1 cuts |
9 | woomyd | KTM XBB |
01:15.947 Tyre: H |
01:27.290 | 7 laps / 2 cuts |
10 | TemeASD | KTM XBB |
01:16.492 Tyre: H |
01:16.638 | 3 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.673 | 00:44.079 | 00:31.661 | 00:22.933 | 0 | H |
2 | 01:15.087 | 00:24.561 | 00:29.268 | 00:21.258 | 0 | H |
3 |
01:14.434
L
L
|
00:24.277
S
|
00:28.949
S
S
|
00:21.208
S
|
0 | H |
4 | 01:14.760 | 00:24.386 | 00:29.007 | 00:21.367 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.422 | 00:42.794 | 00:31.253 | 00:21.375 | 0 | H |
2 | 02:59.812 | 02:08.332 | 00:29.479 | 00:22.001 | 0 | H |
3 | 01:15.475 | 00:24.675 | 00:29.515 | 00:21.285 | 0 | H |
4 | 01:14.886 | 00:24.463 | 00:29.358 |
00:21.065
S
S
|
0 | H |
5 |
01:39.314
C
|
00:24.506 | 00:47.052 | 00:27.756 | 1 | H |
6 |
01:14.842
L
|
00:24.194
S
S
|
00:29.237
S
|
00:21.411 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.782 | 01:04.307 | 00:30.812 | 00:21.663 | 0 | H |
2 | 01:16.839 | 00:25.214 | 00:30.052 | 00:21.573 | 0 | H |
3 | 01:15.577 | 00:24.741 | 00:29.470 | 00:21.366 | 0 | H |
4 | 01:15.489 | 00:24.526 | 00:29.592 | 00:21.371 | 0 | H |
5 | 01:20.424 | 00:25.073 | 00:33.624 | 00:21.727 | 0 | H |
6 | 01:15.424 | 00:24.659 | 00:29.444 | 00:21.321 | 0 | H |
7 |
01:14.868
L
|
00:24.319
S
|
00:29.290
S
|
00:21.259
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.496 | 00:59.148 | 00:30.510 | 00:21.838 | 0 | H |
2 | 01:16.875 | 00:25.296 | 00:29.974 | 00:21.605 | 0 | H |
3 | 01:15.951 | 00:24.745 | 00:29.768 | 00:21.438 | 0 | H |
4 | 01:15.977 | 00:24.848 | 00:29.534 | 00:21.595 | 0 | H |
5 | 01:15.805 | 00:24.685 | 00:29.525 | 00:21.595 | 0 | H |
6 | 01:15.727 | 00:24.643 | 00:29.664 | 00:21.420 | 0 | H |
7 | 01:15.448 | 00:24.634 | 00:29.398 | 00:21.416 | 0 | H |
8 |
01:14.967
L
|
00:24.503
S
|
00:29.318
S
|
00:21.146
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.140 | 01:23.309 | 00:29.813 | 00:22.018 | 1 | H |
2 | 01:16.665 | 00:24.950 | 00:29.863 | 00:21.852 | 0 | H |
3 | 01:15.915 | 00:24.533 | 00:29.656 | 00:21.726 | 0 | H |
4 | 01:15.923 | 00:24.700 | 00:29.767 | 00:21.456 | 0 | H |
5 | 01:15.742 | 00:24.554 |
00:29.448
S
|
00:21.740 | 0 | H |
6 |
01:14.976
L
|
00:24.251
S
|
00:29.471 |
00:21.254
S
|
0 | H |
7 | 01:16.157 | 00:25.267 | 00:29.452 | 00:21.438 | 0 | H |
8 | 01:16.107 | 00:25.023 | 00:29.452 | 00:21.632 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.268 | 00:44.514 | 00:30.149 | 00:21.605 | 0 | H |
2 | 02:00.376 | 01:07.235 | 00:31.195 | 00:21.946 | 1 | H |
3 | 01:17.118 | 00:25.701 | 00:30.014 |
00:21.403
S
|
0 | H |
4 | 01:16.167 | 00:24.785 | 00:29.782 | 00:21.600 | 0 | H |
5 |
01:15.469
L
|
00:24.515
S
|
00:29.547
S
|
00:21.407 | 0 | H |
6 | 01:15.830 | 00:24.557 | 00:29.709 | 00:21.564 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.216 | 00:36.815 | 00:36.063 | 00:22.338 | 1 | H |
2 | 01:17.412 | 00:25.846 | 00:29.830 | 00:21.736 | 0 | H |
3 | 02:31.483 | 01:39.765 | 00:30.010 | 00:21.708 | 0 | H |
4 | 01:16.281 | 00:24.706 | 00:29.970 | 00:21.605 | 0 | H |
5 | 01:15.986 | 00:24.713 | 00:29.687 | 00:21.586 | 0 | H |
6 | 01:51.980 | 01:01.149 |
00:29.479
S
|
00:21.352 | 0 | H |
7 |
01:15.495
L
|
00:24.667
S
|
00:29.520 |
00:21.308
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:26.995 | 00:35.312 | 00:29.988 | 00:21.695 | 0 | H |
2 |
01:15.767
L
|
00:24.459
S
|
00:29.911 |
00:21.397
S
|
0 | H |
3 | 01:29.949 | 00:37.006 | 00:31.163 | 00:21.780 | 1 | H |
4 | 01:16.473 | 00:24.988 |
00:29.867
S
|
00:21.618 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.858 | 01:25.213 | 00:30.703 | 00:31.942 | 2 | H |
2 | 01:18.129 | 00:26.289 | 00:29.943 | 00:21.897 | 0 | H |
3 | 01:21.701 |
00:24.642
S
|
00:35.127 | 00:21.932 | 0 | H |
4 | 02:14.894 | 01:23.072 | 00:30.043 | 00:21.779 | 0 | H |
5 | 01:16.367 | 00:24.694 | 00:29.799 | 00:21.874 | 0 | H |
6 | 01:16.705 | 00:24.843 | 00:30.104 | 00:21.758 | 0 | H |
7 |
01:15.947
L
|
00:24.796 |
00:29.723
S
|
00:21.428
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.437 | 01:02.349 | 00:29.929 |
00:21.159
S
|
0 | H |
2 |
01:16.492
L
|
00:24.909 |
00:29.717
S
|
00:21.866 | 0 | H |
3 | 01:16.784 |
00:24.850
S
|
00:30.312 | 00:21.622 | 0 | H |