# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | TemeASD | Porsche Cayman GT4 Clubsport |
01:15.470 Tyre: H |
01:16.015 | 7 laps / 0 cuts |
2 | Dirk | Porsche Cayman GT4 Clubsport |
01:15.994 Tyre: H |
01:16.973 | 7 laps / 0 cuts |
3 | Henessey | Porsche Cayman GT4 Clubsport |
01:16.068 Tyre: H |
01:16.637 | 7 laps / 0 cuts |
4 | DoubleLPhill | Porsche Cayman GT4 Clubsport |
01:16.194 Tyre: H |
01:16.515 | 7 laps / 1 cuts |
5 | Hugh Messenger | Porsche Cayman GT4 Clubsport |
01:16.408 Tyre: H |
01:16.791 | 8 laps / 0 cuts |
6 | Gustavo Galhardo | Porsche Cayman GT4 Clubsport |
01:16.540 Tyre: H |
01:38.013 | 6 laps / 0 cuts |
7 | mosyy | Porsche Cayman GT4 Clubsport |
01:16.862 Tyre: H |
01:17.487 | 6 laps / 3 cuts |
8 | Knik | Porsche Cayman GT4 Clubsport |
01:16.940 Tyre: H |
01:16.951 | 4 laps / 0 cuts |
9 | woomyd | Porsche Cayman GT4 Clubsport |
01:17.576 Tyre: H |
01:20.664 | 7 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.291 | 00:40.330 | 00:29.903 | 00:22.058 | 0 | H |
2 | 01:15.837 | 00:24.883 | 00:29.358 |
00:21.596
S
S
|
0 | H |
3 | 01:15.766 | 00:24.592 | 00:29.358 | 00:21.816 | 0 | H |
4 | 01:15.943 | 00:24.539 | 00:29.665 | 00:21.739 | 0 | H |
5 | 01:16.726 | 00:24.773 | 00:30.097 | 00:21.856 | 0 | H |
6 | 01:16.348 | 00:24.503 | 00:30.042 | 00:21.803 | 0 | H |
7 |
01:15.470
L
L
|
00:24.382
S
S
|
00:29.326
S
S
|
00:21.762 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.181 | 00:37.478 | 00:31.379 | 00:22.324 | 0 | H |
2 | 01:16.485 | 00:24.928 | 00:29.610 | 00:21.947 | 0 | H |
3 | 01:16.688 | 00:25.002 | 00:29.690 | 00:21.996 | 0 | H |
4 | 01:19.729 | 00:27.421 | 00:30.078 | 00:22.230 | 0 | H |
5 | 01:16.879 | 00:24.769 | 00:30.096 | 00:22.014 | 0 | H |
6 | 01:16.064 | 00:24.773 | 00:29.448 |
00:21.843
S
|
0 | H |
7 |
01:15.994
L
|
00:24.716
S
|
00:29.408
S
|
00:21.870 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.549 | 00:53.641 | 00:29.696 | 00:22.212 | 0 | H |
2 | 01:17.786 | 00:24.813 | 00:30.563 | 00:22.410 | 0 | H |
3 | 01:16.332 | 00:24.802 | 00:29.601 | 00:21.929 | 0 | H |
4 |
01:16.068
L
|
00:24.731
S
|
00:29.412 |
00:21.925
S
|
0 | H |
5 | 01:16.621 | 00:24.875 | 00:29.646 | 00:22.100 | 0 | H |
6 | 01:16.730 | 00:24.801 | 00:29.600 | 00:22.329 | 0 | H |
7 | 01:16.286 | 00:24.856 |
00:29.390
S
|
00:22.040 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:29.804 | 00:37.695 | 00:30.104 | 00:22.005 | 0 | H |
2 | 01:16.552 | 00:24.870 | 00:29.690 | 00:21.992 | 0 | H |
3 | 01:16.672 | 00:25.003 | 00:29.578 | 00:22.091 | 0 | H |
4 | 01:16.793 | 00:24.954 | 00:29.564 | 00:22.275 | 0 | H |
5 | 01:22.992 | 00:30.850 | 00:29.929 | 00:22.213 | 1 | H |
6 | 01:16.365 |
00:24.642
S
|
00:29.722 | 00:22.001 | 0 | H |
7 |
01:16.194
L
|
00:24.727 |
00:29.511
S
|
00:21.956
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.405 | 00:46.863 | 00:30.154 | 00:22.388 | 0 | H |
2 | 01:17.165 | 00:25.245 | 00:29.637 | 00:22.283 | 0 | H |
3 | 01:16.989 | 00:25.013 | 00:29.764 | 00:22.212 | 0 | H |
4 | 01:16.783 | 00:24.984 | 00:29.569 | 00:22.230 | 0 | H |
5 | 01:16.595 | 00:25.039 |
00:29.502
S
|
00:22.054 | 0 | H |
6 | 01:16.772 | 00:25.139 | 00:29.547 | 00:22.086 | 0 | H |
7 |
01:16.408
L
|
00:24.856
S
|
00:29.570 |
00:21.982
S
|
0 | H |
8 | 01:16.830 | 00:25.035 | 00:29.619 | 00:22.176 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.096 | 00:50.581 | 00:30.235 | 00:22.280 | 0 | H |
2 | 03:02.530 | 02:10.335 | 00:29.997 | 00:22.198 | 0 | H |
3 | 01:16.780 |
00:24.828
S
|
00:29.627
S
|
00:22.325 | 0 | H |
4 | 01:16.830 | 00:24.890 | 00:29.898 | 00:22.042 | 0 | H |
5 |
01:16.540
L
|
00:24.848 | 00:29.714 |
00:21.978
S
|
0 | H |
6 | 01:17.387 | 00:25.314 | 00:29.695 | 00:22.378 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.458 | 00:52.669 | 00:29.997 | 00:22.792 | 1 | H |
2 | 01:18.203 | 00:25.580 | 00:30.047 | 00:22.576 | 0 | H |
3 | 01:25.511 | 00:25.230 | 00:30.059 | 00:30.222 | 1 | H |
4 |
01:16.862
L
|
00:24.991
S
|
00:29.749 | 00:22.122 | 0 | H |
5 | 01:42.238 | 00:25.738 | 00:35.770 | 00:40.730 | 1 | H |
6 | 01:17.397 | 00:25.674 |
00:29.745
S
|
00:21.978
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.263 | 00:40.231 | 00:30.879 | 00:23.153 | 0 | H |
2 |
01:16.940
L
|
00:25.118 |
00:29.574
S
|
00:22.248 | 0 | H |
3 | 01:16.962 |
00:24.973
S
|
00:29.772 | 00:22.217 | 0 | H |
4 | 02:20.904 | 01:28.748 | 00:29.993 |
00:22.163
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.012 | 00:44.601 | 00:30.095 | 00:22.316 | 0 | H |
2 | 01:18.044 | 00:25.345 | 00:30.411 | 00:22.288 | 0 | H |
3 | 01:30.795 |
00:25.135
S
|
00:30.271 | 00:35.389 | 0 | H |
4 | 01:18.542 | 00:25.339 | 00:30.384 | 00:22.819 | 0 | H |
5 | 01:18.366 | 00:25.486 | 00:30.645 | 00:22.235 | 0 | H |
6 | 02:46.495 | 01:54.075 | 00:30.136 | 00:22.284 | 0 | H |
7 |
01:17.576
L
|
00:25.466 |
00:30.065
S
|
00:22.045
S
|
0 | H |