# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | TemeASD | Porsche Cayman GT4 Clubsport |
01:15.743 Tyre: H |
01:16.617 | 8 laps / 1 cuts |
2 | Dirk | Porsche Cayman GT4 Clubsport |
01:15.959 Tyre: H |
01:33.789 | 7 laps / 0 cuts |
3 | DoubleLPhill | Porsche Cayman GT4 Clubsport |
01:16.463 Tyre: H |
01:17.242 | 10 laps / 0 cuts |
4 | Henessey | Porsche Cayman GT4 Clubsport |
01:16.526 Tyre: H |
01:19.695 | 11 laps / 0 cuts |
5 | Gustavo Galhardo | Porsche Cayman GT4 Clubsport |
01:16.819 Tyre: H |
01:17.439 | 3 laps / 0 cuts |
6 | mosyy | Porsche Cayman GT4 Clubsport |
01:17.012 Tyre: H |
01:40.626 | 11 laps / 5 cuts |
7 | Knik | Porsche Cayman GT4 Clubsport |
01:17.298 Tyre: H |
01:42.345 | 8 laps / 2 cuts |
8 | Hugh Messenger | Porsche Cayman GT4 Clubsport |
01:17.334 Tyre: H |
01:18.339 | 14 laps / 0 cuts |
9 | woomyd | Porsche Cayman GT4 Clubsport |
01:17.899 Tyre: H |
01:34.991 | 9 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.820 | 00:44.146 | 00:31.163 | 00:24.511 | 0 | H |
2 | 02:14.340 | 01:19.228 | 00:31.496 | 00:23.616 | 1 | H |
3 | 01:18.272 | 00:25.231 | 00:30.245 | 00:22.796 | 0 | H |
4 | 01:16.561 | 00:24.959 | 00:29.736 | 00:21.866 | 0 | H |
5 | 01:16.434 | 00:24.791 | 00:29.377 | 00:22.266 | 0 | H |
6 | 01:16.508 | 00:24.785 | 00:29.480 | 00:22.243 | 0 | H |
7 | 01:16.188 | 00:24.816 | 00:29.524 |
00:21.848
S
|
0 | H |
8 |
01:15.743
L
L
|
00:24.516
S
S
|
00:29.348
S
S
|
00:21.879 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.209 | 01:08.549 | 00:30.038 | 00:22.622 | 0 | H |
2 | 01:17.391 | 00:25.519 | 00:29.902 | 00:21.970 | 0 | H |
3 | 02:58.631 | 02:06.868 | 00:29.929 | 00:21.834 | 0 | H |
4 | 01:17.794 | 00:25.707 | 00:30.136 | 00:21.951 | 0 | H |
5 | 01:16.496 | 00:24.917 | 00:29.619 | 00:21.960 | 0 | H |
6 | 01:16.467 | 00:24.771 | 00:29.695 | 00:22.001 | 0 | H |
7 |
01:15.959
L
|
00:24.700
S
|
00:29.534
S
|
00:21.725
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.821 | 03:06.436 | 00:30.024 | 00:22.361 | 0 | H |
2 | 01:18.471 | 00:25.443 | 00:30.253 | 00:22.775 | 0 | H |
3 | 01:17.732 | 00:25.222 | 00:30.227 | 00:22.283 | 0 | H |
4 | 01:17.276 | 00:24.996 | 00:29.753 | 00:22.527 | 0 | H |
5 | 01:16.826 | 00:25.077 | 00:29.636 | 00:22.113 | 0 | H |
6 | 01:17.146 | 00:25.000 | 00:29.803 | 00:22.343 | 0 | H |
7 | 03:11.426 | 02:19.218 | 00:29.794 | 00:22.414 | 0 | H |
8 | 01:16.916 | 00:25.202 | 00:29.593 | 00:22.121 | 0 | H |
9 | 01:17.106 | 00:25.198 | 00:29.803 | 00:22.105 | 0 | H |
10 |
01:16.463
L
|
00:24.957
S
|
00:29.583
S
|
00:21.923
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.199 | 01:17.567 | 00:30.164 | 00:22.468 | 0 | H |
2 | 01:17.650 | 00:25.401 | 00:29.821 | 00:22.428 | 0 | H |
3 | 01:17.954 | 00:25.511 | 00:30.303 | 00:22.140 | 0 | H |
4 | 01:17.182 | 00:25.144 | 00:29.637 | 00:22.401 | 0 | H |
5 | 01:17.136 | 00:25.314 | 00:29.744 | 00:22.078 | 0 | H |
6 | 01:17.157 | 00:25.065 | 00:29.907 | 00:22.185 | 0 | H |
7 | 03:44.842 | 02:52.543 | 00:30.019 | 00:22.280 | 0 | H |
8 | 01:17.253 | 00:25.242 | 00:29.857 | 00:22.154 | 0 | H |
9 |
01:16.526
L
|
00:24.929 | 00:29.629 | 00:21.968 | 0 | H |
10 | 01:16.538 | 00:24.960 | 00:29.713 |
00:21.865
S
|
0 | H |
11 | 01:39.867 |
00:24.901
S
|
00:29.610
S
|
00:45.356 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.700 | 02:04.925 | 00:31.078 | 00:22.697 | 0 | H |
2 | 01:18.060 | 00:25.869 | 00:30.073 |
00:22.118
S
|
0 | H |
3 |
01:16.819
L
|
00:24.925
S
|
00:29.695
S
|
00:22.199 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.973 | 01:09.432 | 00:36.872 | 00:24.669 | 2 | H |
2 |
01:38.758
C
|
00:41.081 | 00:33.067 | 00:24.610 | 2 | H |
3 |
01:24.947
C
|
00:30.921 | 00:31.076 | 00:22.950 | 1 | H |
4 | 01:18.051 | 00:25.509 | 00:29.888 | 00:22.654 | 0 | H |
5 | 01:17.417 | 00:25.235 |
00:29.764
S
|
00:22.418 | 0 | H |
6 | 01:17.051 | 00:25.000 | 00:29.898 |
00:22.153
S
|
0 | H |
7 | 03:08.962 | 02:14.683 | 00:30.181 | 00:24.098 | 0 | H |
8 | 01:17.145 | 00:25.039 | 00:29.911 | 00:22.195 | 0 | H |
9 | 02:31.992 | 01:39.522 | 00:30.298 | 00:22.172 | 0 | H |
10 | 01:17.382 | 00:24.862 | 00:30.227 | 00:22.293 | 0 | H |
11 |
01:17.012
L
|
00:24.826
S
|
00:29.866 | 00:22.320 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.174 | 01:39.910 | 00:33.646 | 00:22.618 | 1 | H |
2 | 01:18.893 | 00:25.515 | 00:30.865 | 00:22.513 | 0 | H |
3 |
01:21.507
C
|
00:27.961 | 00:31.149 | 00:22.397 | 1 | H |
4 | 01:19.074 | 00:25.488 | 00:30.761 | 00:22.825 | 0 | H |
5 | 01:19.276 | 00:26.225 |
00:29.647
S
|
00:23.404 | 0 | H |
6 | 03:59.208 | 03:06.994 | 00:29.722 | 00:22.492 | 0 | H |
7 | 03:17.185 | 02:24.666 | 00:30.006 | 00:22.513 | 0 | H |
8 |
01:17.298
L
|
00:25.322
S
|
00:29.696 |
00:22.280
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.002 | 01:31.792 | 00:31.630 | 00:23.580 | 0 | H |
2 | 01:20.863 | 00:25.671 | 00:30.905 | 00:24.287 | 0 | H |
3 | 01:19.512 | 00:26.573 | 00:30.187 | 00:22.752 | 0 | H |
4 | 01:19.191 | 00:25.879 | 00:30.389 | 00:22.923 | 0 | H |
5 | 01:18.691 | 00:25.803 | 00:30.208 | 00:22.680 | 0 | H |
6 | 01:17.905 | 00:25.516 | 00:29.992 | 00:22.397 | 0 | H |
7 | 01:17.756 | 00:25.466 | 00:30.006 | 00:22.284 | 0 | H |
8 | 01:17.380 | 00:25.360 |
00:29.731
S
|
00:22.289 | 0 | H |
9 | 01:17.586 | 00:25.368 | 00:29.888 | 00:22.330 | 0 | H |
10 | 01:17.944 | 00:25.289 | 00:30.096 | 00:22.559 | 0 | H |
11 |
01:17.334
L
|
00:25.269 | 00:29.803 |
00:22.262
S
|
0 | H |
12 | 01:18.367 | 00:25.433 | 00:30.394 | 00:22.540 | 0 | H |
13 | 01:17.743 |
00:25.260
S
|
00:30.046 | 00:22.437 | 0 | H |
14 | 01:18.139 | 00:25.322 | 00:30.304 | 00:22.513 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.422 | 00:53.794 | 00:38.124 | 00:23.504 | 1 | H |
2 | 03:09.297 | 02:12.835 | 00:31.243 | 00:25.219 | 0 | H |
3 |
01:17.899
L
|
00:25.470 |
00:29.974
S
|
00:22.455
S
|
0 | H |
4 | 01:20.223 | 00:26.159 | 00:30.816 | 00:23.248 | 0 | H |
5 | 01:20.172 | 00:25.416 | 00:30.514 | 00:24.242 | 0 | H |
6 | 01:19.766 |
00:25.398
S
|
00:30.235 | 00:24.133 | 0 | H |
7 | 01:18.420 | 00:25.950 | 00:29.997 | 00:22.473 | 0 | H |
8 |
01:25.059
C
|
00:25.168 | 00:36.477 | 00:23.414 | 1 | H |
9 | 01:19.164 | 00:25.613 | 00:30.533 | 00:23.018 | 0 | H |