# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Gustavo Galhardo | KTM XBB |
01:15.035 Tyre: H |
01:41.469 | 6 laps / 0 cuts |
2 | Gustavo Galhardo | Porsche Cayman GT4 Clubsport |
01:16.777 Tyre: H |
01:40.357 | 13 laps / 0 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.489 | 00:40.739 | 00:30.079 | 00:21.671 | 0 | H |
2 | 01:15.679 | 00:24.883 | 00:29.506 | 00:21.290 | 0 | H |
3 | 02:59.708 | 02:08.984 | 00:29.448 | 00:21.276 | 0 | H |
4 | 03:32.583 | 02:41.651 | 00:29.498 | 00:21.434 | 0 | H |
5 | 01:15.455 | 00:24.614 | 00:29.493 | 00:21.348 | 0 | H |
6 |
01:15.035
L
L
|
00:24.474
S
S
|
00:29.286
S
S
|
00:21.275
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.235 | 01:08.846 | 00:30.051 | 00:22.338 | 0 | H |
2 | 02:12.753 | 01:20.485 | 00:30.037 | 00:22.231 | 0 | H |
3 | 01:17.134 | 00:25.235 | 00:29.849 | 00:22.050 | 0 | H |
4 | 01:17.361 | 00:25.061 |
00:29.665
S
|
00:22.635 | 0 | H |
5 | 01:58.223 | 01:05.672 | 00:30.196 | 00:22.355 | 0 | H |
6 | 03:39.296 | 02:46.935 | 00:30.177 | 00:22.184 | 0 | H |
7 | 01:17.614 | 00:25.184 | 00:30.078 | 00:22.352 | 0 | H |
8 | 01:41.174 | 00:49.105 | 00:30.038 | 00:22.031 | 0 | H |
9 |
01:16.777
L
|
00:25.041
S
|
00:29.709 |
00:22.027
S
|
0 | H |
10 | 02:00.812 | 01:08.594 | 00:29.934 | 00:22.284 | 0 | H |
11 | 02:24.263 | 01:31.938 | 00:30.158 | 00:22.167 | 0 | H |
12 | 03:05.349 | 02:12.806 | 00:30.375 | 00:22.168 | 0 | H |
13 | 01:17.463 | 00:25.348 | 00:30.011 | 00:22.104 | 0 | H |