# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Marc DeGras | KTM X-Bow GT4 |
01:12.871 Tyre: H |
01:13.289 | 6 laps / 1 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:40.943 | 04:49.842 | 00:29.114 | 00:21.987 | 1 | H |
2 | 01:13.735 | 00:24.068 | 00:28.710 | 00:20.957 | 0 | H |
3 | 01:13.779 | 00:24.171 | 00:28.538 | 00:21.070 | 0 | H |
4 | 01:13.048 | 00:23.723 | 00:28.319 | 00:21.006 | 0 | H |
5 | 01:13.013 |
00:23.721
S
S
|
00:28.493 |
00:20.799
S
S
|
0 | H |
6 |
01:12.871
L
L
|
00:23.735 |
00:28.260
S
S
|
00:20.876 | 0 | H |